May we store a random visit ID and where you first arrived from, for our own analytics?
Never shared with Google or advertisers. Cookie details
At the most sought-after English secondary schools, the last pupil offered a place lived just a few hundred metres from the gate. Below are the schools with the smallest catchments in the country — the last distance offered on distance grounds — drawn from official admissions data. Every school links to its profile, where you can see the figure with its source.
The 50 English secondaries where places ran out closest to the school for September 2026 entry (national offer day, 2 March 2026). Only schools that turned families away and admit by distance are ranked.
| # | School | Area | Round | Last distance offered |
|---|---|---|---|---|
| 1 | North Brent School | Brent | 2026-27 | 0.44 mi · ~708 m |
| 2 | Hans Price Academy | North Somerset | 2026-27 | 0.45 mi · ~724 m |
| 3 | Ark John Keats Academy | Enfield | 2026-27 | 0.54 mi · ~869 m |
| 4 | Salendine Nook High School | Kirklees | 2026-27 | 0.55 mi · ~885 m |
| 5 | Pinner High School | Harrow | 2026-27 | 0.55 mi · ~885 m |
| 6 | Bedford Free School | Bedford | 2026-27 | 0.60 mi · ~966 m |
| 7 | Ruislip High School | Hillingdon | 2026-27 | 0.61 mi · ~982 m |
| 8 | Sandringham School | Hertfordshire | 2026-27 | 0.63 mi |
| 9 | Ark Isaac Newton Academy | Redbridge | 2026-27 | 0.65 mi |
| 10 | Harris Academy Sutton | Sutton | 2026-27 | 0.66 mi |
| 11 | Ark Greenwich Free School | Greenwich | 2026-27 | 0.66 mi |
| 12 | Redden Court School | Havering | 2026-27 | 0.69 mi |
| 13 | Orleans Park School | Richmond upon Thames | 2026-27 | 0.69 mi |
| 14 | Prendergast Ladywell School | Lewisham | 2026-27 | 0.72 mi |
| 15 | Goldington Academy | Bedford | 2026-27 | 0.75 mi |
| 16 | Whitmore High School | Harrow | 2026-27 | 0.77 mi |
| 17 | The Kingston Academy | Kingston upon Thames | 2026-27 | 0.77 mi |
| 18 | Northwood School | Hillingdon | 2026-27 | 0.77 mi |
| 19 | Tanfield School | County Durham | 2026-27 | 0.81 mi |
| 20 | Bristnall Hall Academy | Sandwell | 2026-27 | 0.82 mi |
| 21 | Essa Academy | Bolton | 2026-27 | 0.82 mi |
| 22 | Stockland Green School | Birmingham | 2026-27 | 0.82 mi |
| 23 | The Sydney Russell School | Barking and Dagenham | 2026-27 | 0.85 mi |
| 24 | Bishopshalt School | Hillingdon | 2026-27 | 0.85 mi |
| 25 | Nower Hill High School | Harrow | 2026-27 | 0.89 mi |
| 26 | Yardleys School | Birmingham | 2026-27 | 0.89 mi |
| 27 | Ark Academy | Brent | 2026-27 | 0.89 mi |
| 28 | Wellington School | Trafford | 2026-27 | 0.90 mi |
| 29 | Walker Riverside Academy | Newcastle upon Tyne | 2026-27 | 0.93 mi |
| 30 | Guildford County School | Surrey | 2026-27 | 0.94 mi |
| 31 | The Adeyfield Academy | Hertfordshire | 2026-27 | 0.95 mi |
| 32 | Ashton-on-Mersey School | Trafford | 2026-27 | 0.97 mi |
| 33 | Holyhead School | Birmingham | 2026-27 | 0.97 mi |
| 34 | Waverley School | Birmingham | 2026-27 | 0.97 mi |
| 35 | The Arthur Terry School | Birmingham | 2026-27 | 0.99 mi |
| 36 | Langley Park School for BoysSingle-sex | Bromley | 2026-27 | 1.01 mi |
| 37 | Cockburn Laurence Calvert Academy | Leeds | 2026-27 | 1.01 mi |
| 38 | Vyners School | Hillingdon | 2026-27 | 1.02 mi |
| 39 | Queensmead School | Hillingdon | 2026-27 | 1.02 mi |
| 40 | Atherton High School | Wigan | 2026-27 | 1.03 mi |
| 41 | Tile Cross Academy | Birmingham | 2026-27 | 1.03 mi |
| 42 | Hayes School | Bromley | 2026-27 | 1.06 mi |
| 43 | Pleckgate High School | Blackburn with Darwen | 2026-27 | 1.06 mi |
| 44 | Forest Hill SchoolSingle-sex | Lewisham | 2026-27 | 1.07 mi |
| 45 | Jarrow School | South Tyneside | 2026-27 | 1.08 mi |
| 46 | Moorside High School | Salford | 2026-27 | 1.08 mi |
| 47 | Lampton Academy | Hounslow | 2026-27 | 1.08 mi |
| 48 | King Edward VI Balaam Wood Academy | Birmingham | 2026-27 | 1.09 mi |
| 49 | Oasis Academy Sholing | Southampton | 2026-27 | 1.11 mi |
| 50 | Turing House School | Richmond upon Thames | 2026-27 | 1.11 mi |
Ranked by first-preference applications per place (first choices ÷ places) — genuine demand, not inflated all-preference totals.
| # | School | Area | 1st choices | Places | Per place |
|---|---|---|---|---|---|
| 1 | Seven Kings School | Redbridge | 259 | 60 | 4.3:1 |
| 2 | Eden Girls' Leadership Academy, BirminghamFaith | Birmingham | 432 | 124 | 3.5:1 |
| 3 | Dartford Grammar SchoolSelective | Kent | 569 | 180 | 3.2:1 |
| 4 | Ark Greenwich Free School | Greenwich | 357 | 120 | 3:1 |
| 5 | Eden Boys' Leadership Academy, Birmingham EastFaith | Birmingham | 362 | 124 | 2.9:1 |
| 6 | Landau Forte College | Derby | 517 | 180 | 2.9:1 |
| 7 | Liverpool CollegeFaith | Liverpool | 255 | 90 | 2.8:1 |
| 8 | Brampton Manor Academy | Newham | 1,161 | 420 | 2.8:1 |
| 9 | Kendrick SchoolSelective | Reading | 351 | 127 | 2.8:1 |
| 10 | King Edward VI Grammar School, ChelmsfordSelective | Essex | 412 | 150 | 2.7:1 |
| 11 | Reading SchoolSelective | Reading | 400 | 146 | 2.7:1 |
| 12 | Woodmansterne School | Lambeth | 82 | 30 | 2.7:1 |
| 13 | Dixons Trinity Chapeltown | Leeds | 119 | 44 | 2.7:1 |
| 14 | Tiffin SchoolSelectiveFaith | Kingston upon Thames | 479 | 180 | 2.7:1 |
| 15 | Ark John Keats Academy | Enfield | 238 | 90 | 2.6:1 |
| 16 | Lady Margaret SchoolFaith | Hammersmith and Fulham | 310 | 118 | 2.6:1 |
| 17 | King Edward VI SchoolSelective | Warwickshire | 221 | 87 | 2.5:1 |
| 18 | The Blue Coat CofE SchoolFaith | Oldham | 611 | 243 | 2.5:1 |
| 19 | Wootton Park School | West Northamptonshire | 301 | 120 | 2.5:1 |
| 20 | XP School | Doncaster | 125 | 50 | 2.5:1 |
| 21 | Northampton School for Boys | West Northamptonshire | 571 | 230 | 2.5:1 |
| 22 | The Tiffin Girls' SchoolSelective | Kingston upon Thames | 445 | 180 | 2.5:1 |
| 23 | The King's (The Cathedral) SchoolFaith | Peterborough | 366 | 150 | 2.4:1 |
| 24 | King Edward VI Camp Hill School for BoysSelective | Birmingham | 290 | 120 | 2.4:1 |
| 25 | St Mary Magdalene AcademyFaith | Islington | 434 | 180 | 2.4:1 |
Journalists and editors: you're welcome to cite these figures with a link to this page or the individual school. Get in touch at hello@schoolatlas.co.uk for regional breakdowns.