Rankings based on the latest published DfE data
Percentage of Year 6 pupils reaching the expected standard in reading, writing, and maths combined. National average is about 60%.
| Rank# | School | Inspection | Score |
|---|---|---|---|
| 1 | Courtland School State | OutstandingFeb 2023 | 97% |
| 2 | Menorah Foundation School StateJewish | GoodFeb 2025 | 96% |
| 3 | Deansbrook Junior School State | GoodMar 2023 | 95% |
| 4 | St Andrew's CofE Voluntary Aided Primary School, Totteridge StateChurch of England | GoodMar 2022 | 93% |
| 5 | Brunswick Park Primary and Nursery School State | GoodMar 2023 | 93% |
| 6 | Menorah Primary School for Boys StateJewish | Awaiting inspection grade | 91% |
| 7 | Hasmonean Primary School StateJewish | GoodJul 2024 | 90% |
| 8 | Menorah Primary School for Girls StateJewish | OutstandingMay 2024 | 90% |
| 9 | Monken Hadley CofE Primary School StateChurch of England | OutstandingFeb 2023 | 88% |
| 10 | Monkfrith Primary School State | GoodOct 2023 | 88% |
| 11 | Etz Chaim Jewish Primary School StateJewish | GoodFeb 2024 | 88% |
| 12 | St John's CofE Primary and Nursery School StateChurch of England | GoodJul 2022 | 87% |
| 13 | St Paul's CofE Primary School NW7 StateChurch of England | GoodDec 2023 | 87% |
| 14 | London Academy State | GoodJul 2023 | 86% |
| 15 | Akiva School StateJewish | GoodJul 2023 | 86% |
| 16 | Chalgrove Primary School State | OutstandingMay 2022 | 86% |
| 17 | St Catherine's RC School StateRoman Catholic | GoodJun 2022 | 85% |
| 18 | Woodcroft Primary School State | GoodMay 2024 | 85% |
| 19 | Foulds School State | GoodMar 2024 | 84% |
| 20 | Sacred Heart Roman Catholic Primary School StateRoman Catholic | GoodJun 2023 | 83% |
| 21 | Independent Jewish Day School StateJewish | Requires ImprovementJul 2025 | 83% |
| 22 | Alma Primary StateJewish | Awaiting inspection grade | 83% |
| 23 | St Mary's CofE Primary School StateChurch of England | GoodNov 2021 | 82% |
| 24 | Brookland Junior School State | GoodDec 2022 | 82% |
| 25 | St Agnes' Catholic Primary School StateRoman Catholic | OutstandingOct 2019 | 82% |
| 26 | Goldbeaters Primary School State | OutstandingMar 2023 | 81% |
| 27 | Moss Hall Junior School State | GoodJul 2022 | 81% |
| 28 | Wren Academy Finchley StateChurch of England | OutstandingFeb 2025 | 80% |
| 29 | Sunnyfields Primary School State | GoodJun 2022 | 80% |
| 30 | Rimon Jewish Primary School StateJewish | GoodMay 2024 | 80% |
| 31 | Ashmole Primary School State | OutstandingApr 2025 | 80% |
| 32 | Woodridge Primary School State | GoodMar 2025 | 79% |
| 33 | Christ Church Primary School StateChurch of England | GoodOct 2022 | 77% |
| 34 | Whitings Hill Primary School State | OutstandingDec 2023 | 77% |
| 35 | St Mary's CofE Primary School, East Barnet StateChurch of England | GoodMar 2023 | 77% |
| 36 | All Saints' CofE Nursery and Primary School N20 StateChurch of England | GoodMay 2024 | 77% |
| 37 | Sacks Morasha Jewish Primary School StateJewish | GoodJul 2023 | 77% |
| 38 | The Orion Primary School State | OutstandingApr 2024 | 77% |
| 39 | Beit Shvidler Primary School StateJewish | GoodOct 2024 | 77% |
| 40 | Barnfield Primary School State | GoodJun 2024 | 76% |
| 41 | Holy Trinity CofE Primary School StateChurch of England | GoodJun 2024 | 76% |
| 42 | Saracens Broadfields State | GoodJan 2025 | 76% |
| 43 | The Hyde School State | OutstandingMar 2025 | 76% |
| 44 | Garden Suburb Junior School State | GoodMay 2022 | 75% |
| 45 | Rosh Pinah Primary School StateJewish | GoodDec 2025 | 75% |
| 46 | Beis Yaakov Primary School StateJewish | GoodFeb 2025 | 74% |
| 47 | Shalom Noam Primary School StateJewish | GoodJun 2023 | 74% |
| 48 | Manorside Primary School State | GoodApr 2024 | 73% |
| 49 | Church Hill School State | GoodMar 2022 | 73% |
| 50 | Martin Primary School State | GoodOct 2023 | 73% |
| 51 | Hollickwood Primary School State | GoodMay 2023 | 72% |
| 52 | The Annunciation RC Junior School StateRoman Catholic | OutstandingOct 2023 | 71% |
| 53 | Mathilda Marks-Kennedy Jewish Primary School StateJewish | GoodNov 2021 | 70% |
| 54 | Livingstone Primary and Nursery School State | OutstandingDec 2023 | 69% |
| 55 | St Theresa's Catholic Primary School StateRoman Catholic | GoodJul 2024 | 69% |
| 56 | Trent CofE Primary School StateChurch of England | OutstandingNov 2022 | 69% |
| 57 | Summerside Primary Academy State | GoodNov 2019 | 69% |
| 58 | Edgware Primary School State | GoodDec 2022 | 69% |
| 59 | St Joseph's Catholic Primary School StateRoman Catholic | GoodOct 2021 | 68% |
| 60 | Underhill School State | GoodFeb 2023 | 68% |
| 61 | Frith Manor Primary School State | GoodOct 2024 | 68% |
| 62 | Blessed Dominic Catholic Primary School StateRoman Catholic | OutstandingMar 2025 | 68% |
| 63 | Fairway Primary School and Children's Centre State | GoodSept 2022 | 68% |
| 64 | Our Lady of Lourdes RC School StateRoman Catholic | GoodApr 2023 | 66% |
| 65 | Tudor Primary School State | GoodJun 2025 | 64% |
| 66 | St John's CofE Junior Mixed and Infant School StateChurch of England | GoodSept 2023 | 63% |
| 67 | Wessex Gardens Primary School State | Requires ImprovementJun 2025 | 63% |
| 68 | St Paul's CofE Primary School N11 StateChurch of England | GoodJul 2024 | 63% |
| 69 | Queenswell Junior School State | GoodJun 2023 | 63% |
| 70 | Cromer Road Primary School State | GoodNov 2022 | 63% |
| 71 | Pardes House Primary School StateJewish | GoodNov 2025 | 62% |
| 72 | Dollis Primary School State | GoodSept 2023 | 60% |
| 73 | Colindale Primary School State | GoodJul 2023 | 60% |
| 74 | Northside Primary School State | GoodMar 2023 | 57% |
| 75 | Childs Hill Primary School State | GoodJul 2024 | 56% |
| 76 | St Vincent's Catholic Primary School StateRoman Catholic | GoodJul 2024 | 56% |
| 77 | Danegrove Primary School State | GoodJul 2022 | 55% |
| 78 | All Saints' CofE Primary School NW2 StateChurch of England | GoodJan 2025 | 55% |
| 79 | Watling Park School State | GoodJun 2023 | 55% |
| 80 | Parkfield Primary School State | GoodDec 2024 | 51% |
| 81 | Holly Park Primary School State | GoodMar 2024 | 49% |
| 82 | Claremont Primary School State | GoodApr 2024 | 48% |
| 83 | Millbrook Park Primary School StateChurch of England | GoodNov 2022 | 44% |
| 84 | Coppetts Wood Primary School State | Requires ImprovementMar 2023 | 43% |
| 85 | Saracens Bell Lane State | Requires ImprovementOct 2021 | 39% |
| 86 | Kisharon School State | GoodJan 2023 | 0% |
| 87 | Oakleigh School & Acorn Assessment Centre State | OutstandingDec 2024 | 0% |
| 88 | The Windmill School State | Awaiting inspection grade | 0% |
| 89 | Northway School State | OutstandingFeb 2024 | 0% |
| National Average | 62% | ||
Register free to see the top 25 schools ranked
Compare schools, save your shortlist, and see 25 league table rows — all free.
Create Free AccountSource: Department for Education performance tables. Data reflects the most recent published academic year. Rankings are indicative — always visit schools and read the full inspection report.