Rankings based on the latest published DfE data
Percentage of Year 6 pupils reaching the expected standard in reading, writing, and maths combined. National average is about 60%.
| Rank# | School | Inspection | Score |
|---|---|---|---|
| 1 | Park Academy State | OutstandingNov 2023 | 94% |
| 2 | Merton Park Primary School State | OutstandingApr 2025 | 93% |
| 3 | Benedict Academy State | InadequateOct 2024 | 93% |
| 4 | Aragon Primary School State | GoodMay 2025 | 85% |
| 5 | Hollymount School State | GoodFeb 2024 | 84% |
| 6 | Sacred Heart Catholic Primary School StateRoman Catholic | GoodMar 2023 | 84% |
| 7 | Wimbledon Chase Primary School State | GoodMar 2024 | 80% |
| 8 | St Mark's Primary School State | GoodDec 2024 | 79% |
| 9 | Bishop Gilpin CofE Primary School StateChurch of England | OutstandingJun 2024 | 78% |
| 10 | Harris Primary Academy Merton State | OutstandingFeb 2024 | 78% |
| 11 | Singlegate Primary School State | Awaiting inspection grade | 77% |
| 12 | St Teresa's Catholic Primary School StateRoman Catholic | GoodJul 2022 | 77% |
| 13 | St Peter and Paul Catholic Primary School StateRoman Catholic | GoodMar 2023 | 76% |
| 14 | Pelham Primary School State | GoodMar 2022 | 76% |
| 15 | Holy Trinity CofE Primary School StateChurch of England | OutstandingJul 2024 | 75% |
| 16 | Wimbledon Park Primary School State | OutstandingSept 2022 | 75% |
| 17 | St Mary's Catholic Primary School StateRoman Catholic | GoodDec 2021 | 75% |
| 18 | Dundonald Primary School State | GoodJan 2023 | 75% |
| 19 | Garfield Primary School State | GoodNov 2024 | 74% |
| 20 | St Thomas of Canterbury Catholic Primary School StateRoman Catholic | GoodMay 2023 | 74% |
| 21 | Beecholme Primary School State | GoodOct 2024 | 72% |
| 22 | Poplar Primary School State | GoodNov 2024 | 70% |
| 23 | The Priory CofE School StateChurch of England | GoodJan 2023 | 70% |
| 24 | Malmesbury Primary School State | GoodMar 2025 | 70% |
| 25 | All Saints' CofE Primary School StateChurch of England | GoodJan 2025 | 69% |
| 26 | Hillcross Primary School State | GoodOct 2024 | 68% |
| 27 | Lonesome Primary School State | GoodDec 2024 | 68% |
| 28 | Merton Abbey Primary School State | GoodJul 2024 | 67% |
| 29 | William Morris Primary School State | GoodMar 2022 | 67% |
| 30 | Morden Primary School State | GoodApr 2024 | 65% |
| 31 | West Wimbledon Primary School State | GoodMay 2022 | 64% |
| 32 | Liberty Primary State | GoodJun 2023 | 64% |
| 33 | The Sherwood School State | GoodJul 2023 | 64% |
| 34 | St Matthew's CofE Primary School StateChurch of England | GoodMar 2023 | 63% |
| 35 | Hatfeild Primary School State | Requires ImprovementJan 2025 | 63% |
| 36 | Joseph Hood Primary School State | GoodJan 2022 | 63% |
| 37 | Gorringe Park Primary School State | GoodFeb 2023 | 59% |
| 38 | Abbotsbury Primary School State | GoodMar 2023 | 58% |
| 39 | Haslemere Primary School State | GoodJun 2025 | 56% |
| 40 | Links Primary School State | GoodSept 2021 | 53% |
| 41 | Cranmer Primary School State | GoodNov 2023 | 43% |
| 42 | Bond Primary School State | GoodOct 2024 | 38% |
| 43 | Melrose School State | GoodJul 2024 | 9% |
| 44 | Cricket Green School State | OutstandingMar 2023 | 0% |
| 45 | Perseid School State | OutstandingJan 2025 | 0% |
| National Average | 62% | ||
Register free to see the top 25 schools ranked
Compare schools, save your shortlist, and see 25 league table rows — all free.
Create Free AccountSource: Department for Education performance tables. Data reflects the most recent published academic year. Rankings are indicative — always visit schools and read the full inspection report.