Rankings based on the latest published DfE data
Percentage of Year 6 pupils reaching the expected standard in reading, writing, and maths combined. National average is about 60%.
| Rank# | School | Inspection | Score |
|---|---|---|---|
| 1 | Longford CofE Primary School StateChurch of England | GoodMar 2023 | 100% |
| 2 | Redhill Primary School State | OutstandingDec 2023 | 100% |
| 3 | Kirkstead Junior Academy State | GoodJun 2022 | 93% |
| 4 | Morley Primary School State | Outstanding | 92% |
| 5 | Osmaston CofE (VC) Primary School StateChurch of England | GoodApr 2024 | 90% |
| 6 | Marsh Lane Primary School State | GoodJun 2023 | 90% |
| 7 | Holbrook Church of England Primary School StateChurch of England | GoodApr 2025 | 90% |
| 8 | Kirk Langley CofE Primary School StateChurch of England | GoodMar 2024 | 89% |
| 9 | William Gilbert Endowed Church of England Primary School StateChurch of England | OutstandingNov 2023 | 89% |
| 10 | Breadsall CofE VC Primary School StateChurch of England | GoodNov 2022 | 88% |
| 11 | Penny Acres Primary School State | GoodJul 2023 | 88% |
| 12 | Taddington and Priestcliffe School StateChurch of England | GoodJun 2024 | 88% |
| 13 | Pilsley Primary School State | GoodFeb 2024 | 87% |
| 14 | Shardlow Primary School State | GoodOct 2022 | 86% |
| 15 | All Saints CofE Junior School StateChurch of England | GoodSept 2021 | 86% |
| 16 | Scarcliffe Primary School State | Good | 85% |
| 17 | St Anne's CofE Primary School StateChurch of England | GoodNov 2022 | 83% |
| 18 | Wigley Primary School State | GoodFeb 2022 | 83% |
| 19 | Ridgeway Primary School State | GoodMay 2022 | 83% |
| 20 | Hodthorpe Primary School State | GoodOct 2023 | 83% |
| 21 | Aston-on-Trent Primary School State | GoodDec 2024 | 83% |
| 22 | Etwall Primary School State | GoodFeb 2023 | 82% |
| 23 | Walton Holymoorside Primary School State | GoodNov 2023 | 82% |
| 24 | Kniveton CofE Primary School StateChurch of England | GoodMar 2020 | 82% |
| 25 | Brimington Junior School State | GoodMar 2025 | 82% |
| 26 | Willington Primary School State | GoodJul 2024 | 81% |
| 27 | English Martyrs' Catholic Voluntary Academy StateRoman Catholic | ExpectedNov 2025 | 81% |
| 28 | Denby Free CofE VA Primary School StateChurch of England | Requires ImprovementJun 2023 | 80% |
| 29 | Rowsley CofE (Controlled) Primary School StateChurch of England | GoodMay 2024 | 80% |
| 30 | Clifton CofE Primary School StateChurch of England | GoodMay 2025 | 80% |
| 31 | Pilsley CofE Primary School StateChurch of England | GoodApr 2022 | 80% |
| 32 | Abercrombie Primary School State | GoodNov 2024 | 80% |
| 33 | Walton Peak Flying High Academy State | GoodMar 2024 | 80% |
| 34 | Christ the King Catholic Voluntary Academy StateRoman Catholic | GoodNov 2022 | 80% |
| 35 | Ashover Primary School State | GoodMar 2022 | 79% |
| 36 | Taxal and Fernilee CofE Primary School StateChurch of England | GoodMay 2023 | 79% |
| 37 | Creswell Junior School State | GoodMar 2023 | 79% |
| 38 | Coppice Primary School State | GoodMar 2023 | 79% |
| 39 | Melbourne Junior School State | GoodJul 2024 | 78% |
| 40 | Middleton Community Primary School State | GoodFeb 2022 | 78% |
| 41 | Turnditch Church of England Primary School StateChurch of England | GoodJan 2020 | 78% |
| 42 | Mugginton CofE Primary School StateChurch of England | GoodJan 2023 | 78% |
| 43 | Wessington Primary School State | GoodJun 2022 | 78% |
| 44 | Calow CofE VC Primary School StateChurch of England | GoodSept 2022 | 77% |
| 45 | Milford Primary School State | GoodDec 2024 | 77% |
| 46 | Brockwell Junior School State | GoodJun 2022 | 77% |
| 47 | Street Lane Primary School State | GoodSept 2022 | 77% |
| 48 | Dronfield Stonelow Junior School State | GoodFeb 2025 | 76% |
| 49 | St Andrew's CofE Methodist (Aided) Primary School StateChurch of England/Methodist | GoodMar 2025 | 76% |
| 50 | St Joseph's Catholic Primary School, A Voluntary Academy StateRoman Catholic | OutstandingFeb 2024 | 76% |
| 51 | Chinley Primary School State | GoodJun 2023 | 76% |
| 52 | Findern Primary School State | GoodMar 2024 | 76% |
| 53 | St Charles' Catholic Voluntary Academy StateRoman Catholic | GoodNov 2022 | 76% |
| 54 | Bamford Primary School State | GoodApr 2022 | 75% |
| 55 | Hathersage St Michael's CofE (Aided) Primary School StateChurch of England | GoodOct 2023 | 75% |
| 56 | Draycott Community Primary School State | Requires ImprovementFeb 2022 | 75% |
| 57 | Crich Carr CofE Primary School StateChurch of England | GoodMar 2025 | 75% |
| 58 | Deer Park Primary School State | GoodOct 2024 | 75% |
| 59 | Northfield Junior School State | GoodFeb 2024 | 75% |
| 60 | Duffield the Meadows Primary School State | GoodOct 2024 | 74% |
| 61 | Old Hall Junior School State | GoodFeb 2023 | 74% |
| 62 | Lea Primary School State | OutstandingJun 2024 | 74% |
| 63 | St Giles Church of England Primary and Nursery School StateChurch of England | GoodJul 2024 | 73% |
| 64 | Christ Church CofE Primary School StateChurch of England | GoodJan 2025 | 73% |
| 65 | Repton Primary School State | GoodJan 2025 | 73% |
| 66 | Longstone CofE Primary School StateChurch of England | GoodSept 2023 | 73% |
| 67 | Gorseybrigg Primary School and Nursery State | GoodApr 2023 | 73% |
| 68 | Mary Swanwick Primary School State | GoodNov 2022 | 72% |
| 69 | Woodthorpe CofE Primary School StateChurch of England | GoodMar 2023 | 72% |
| 70 | Immaculate Conception Catholic Primary StateRoman Catholic | GoodFeb 2023 | 72% |
| 71 | Furness Vale Primary and Nursery School State | GoodOct 2024 | 71% |
| 72 | Fairmeadows Foundation Primary School State | GoodOct 2019 | 71% |
| 73 | Simmondley Primary School State | GoodNov 2024 | 71% |
| 74 | Herbert Strutt Primary School State | GoodOct 2023 | 71% |
| 75 | Anthony Bek Community Primary School State | GoodJun 2022 | 71% |
| 76 | William Levick Primary School State | Awaiting inspection grade | 70% |
| 77 | Temple Normanton Primary Academy State | GoodFeb 2020 | 70% |
| 78 | Darley Churchtown Church of England Primary School StateChurch of England | GoodJan 2020 | 70% |
| 79 | Cloudside Academy State | GoodJan 2022 | 70% |
| 80 | Codnor Community Primary School Church of England Controlled StateChurch of England | GoodNov 2021 | 70% |
| 81 | Newbold CofE Primary School StateChurch of England | GoodNov 2022 | 70% |
| 82 | St Thomas Catholic Voluntary Academy StateRoman Catholic | GoodFeb 2023 | 70% |
| 83 | St Mary's Catholic Voluntary Academy StateRoman Catholic | GoodJan 2023 | 70% |
| 84 | Newton Primary School State | Awaiting inspection grade | 69% |
| 85 | Bramley Vale Primary & Nursery School State | GoodMay 2024 | 69% |
| 86 | All Saints Catholic Voluntary Academy StateRoman Catholic | GoodDec 2022 | 69% |
| 87 | Hilton Spencer Academy State | GoodJan 2023 | 69% |
| 88 | Linton Primary School State | GoodOct 2024 | 69% |
| 89 | St Oswald's CofE Primary School StateChurch of England | GoodJun 2024 | 68% |
| 90 | Barlborough Primary School State | GoodJun 2025 | 68% |
| 91 | Blackwell Community Primary and Nursery School State | GoodJul 2021 | 67% |
| 92 | Grindleford Primary School State | GoodNov 2023 | 67% |
| 93 | St Mary's Catholic Primary StateRoman Catholic | GoodJun 2024 | 67% |
| 94 | Little Eaton Primary School State | GoodDec 2022 | 67% |
| 95 | Unstone Junior School State | GoodNov 2021 | 67% |
| 96 | Gamesley Primary School State | GoodApr 2023 | 67% |
| 97 | St Elizabeth's Catholic Voluntary Academy StateRoman Catholic | OutstandingMay 2025 | 67% |
| 98 | Morton Primary Academy State | Requires ImprovementDec 2022 | 67% |
| 99 | Brooklands Primary School State | GoodJun 2023 | 67% |
| 100 | Brockley Primary School State | GoodFeb 2025 | 67% |
| 101 | Stanton-in-Peak CofE Primary School StateChurch of England | OutstandingApr 2024 | 67% |
| 102 | Litton CofE Primary School StateChurch of England | OutstandingFeb 2025 | 67% |
| 103 | North Wingfield Primary and Nursery Academy State | GoodJun 2024 | 67% |
| 104 | Inkersall Spencer Academy State | GoodFeb 2022 | 66% |
| 105 | Hasland Junior School State | GoodJan 2022 | 66% |
| 106 | The Park Junior School State | Requires ImprovementJun 2024 | 66% |
| 107 | Tupton Primary and Nursery Academy State | GoodOct 2023 | 66% |
| 108 | Hady Primary School State | GoodApr 2024 | 66% |
| 109 | St Joseph's Catholic and CofE (VA) Primary School StateRoman Catholic/Church of England | GoodJun 2023 | 65% |
| 110 | Crich Junior School State | OutstandingOct 2024 | 65% |
| 111 | Dovedale Primary School State | GoodFeb 2023 | 65% |
| 112 | Town End Junior School State | GoodMar 2025 | 65% |
| 113 | Ripley St John's Church of England Primary School and Nursery StateChurch of England | GoodJun 2024 | 64% |
| 114 | Whitfield St James' CofE (VC) Primary School StateChurch of England | Awaiting inspection grade | 64% |
| 115 | Hollingwood Primary School State | GoodOct 2024 | 64% |
| 116 | Clowne Junior School State | GoodNov 2021 | 64% |
| 117 | Risley Lower Grammar CE (VC) Primary School StateChurch of England | GoodMar 2023 | 64% |
| 118 | Darley Dale Primary School State | GoodNov 2019 | 63% |
| 119 | Holmgate Primary School and Nursery State | GoodJun 2023 | 63% |
| 120 | Brailsford CofE Primary School StateChurch of England | Good | 63% |
| 121 | Tintwistle CofE (Aided) Primary School StateChurch of England | GoodFeb 2023 | 63% |
| 122 | Chaucer Junior School State | GoodApr 2025 | 63% |
| 123 | St George's CofE Primary School StateChurch of England | Requires ImprovementJan 2025 | 63% |
| 124 | Dallimore Primary & Nursery School State | GoodSept 2023 | 63% |
| 125 | Curbar Primary School State | GoodNov 2023 | 62% |
| 126 | Kilburn Junior School State | GoodJun 2023 | 62% |
| 127 | Waingroves Primary School State | GoodJul 2023 | 61% |
| 128 | Newtown Primary School (High Peak Federation) State | GoodMar 2024 | 60% |
| 129 | Fitzherbert CofE (Aided) Primary School StateChurch of England | GoodFeb 2023 | 60% |
| 130 | Bradwell Junior School State | InadequateNov 2022 | 60% |
| 131 | Ashbrook Junior School State | GoodJun 2023 | 60% |
| 132 | Firfield Primary School State | GoodMar 2023 | 60% |
| 133 | Fritchley CofE (Aided) Primary & Nursery School StateChurch of England | GoodMay 2024 | 60% |
| 134 | St Laurence CofE Primary School StateChurch of England | GoodDec 2021 | 60% |
| 135 | Ladywood Primary School State | GoodOct 2023 | 60% |
| 136 | Sawley Junior School State | GoodFeb 2023 | 60% |
| 137 | Kensington Junior Academy State | GoodMar 2024 | 60% |
| 138 | New Whittington Community Primary School State | GoodJul 2024 | 59% |
| 139 | Bakewell Methodist Academy StateMethodist | Requires ImprovementSept 2021 | 59% |
| 140 | St Andrew's CofE Junior School StateChurch of England | Needs AttentionNov 2025 | 59% |
| 141 | Dronfield Junior School State | GoodOct 2024 | 59% |
| 142 | New Mills Primary School State | GoodJun 2023 | 59% |
| 143 | Longmoor Primary School State | GoodOct 2021 | 58% |
| 144 | Westhouses Primary School State | GoodSept 2022 | 58% |
| 145 | Norbriggs Primary School State | GoodFeb 2024 | 58% |
| 146 | Coton-in-the-Elms Cof E Primary School StateChurch of England | GoodJun 2023 | 58% |
| 147 | Langley Mill Academy State | Requires ImprovementJan 2025 | 58% |
| 148 | Netherseal St Peter's CofE (C) Primary School StateChurch of England | GoodMay 2023 | 58% |
| 149 | Leys Junior School State | GoodJun 2023 | 58% |
| 150 | Harrington Junior School State | GoodOct 2022 | 57% |
| 151 | Bonsall CofE (A) Primary School StateChurch of England | GoodJul 2024 | 57% |
| 152 | Rosliston CofE Primary School StateChurch of England | Needs AttentionDec 2025 | 57% |
| 153 | Park House Primary School State | GoodJul 2023 | 57% |
| 154 | South Wingfield Primary School State | Requires ImprovementOct 2023 | 57% |
| 155 | Swanwick Primary School State | Requires ImprovementApr 2025 | 57% |
| 156 | St Luke's CofE Primary School StateChurch of England | Needs AttentionJan 2026 | 57% |
| 157 | Riddings Junior School State | GoodOct 2024 | 56% |
| 158 | Stonebroom Primary and Nursery School State | GoodSept 2019 | 56% |
| 159 | Padfield Community Primary School State | GoodFeb 2025 | 56% |
| 160 | Staveley Junior School State | GoodOct 2023 | 56% |
| 161 | Doveridge Primary School State | GoodNov 2022 | 56% |
| 162 | Mapperley CofE Controlled Primary School StateChurch of England | Requires ImprovementJul 2025 | 56% |
| 163 | Hayfield Primary School State | GoodJan 2022 | 56% |
| 164 | Howitt Primary Community School State | GoodJun 2023 | 55% |
| 165 | Bishop Pursglove CofE (A) Primary School StateChurch of England | GoodMay 2023 | 55% |
| 166 | Barlow CofE Primary School StateChurch of England | GoodFeb 2024 | 55% |
| 167 | Sale and Davys Church of England Primary School StateChurch of England | OutstandingMar 2025 | 55% |
| 168 | Long Row Primary School State | GoodFeb 2024 | 55% |
| 169 | St John's CofE Primary School and Nursery StateChurch of England | GoodFeb 2023 | 55% |
| 170 | Ironville and Codnor Park Primary School State | GoodJul 2022 | 54% |
| 171 | Pennine Way Junior Academy State | GoodNov 2019 | 54% |
| 172 | St Giles CofE Primary School StateChurch of England | GoodFeb 2022 | 54% |
| 173 | St Peter's Church of England (VC) Junior School StateChurch of England | GoodJul 2024 | 53% |
| 174 | Weston-on-Trent CofE (VA) Primary School StateChurch of England | GoodDec 2023 | 53% |
| 175 | Hilltop Primary Academy State | Requires ImprovementSept 2022 | 53% |
| 176 | St Anne's Catholic Voluntary Academy StateRoman Catholic | GoodDec 2022 | 53% |
| 177 | Model Village Primary School State | GoodNov 2024 | 53% |
| 178 | Renishaw Primary School State | Requires ImprovementNov 2023 | 52% |
| 179 | Grange Primary School State | GoodMay 2021 | 52% |
| 180 | Loscoe CofE Primary School and Nursery StateChurch of England | GoodApr 2023 | 52% |
| 181 | Somerlea Park Junior School State | GoodJan 2022 | 51% |
| 182 | Richardson Endowed Primary School State | GoodJun 2025 | 50% |
| 183 | Holme Hall Primary School State | GoodSept 2023 | 50% |
| 184 | Eyam CofE Primary School StateChurch of England | GoodDec 2024 | 50% |
| 185 | St Andrew's CofE Primary School StateChurch of England | GoodOct 2022 | 50% |
| 186 | Harpur Hill Primary School State | GoodNov 2024 | 50% |
| 187 | Horsley Woodhouse Primary School State | GoodMar 2023 | 50% |
| 188 | Horsley CofE (Controlled) Primary School StateChurch of England | GoodFeb 2025 | 50% |
| 189 | Sharley Park Community Primary School State | GoodApr 2023 | 49% |
| 190 | Heath Primary School State | GoodMay 2023 | 49% |
| 191 | Bolsover Church of England Junior School StateChurch of England | GoodApr 2022 | 48% |
| 192 | Charlesworth Voluntary Controlled Primary School StateChristian/non-denominational | GoodOct 2023 | 47% |
| 193 | Camms CofE (Aided) Primary School StateChurch of England | GoodJul 2024 | 47% |
| 194 | Mundy CofE Junior School StateChurch of England | GoodJan 2023 | 47% |
| 195 | Overseal Primary School State | GoodFeb 2022 | 47% |
| 196 | Granby Junior School State | GoodOct 2024 | 46% |
| 197 | Whaley Thorns Primary School State | Requires ImprovementOct 2024 | 45% |
| 198 | Belmont Primary School State | GoodNov 2022 | 45% |
| 199 | St Edward's Catholic Academy StateRoman Catholic | GoodSept 2019 | 45% |
| 200 | St Edward's Catholic Academy StateRoman Catholic | GoodMar 2023 | 45% |
| 201 | Heath Fields Primary School State | GoodJul 2023 | 44% |
| 202 | Duke of Norfolk CofE Primary School StateChurch of England | GoodJun 2024 | 44% |
| 203 | Wirksworth Junior School State | GoodJun 2023 | 44% |
| 204 | Langwith Bassett Primary Academy State | GoodOct 2022 | 44% |
| 205 | Hallam Fields Junior School State | GoodJun 2022 | 44% |
| 206 | South Darley CofE Primary School StateChurch of England | GoodJun 2024 | 44% |
| 207 | Highfield Hall Primary School State | GoodFeb 2025 | 43% |
| 208 | Cavendish Junior School State | Needs AttentionJan 2026 | 43% |
| 209 | Eureka Primary School State | GoodJan 2023 | 43% |
| 210 | Stanton Primary School State | GoodMar 2022 | 43% |
| 211 | Woodbridge Junior School State | GoodJun 2022 | 43% |
| 212 | Walton On Trent CofE Primary and Nursery School StateChurch of England | GoodOct 2023 | 42% |
| 213 | Newhall Junior School State | Requires ImprovementDec 2021 | 42% |
| 214 | Three Trees CofE Junior Academy StateChurch of England | Awaiting inspection grade | 41% |
| 215 | Hague Bar Primary School State | GoodFeb 2023 | 40% |
| 216 | Grassmoor Primary School State | GoodApr 2025 | 40% |
| 217 | Cutthorpe Primary School State | GoodNov 2022 | 40% |
| 218 | Eckington Junior School State | GoodMar 2024 | 39% |
| 219 | Killamarsh Junior School State | Requires ImprovementJan 2025 | 39% |
| 220 | William Rhodes Primary and Nursery School State | Requires ImprovementFeb 2025 | 39% |
| 221 | Hartshorne CofE Primary School StateChurch of England | GoodMay 2024 | 38% |
| 222 | Thornsett Primary School (High Peak Federation) State | GoodMay 2024 | 38% |
| 223 | Cotmanhay Junior School State | GoodDec 2024 | 38% |
| 224 | Dove Holes CofE Primary School StateChurch of England | GoodJan 2024 | 38% |
| 225 | Whitwell Primary School State | GoodDec 2023 | 37% |
| 226 | St Joseph's Catholic Voluntary Academy StateRoman Catholic | GoodSept 2019 | 37% |
| 227 | Ambergate Primary School State | GoodMar 2022 | 36% |
| 228 | The Curzon CofE Primary School StateChurch of England | GoodNov 2024 | 36% |
| 229 | Dinting Church of England Voluntary Aided Primary School StateChurch of England | GoodMar 2023 | 36% |
| 230 | Scargill CofE Primary School StateChurch of England | Requires ImprovementNov 2024 | 35% |
| 231 | Chapel-en-le-Frith CofE VC Primary School StateChurch of England | GoodSept 2023 | 34% |
| 232 | St George's CofE Primary School StateChurch of England | GoodMay 2025 | 34% |
| 233 | Poolsbrook Primary Academy State | GoodNov 2023 | 33% |
| 234 | Monyash CofE Primary School StateChurch of England | Awaiting inspection grade | 33% |
| 235 | Bradley CofE Primary School StateChurch of England | GoodApr 2023 | 33% |
| 236 | St Mary's Catholic Voluntary Academy StateRoman Catholic | GoodDec 2022 | 33% |
| 237 | Stenson Fields Primary Community School State | GoodApr 2022 | 33% |
| 238 | Hope Primary School State | GoodOct 2024 | 33% |
| 239 | Church Broughton CofE Primary School StateChurch of England | GoodOct 2024 | 33% |
| 240 | Castle View Primary School State | Requires ImprovementMar 2025 | 33% |
| 241 | Springfield Junior School State | GoodFeb 2024 | 32% |
| 242 | Dunston Primary and Nursery Academy State | Requires ImprovementMar 2025 | 31% |
| 243 | Whaley Bridge Primary School State | GoodJul 2022 | 31% |
| 244 | Spire Junior School State | GoodMay 2022 | 31% |
| 245 | Stretton Handley Church of England Primary School StateChurch of England | GoodMar 2023 | 29% |
| 246 | Cromford Church of England Primary School StateChurch of England | GoodNov 2022 | 29% |
| 247 | New Bolsover Primary and Nursery School State | GoodMay 2024 | 26% |
| 248 | Youlgrave, All Saints' CofE (VA) Primary School StateChurch of England | GoodJun 2024 | 25% |
| 249 | Pottery Primary School State | Requires ImprovementOct 2023 | 23% |
| 250 | Tansley Primary School State | GoodMay 2022 | 23% |
| 251 | Carsington and Hopton Primary School StateChurch of England | GoodMay 2024 | 22% |
| 252 | Marlpool Junior School State | GoodOct 2022 | 21% |
| 253 | Peak Dale Primary School State | GoodOct 2024 | 21% |
| 254 | Brampton Primary School State | GoodJan 2025 | 21% |
| 255 | Egginton Primary School State | GoodJan 2025 | 20% |
| 256 | Brookfield Primary School State | Requires ImprovementMay 2024 | 19% |
| 257 | Marston Montgomery Primary School State | Requires ImprovementNov 2023 | 17% |
| 258 | Holly House Special School State | Requires ImprovementMar 2025 | 17% |
| 259 | Stanley Common Church of England Primary School StateChurch of England | InadequateNov 2022 | 0% |
| 260 | Buxworth Primary School State | GoodOct 2022 | 0% |
| 261 | Elton CofE Primary School StateChurch of England | InadequateJul 2025 | 0% |
| 262 | Bennerley Fields School State | GoodJan 2023 | 0% |
| 263 | Peak School State | Requires ImprovementJul 2025 | 0% |
| 264 | Ashgate Croft School State | OutstandingFeb 2024 | 0% |
| 265 | Holbrook School for Autism State | GoodJun 2023 | 0% |
| 266 | Brackenfield Special School State | GoodNov 2024 | 0% |
| 267 | Stanton Vale School State | GoodFeb 2025 | 0% |
| 268 | Alfreton Park Community Special School State | GoodMay 2022 | 0% |
| 269 | Stubbin Wood School State | GoodJul 2025 | 0% |
| National Average | 62% | ||
Register free to see the top 25 schools ranked
Compare schools, save your shortlist, and see 25 league table rows — all free.
Create Free AccountSource: Department for Education performance tables. Data reflects the most recent published academic year. Rankings are indicative — always visit schools and read the full inspection report.