Rankings based on the latest published DfE data
Percentage of Year 6 pupils reaching the expected standard in reading, writing, and maths combined. National average is about 60%.
| Rank# | School | Inspection | Score |
|---|---|---|---|
| 1 | Lawn Primary School State | OutstandingJun 2024 | 84% |
| 2 | Griffe Field Primary School State | OutstandingOct 2023 | 83% |
| 3 | Parkview Primary School State | GoodJan 2022 | 82% |
| 4 | Gayton Junior School State | GoodFeb 2023 | 78% |
| 5 | Redwood Primary School State | GoodJan 2023 | 77% |
| 6 | Hackwood Primary Academy State | GoodMar 2024 | 77% |
| 7 | Homefields Primary School State | GoodNov 2023 | 76% |
| 8 | Borrow Wood Primary School State | GoodApr 2023 | 75% |
| 9 | St George's Catholic Voluntary Academy StateRoman Catholic | OutstandingMay 2024 | 75% |
| 10 | Mickleover Primary School State | GoodJul 2023 | 75% |
| 11 | Silverhill Primary School State | GoodOct 2019 | 74% |
| 12 | Springfield Primary School State | GoodJun 2023 | 72% |
| 13 | Wren Park Primary School State | Requires ImprovementMay 2025 | 70% |
| 14 | Akaal Primary School StateSikh | Requires ImprovementMar 2022 | 69% |
| 15 | Walter Evans Church of England Aided Primary School StateChurch of England | GoodMay 2024 | 68% |
| 16 | St Mary's Catholic Voluntary Academy StateRoman Catholic | GoodJan 2023 | 67% |
| 17 | Ravensdale Junior School State | GoodSept 2023 | 67% |
| 18 | Cavendish Close Junior Academy State | GoodJan 2022 | 66% |
| 19 | Markeaton Primary School State | GoodNov 2024 | 66% |
| 20 | Brookfield Primary School State | GoodNov 2023 | 65% |
| 21 | St Werburgh's CofE Primary School StateChurch of England | GoodMar 2024 | 65% |
| 22 | Cherry Tree Hill Primary School State | GoodJul 2023 | 64% |
| 23 | Wyndham Spencer Academy State | OutstandingMar 2025 | 63% |
| 24 | Ashwood Spencer Academy State | GoodFeb 2023 | 62% |
| 25 | Bishop Lonsdale Church of England Primary School and Nursery StateChurch of England | GoodJul 2021 | 61% |
| 26 | Brackensdale Spencer Academy State | InadequateOct 2024 | 61% |
| 27 | Asterdale Primary School State | Requires ImprovementJun 2023 | 61% |
| 28 | Meadow Farm Community Primary School State | GoodOct 2023 | 61% |
| 29 | St John Fisher Catholic Voluntary Academy StateRoman Catholic | GoodOct 2023 | 61% |
| 30 | Oakwood Junior School State | GoodFeb 2024 | 60% |
| 31 | Grampian Primary Academy State | GoodNov 2022 | 60% |
| 32 | St Joseph's Catholic Voluntary Academy StateRoman Catholic | GoodOct 2022 | 59% |
| 33 | The Bemrose School State | GoodMar 2024 | 58% |
| 34 | Chellaston Junior School State | GoodMay 2023 | 56% |
| 35 | Portway Junior School State | GoodJul 2023 | 56% |
| 36 | Zaytouna Primary School StateMuslim | GoodSept 2023 | 56% |
| 37 | Village Primary Academy State | GoodOct 2022 | 56% |
| 38 | St Alban's Catholic Voluntary Academy StateRoman Catholic | GoodMar 2023 | 54% |
| 39 | Dale Community Primary School State | GoodOct 2023 | 53% |
| 40 | Landau Forte Academy Moorhead State | Requires ImprovementSept 2024 | 53% |
| 41 | Chaddesden Park Primary School State | Requires ImprovementMar 2024 | 50% |
| 42 | Lakeside Primary Academy State | Requires ImprovementJul 2025 | 48% |
| 43 | Reigate Park Primary Academy State | GoodJan 2023 | 47% |
| 44 | Beaufort Primary School State | Requires ImprovementNov 2023 | 47% |
| 45 | St James' Church of England Aided Junior School StateChurch of England | GoodFeb 2024 | 46% |
| 46 | Shelton Junior School State | GoodJun 2022 | 45% |
| 47 | St Peter's Church of England Aided Junior School StateChurch of England | InadequateSept 2024 | 44% |
| 48 | Breadsall Hill Top Primary School State | GoodOct 2021 | 43% |
| 49 | Cottons Farm Primary Academy State | Requires ImprovementJul 2025 | 42% |
| 50 | Hardwick Primary School State | OutstandingFeb 2025 | 42% |
| 51 | Alvaston Junior Academy State | Requires ImprovementJul 2024 | 41% |
| 52 | Ash Croft Primary Academy State | GoodSept 2022 | 41% |
| 53 | Roe Farm Primary School State | GoodJun 2024 | 40% |
| 54 | Becket Primary School State | GoodMar 2023 | 38% |
| 55 | Ashgate Primary School State | GoodJun 2023 | 38% |
| 56 | Pear Tree Community Junior School State | GoodNov 2021 | 36% |
| 57 | Allenton Primary School State | GoodApr 2023 | 32% |
| 58 | Firs Primary School State | GoodJun 2022 | 30% |
| 59 | Derwent Primary School State | GoodSept 2021 | 29% |
| 60 | Arboretum Primary School State | GoodJul 2024 | 29% |
| 61 | St Giles' Spencer Academy State | OutstandingMay 2024 | 0% |
| 62 | Ivy House School State | OutstandingJan 2024 | 0% |
| National Average | 62% | ||
Register free to see the top 25 schools ranked
Compare schools, save your shortlist, and see 25 league table rows — all free.
Create Free AccountSource: Department for Education performance tables. Data reflects the most recent published academic year. Rankings are indicative — always visit schools and read the full inspection report.