Rankings based on the latest published DfE data
Percentage of Year 6 pupils reaching the expected standard in reading, writing, and maths combined. National average is about 60%.
| Rank# | School | Inspection | Score |
|---|---|---|---|
| 1 | Harris Primary Academy Beckenham Green State | OutstandingMar 2024 | 97% |
| 2 | St James' Roman Catholic Primary School StateRoman Catholic | OutstandingNov 2021 | 94% |
| 3 | Downe Primary School State | Good | 92% |
| 4 | Highfield Junior School State | GoodSept 2022 | 92% |
| 5 | La Fontaine Academy State | OutstandingJun 2024 | 92% |
| 6 | Crofton Junior School State | OutstandingJul 2024 | 91% |
| 7 | Perry Hall Primary School State | OutstandingNov 2023 | 90% |
| 8 | St Philomena's Primary School StateRoman Catholic | GoodJun 2023 | 86% |
| 9 | Gray's Farm Primary Academy State | GoodJun 2021 | 85% |
| 10 | Marian Vian Primary School State | GoodJun 2023 | 83% |
| 11 | Harris Primary Academy Beckenham State | OutstandingJul 2025 | 83% |
| 12 | Valley Primary School State | GoodMar 2024 | 83% |
| 13 | St Mary's Catholic Primary School StateRoman Catholic | OutstandingJul 2024 | 82% |
| 14 | St Peter and St Paul Catholic Primary School StateRoman Catholic | GoodNov 2022 | 82% |
| 15 | St Nicholas Church of England Primary StateChurch of England | GoodNov 2024 | 81% |
| 16 | St Vincent's Catholic Primary School StateRoman Catholic | GoodNov 2021 | 81% |
| 17 | Parish Church of England Primary School StateChurch of England | GoodDec 2023 | 80% |
| 18 | Alexandra Junior School State | GoodFeb 2025 | 79% |
| 19 | Clare House Primary School State | OutstandingOct 2024 | 78% |
| 20 | Harris Primary Academy Shortlands State | OutstandingMar 2024 | 78% |
| 21 | Tubbenden Primary School State | GoodMay 2023 | 78% |
| 22 | Burnt Ash Primary School State | OutstandingOct 2019 | 76% |
| 23 | Hayes Primary School State | GoodJun 2023 | 76% |
| 24 | Warren Road Primary School State | OutstandingDec 2022 | 76% |
| 25 | Cudham Church of England Primary School StateChurch of England | OutstandingJul 2024 | 75% |
| 26 | Cudham Church of England Primary School StateChurch of England | GoodFeb 2023 | 75% |
| 27 | Green Street Green Primary School State | GoodJul 2024 | 75% |
| 28 | St John's Church of England Primary School StateChurch of England | GoodDec 2024 | 75% |
| 29 | Pickhurst Academy State | OutstandingDec 2023 | 74% |
| 30 | Harris Primary Academy Crystal Palace State | GoodMar 2025 | 74% |
| 31 | Harris Primary Academy Crystal Palace State | GoodSept 2024 | 74% |
| 32 | St Mark's Church of England Primary School StateChurch of England | OutstandingJun 2024 | 73% |
| 33 | Red Hill Primary School State | GoodOct 2024 | 73% |
| 34 | Oak Lodge Primary School State | GoodOct 2024 | 73% |
| 35 | Bickley Primary School State | GoodMay 2023 | 73% |
| 36 | Harris Primary Academy Kent House State | OutstandingMay 2022 | 72% |
| 37 | Orion Blenheim State | GoodMar 2025 | 71% |
| 38 | Langley Park Primary School State | GoodDec 2024 | 71% |
| 39 | Stewart Fleming Primary School State | OutstandingApr 2023 | 70% |
| 40 | Balgowan Primary School State | GoodApr 2025 | 70% |
| 41 | Manor Oak Primary School State | GoodMay 2023 | 69% |
| 42 | Raglan Primary School State | GoodJul 2023 | 69% |
| 43 | St George's, Bickley, Church of England Primary School StateChurch of England | OutstandingNov 2022 | 68% |
| 44 | Churchfields Primary School State | GoodOct 2023 | 68% |
| 45 | Elmstead Wood Primary School State | GoodOct 2024 | 68% |
| 46 | Holy Innocents Catholic Primary School StateRoman Catholic | GoodMay 2023 | 67% |
| 47 | The Highway Primary School State | GoodMay 2024 | 67% |
| 48 | James Dixon Primary School State | GoodJun 2024 | 67% |
| 49 | Edgebury Primary School State | GoodOct 2023 | 66% |
| 50 | Farnborough Primary School State | GoodMar 2024 | 66% |
| 51 | Poverest Primary School State | GoodFeb 2024 | 66% |
| 52 | Hawes Down Primary School State | GoodJul 2023 | 66% |
| 53 | Darrick Wood Junior School State | GoodJun 2024 | 65% |
| 54 | Trinity Church of England Primary School StateChurch of England | GoodJun 2023 | 64% |
| 55 | Wickham Common Primary School State | GoodNov 2023 | 63% |
| 56 | Harris Primary Academy Orpington State | GoodMay 2025 | 63% |
| 57 | Unicorn Primary School State | GoodSept 2019 | 63% |
| 58 | St Joseph's Catholic Primary School StateRoman Catholic | GoodMar 2023 | 62% |
| 59 | Orion Scotts Park State | GoodApr 2022 | 61% |
| 60 | Midfield Primary School State | OutstandingMar 2024 | 61% |
| 61 | Worsley Bridge Primary School State | GoodFeb 2024 | 57% |
| 62 | St Anthony's Catholic Primary School StateCatholic | OutstandingFeb 2025 | 57% |
| 63 | St Anthony's Catholic Primary School StateCatholic | OutstandingJun 2025 | 57% |
| 64 | Biggin Hill Primary School State | GoodApr 2023 | 57% |
| 65 | Pratts Bottom Primary School State | GoodSept 2024 | 56% |
| 66 | Keston Church of England Primary School StateChurch of England | GoodJan 2024 | 46% |
| 67 | St. Mary Cray Primary Academy State | GoodApr 2023 | 41% |
| 68 | Orion Ravensworth State | GoodMay 2024 | 41% |
| 69 | Oaklands Primary Academy State | Requires ImprovementFeb 2024 | 40% |
| 70 | Leesons Primary School State | Requires ImprovementJun 2025 | 33% |
| 71 | St Paul's Cray Church of England Primary School StateChurch of England | GoodJul 2023 | 32% |
| 72 | Chelsfield Primary School State | GoodDec 2024 | 27% |
| 73 | Marjorie McClure School State | OutstandingJun 2023 | 0% |
| 74 | Bromley Beacon Academy State | GoodMar 2024 | 0% |
| 75 | Riverside School State | OutstandingNov 2024 | 0% |
| National Average | 62% | ||
Register free to see the top 25 schools ranked
Compare schools, save your shortlist, and see 25 league table rows — all free.
Create Free AccountSource: Department for Education performance tables. Data reflects the most recent published academic year. Rankings are indicative — always visit schools and read the full inspection report.