Rankings based on the latest published DfE data
Percentage of Year 6 pupils reaching the expected standard in reading, writing, and maths combined. National average is about 60%.
| Rank# | School | Inspection | Score |
|---|---|---|---|
| 1 | Ark Franklin Primary Academy State | GoodMar 2025 | 96% |
| 2 | Our Lady of Grace Catholic Junior School StateRoman Catholic | OutstandingMar 2024 | 93% |
| 3 | St Joseph's Catholic Junior School StateRoman Catholic | GoodSept 2023 | 91% |
| 4 | St Joseph's Roman Catholic Primary School StateRoman Catholic | OutstandingJan 2024 | 91% |
| 5 | East Lane Primary School State | OutstandingNov 2019 | 88% |
| 6 | Sinai Jewish Primary School StateJewish | GoodNov 2024 | 86% |
| 7 | Princess Frederica CofE Primary School StateChurch of England | GoodMar 2024 | 84% |
| 8 | Ark Academy State | OutstandingFeb 2022 | 82% |
| 9 | Park Lane Primary School State | GoodJan 2026 | 81% |
| 10 | North West London Jewish Day School StateJewish | GoodNov 2022 | 80% |
| 11 | Uxendon Manor Primary School State | GoodMar 2023 | 79% |
| 12 | Harris Primary Academy South Kenton State | InadequateNov 2023 | 78% |
| 13 | St Robert Southwell Catholic Primary School StateRoman Catholic | GoodDec 2024 | 77% |
| 14 | St Robert Southwell Catholic Primary School StateRoman Catholic | GoodJan 2023 | 77% |
| 15 | Gladstone Park Primary School State | GoodSept 2022 | 76% |
| 16 | Sudbury Primary School State | GoodMar 2023 | 76% |
| 17 | Braintcroft E-ACT Primary Academy State | GoodSept 2022 | 76% |
| 18 | Barham Primary School State | GoodFeb 2025 | 76% |
| 19 | Mitchell Brook Primary School State | GoodNov 2023 | 75% |
| 20 | Mitchell Brook Primary School State | GoodMay 2024 | 75% |
| 21 | St Margaret Clitherow RC Primary School StateRoman Catholic | GoodMay 2024 | 75% |
| 22 | Islamia Primary School StateMuslim | GoodFeb 2022 | 75% |
| 23 | Newfield Primary School State | GoodMar 2025 | 74% |
| 24 | Newfield Primary School State | GoodApr 2025 | 74% |
| 25 | Salusbury Primary School State | GoodNov 2024 | 73% |
| 26 | John Keble CofE Primary School StateChurch of England | GoodJun 2023 | 73% |
| 27 | Preston Manor School State | GoodJul 2022 | 72% |
| 28 | St Andrew and St Francis CofE Primary School StateChurch of England | GoodJun 2023 | 72% |
| 29 | Wembley Primary School State | GoodNov 2024 | 71% |
| 30 | Mount Stewart Junior School State | GoodMar 2024 | 71% |
| 31 | Kingsbury Green Primary School State | GoodMay 2024 | 69% |
| 32 | Mora Primary School State | OutstandingMar 2024 | 69% |
| 33 | Mora Primary School State | GoodJul 2024 | 69% |
| 34 | Avigdor Hirsch Torah Temimah Primary School StateJewish | GoodJun 2023 | 69% |
| 35 | Christ Church CofE Primary School StateChurch of England | GoodApr 2024 | 68% |
| 36 | Our Lady of Lourdes Catholic Primary School StateRoman Catholic | GoodFeb 2025 | 68% |
| 37 | Anson Primary School State | GoodJul 2024 | 68% |
| 38 | Elsley Primary School State | GoodMay 2022 | 68% |
| 39 | Chalkhill Primary School State | GoodFeb 2023 | 66% |
| 40 | Kilburn Grange School State | GoodMay 2024 | 65% |
| 41 | Malorees Junior School State | GoodNov 2022 | 65% |
| 42 | Northview Junior and Infant School State | GoodMay 2022 | 64% |
| 43 | Donnington Primary School State | GoodApr 2023 | 64% |
| 44 | Oakington Manor Primary School State | GoodOct 2023 | 63% |
| 45 | Wykeham Primary School State | OutstandingNov 2024 | 63% |
| 46 | St Mary's CofE Primary School StateChurch of England | GoodApr 2022 | 62% |
| 47 | St Mary's CofE Primary School StateChurch of England | GoodOct 2022 | 62% |
| 48 | Harlesden Primary School State | GoodJun 2022 | 62% |
| 49 | Harlesden Primary School State | GoodDec 2023 | 62% |
| 50 | Leopold Primary School State | GoodJun 2022 | 62% |
| 51 | St Mary Magdalen's Catholic Junior School StateRoman Catholic | GoodSept 2023 | 61% |
| 52 | Brentfield Primary School State | GoodMar 2022 | 58% |
| 53 | Brentfield Primary School State | GoodJul 2022 | 58% |
| 54 | Preston Park Primary School State | GoodJan 2024 | 57% |
| 55 | Oliver Goldsmith Primary School State | GoodJul 2024 | 54% |
| 56 | Oliver Goldsmith Primary School State | GoodNov 2023 | 54% |
| 57 | St Mary's RC Primary School StateRoman Catholic | GoodDec 2019 | 52% |
| 58 | Fryent Primary School State | GoodOct 2024 | 51% |
| 59 | Fryent Primary School State | GoodFeb 2025 | 51% |
| 60 | Lyon Park Primary School State | GoodNov 2022 | 50% |
| 61 | Lyon Park Primary School State | GoodApr 2023 | 50% |
| 62 | Roe Green Junior School State | GoodFeb 2022 | 49% |
| 63 | The Stonebridge School State | Requires ImprovementJul 2023 | 49% |
| 64 | Furness Primary School State | GoodNov 2021 | 43% |
| 65 | Roe Green Infant School State | GoodFeb 2023 | 42% |
| 66 | The Kilburn Park School Foundation State | GoodOct 2019 | 37% |
| 67 | Phoenix Arch School State | GoodJun 2024 | 10% |
| 68 | Manor School State | GoodMay 2025 | 0% |
| 69 | Manor School State | GoodJun 2023 | 0% |
| 70 | The Avenue School State | OutstandingOct 2023 | 0% |
| 71 | The Village School State | OutstandingJun 2023 | 0% |
| National Average | 62% | ||
Register free to see the top 25 schools ranked
Compare schools, save your shortlist, and see 25 league table rows — all free.
Create Free AccountSource: Department for Education performance tables. Data reflects the most recent published academic year. Rankings are indicative — always visit schools and read the full inspection report.