Rankings based on the latest published DfE data
Percentage of Year 6 pupils reaching the expected standard in reading, writing, and maths combined. National average is about 60%.
| Rank# | School | Inspection | Score |
|---|---|---|---|
| 1 | Wanstead Church School StateChurch of England | GoodMay 2024 | 96% |
| 2 | St Bede's Catholic Primary School StateRoman Catholic | OutstandingSept 2024 | 95% |
| 3 | Gordon Primary School State | GoodFeb 2024 | 94% |
| 4 | Our Lady of Lourdes RC Primary School StateRoman Catholic | GoodJun 2025 | 94% |
| 5 | Ark Isaac Newton Academy State | OutstandingOct 2024 | 92% |
| 6 | Churchfields Junior School State | OutstandingOct 2024 | 91% |
| 7 | Aldborough Primary School State | GoodJun 2022 | 90% |
| 8 | Aldersbrook Primary School State | OutstandingDec 2024 | 90% |
| 9 | Cleveland Road Primary School State | OutstandingJul 2024 | 87% |
| 10 | Cleveland Road Primary School State | GoodMar 2020 | 87% |
| 11 | Highlands Primary School State | OutstandingNov 2024 | 87% |
| 12 | Wells Primary School State | OutstandingOct 2024 | 87% |
| 13 | Loxford School State | OutstandingNov 2023 | 86% |
| 14 | Fullwood Primary School State | OutstandingMay 2024 | 86% |
| 15 | Avanti Court Primary School StateHindu | GoodJun 2022 | 83% |
| 16 | Parkhill Junior School State | GoodMar 2023 | 82% |
| 17 | Atam Academy StateSikh | GoodJun 2024 | 81% |
| 18 | Seven Kings School State | OutstandingApr 2025 | 80% |
| 19 | Farnham Green Primary School State | GoodDec 2019 | 80% |
| 20 | SS Peter and Paul's Catholic Primary School StateRoman Catholic | GoodOct 2024 | 80% |
| 21 | Al-Noor Voluntary Aided Muslim Primary School StateMuslim | GoodJan 2023 | 79% |
| 22 | Christchurch Primary School State | GoodNov 2022 | 79% |
| 23 | Glade Primary School State | GoodOct 2024 | 79% |
| 24 | Glade Primary School State | GoodMar 2020 | 79% |
| 25 | Grove Primary School State | OutstandingJun 2025 | 79% |
| 26 | Nightingale Primary School State | GoodJul 2021 | 79% |
| 27 | Nightingale Primary School State | GoodOct 2023 | 79% |
| 28 | Gearies Primary School State | OutstandingNov 2024 | 78% |
| 29 | Mossford Green Primary School State | GoodJun 2023 | 77% |
| 30 | Downshall Primary School State | Good | 76% |
| 31 | Clore Tikva School StateJewish | GoodFeb 2020 | 76% |
| 32 | Uphall Primary School State | Requires ImprovementFeb 2025 | 76% |
| 33 | Uphall Primary School State | GoodApr 2022 | 76% |
| 34 | Goodmayes Primary School State | GoodMar 2024 | 75% |
| 35 | Gilbert Colvin Primary School State | GoodFeb 2025 | 75% |
| 36 | Winston Way Academy State | GoodJun 2023 | 75% |
| 37 | Snaresbrook Primary School State | GoodJul 2024 | 75% |
| 38 | Ray Lodge Primary School State | OutstandingOct 2021 | 73% |
| 39 | Fairlop Primary School State | GoodNov 2024 | 72% |
| 40 | Redbridge Primary School State | GoodJun 2024 | 72% |
| 41 | St Antony's Catholic Primary School StateRoman Catholic | GoodJun 2023 | 72% |
| 42 | Wohl Ilford Jewish Primary School StateJewish | GoodDec 2021 | 70% |
| 43 | Wohl Ilford Jewish Primary School StateJewish | OutstandingJan 2025 | 70% |
| 44 | Oakdale Junior School State | GoodNov 2024 | 70% |
| 45 | Cranbrook Primary School State | GoodMay 2022 | 70% |
| 46 | Coppice Primary School State | GoodMay 2022 | 68% |
| 47 | South Park Primary School State | GoodJan 2024 | 68% |
| 48 | Barley Lane Primary School State | GoodJun 2025 | 68% |
| 49 | Mayespark Primary School State | GoodNov 2023 | 65% |
| 50 | William Torbitt Primary School State | GoodJan 2024 | 64% |
| 51 | William Torbitt Primary School State | GoodJul 2024 | 64% |
| 52 | Newbury Park Primary School State | GoodDec 2024 | 61% |
| 53 | Chadwell Primary School State | GoodMay 2025 | 60% |
| 54 | Roding Primary School State | GoodNov 2024 | 60% |
| 55 | Manford Primary School State | GoodMar 2022 | 58% |
| 56 | St Aidan's Catholic Primary Academy StateRoman Catholic | GoodSept 2022 | 58% |
| 57 | John Bramston Primary School State | GoodSept 2023 | 58% |
| 58 | St Augustine's Catholic Primary School StateRoman Catholic | GoodNov 2024 | 53% |
| 59 | Woodlands Primary School State | GoodFeb 2022 | 51% |
| 60 | New Rush Hall School State | OutstandingNov 2025 | 0% |
| 61 | New Rush Hall School State | GoodMay 2024 | 0% |
| 62 | Newbridge School State | OutstandingFeb 2025 | 0% |
| 63 | Hatton Special School State | OutstandingJul 2025 | 0% |
| National Average | 62% | ||
Register free to see the top 25 schools ranked
Compare schools, save your shortlist, and see 25 league table rows — all free.
Create Free AccountSource: Department for Education performance tables. Data reflects the most recent published academic year. Rankings are indicative — always visit schools and read the full inspection report.