Rankings based on the latest published DfE data
Percentage of Year 6 pupils reaching the expected standard in reading, writing, and maths combined. National average is about 60%.
| Rank# | School | Inspection | Score |
|---|---|---|---|
| 1 | St Antony's Catholic Primary School StateRoman Catholic | GoodFeb 2025 | 97% |
| 2 | Roman Road Primary School State | GoodJul 2023 | 94% |
| 3 | Elmhurst Primary School State | OutstandingOct 2021 | 92% |
| 4 | Bobby Moore Academy State | GoodOct 2021 | 91% |
| 5 | Rosetta Primary School State | OutstandingMay 2023 | 91% |
| 6 | Tollgate Primary School State | OutstandingDec 2022 | 91% |
| 7 | Shaftesbury Primary School State | ExceptionalNov 2025 | 89% |
| 8 | St Stephen's Primary School State | OutstandingOct 2023 | 89% |
| 9 | Ravenscroft Primary School State | GoodJan 2025 | 88% |
| 10 | Vicarage Primary School State | OutstandingJun 2023 | 88% |
| 11 | Langdon Academy State | GoodOct 2024 | 87% |
| 12 | Hallsville Primary School State | OutstandingJan 2023 | 86% |
| 13 | Harris Academy Chobham State | OutstandingMay 2025 | 85% |
| 14 | Keir Hardie Primary School State | OutstandingMar 2024 | 85% |
| 15 | Scott Wilkie Primary School State | OutstandingJun 2023 | 85% |
| 16 | Earlham Primary School State | OutstandingJun 2023 | 84% |
| 17 | New City Primary School State | OutstandingJul 2022 | 84% |
| 18 | Cleves Primary School State | OutstandingOct 2021 | 84% |
| 19 | St Luke's Primary School StateChurch of England/Christian | GoodNov 2019 | 83% |
| 20 | St Luke's Primary School StateChurch of England/Christian | GoodJun 2025 | 83% |
| 21 | Kaizen Primary School State | OutstandingApr 2024 | 83% |
| 22 | Salisbury Primary School State | GoodJan 2024 | 83% |
| 23 | Monega Primary School State | OutstandingJan 2022 | 83% |
| 24 | Curwen Primary School State | OutstandingNov 2023 | 82% |
| 25 | St Winefride's RC Primary School StateRoman Catholic | GoodSept 2023 | 82% |
| 26 | Southern Road Primary School State | GoodSept 2023 | 81% |
| 27 | Essex Primary School State | OutstandingFeb 2025 | 81% |
| 28 | St Michael's Catholic Primary School StateRoman Catholic | GoodMar 2023 | 81% |
| 29 | Sir John Heron Primary School State | GoodMay 2022 | 81% |
| 30 | Dersingham Primary School State | GoodNov 2024 | 80% |
| 31 | St Edward's Catholic Primary School StateRoman Catholic | GoodJan 2023 | 80% |
| 32 | Colegrave Primary School State | OutstandingOct 2023 | 80% |
| 33 | Grange Primary School State | GoodDec 2022 | 78% |
| 34 | Avenue Primary School State | GoodMay 2024 | 78% |
| 35 | Lathom Junior School State | GoodNov 2022 | 77% |
| 36 | St Francis' Catholic Primary School StateRoman Catholic | GoodMay 2024 | 77% |
| 37 | Ranelagh Primary School State | GoodApr 2025 | 77% |
| 38 | Sandringham Primary School State | OutstandingSept 2023 | 77% |
| 39 | Portway Primary School State | OutstandingFeb 2025 | 76% |
| 40 | Selwyn Primary School State | OutstandingMar 2025 | 76% |
| 41 | Drew Primary School State | GoodJan 2023 | 76% |
| 42 | Central Park Primary School State | GoodMay 2023 | 76% |
| 43 | North Beckton Primary School State | GoodSept 2023 | 74% |
| 44 | Stratford Manor Primary School & Nursery State | GoodJun 2023 | 73% |
| 45 | Park Primary School State | GoodMay 2023 | 72% |
| 46 | Sheringham Primary School State | Awaiting inspection grade | 72% |
| 47 | Nelson Primary School State | GoodMar 2022 | 72% |
| 48 | Ellen Wilkinson Primary School State | GoodMar 2023 | 70% |
| 49 | Star Primary School State | GoodOct 2022 | 70% |
| 50 | Plaistow Primary School State | GoodApr 2024 | 69% |
| 51 | St Helen's Catholic Primary School StateRoman Catholic | OutstandingDec 2022 | 68% |
| 52 | St James' CofE Junior School StateChurch of England | GoodMar 2023 | 67% |
| 53 | Gallions Primary School State | OutstandingOct 2023 | 67% |
| 54 | Gainsborough Primary School State | GoodJan 2025 | 67% |
| 55 | St Joachim's Catholic Primary School StateRoman Catholic | ExpectedDec 2025 | 66% |
| 56 | School 21 State | Requires ImprovementApr 2025 | 65% |
| 57 | Upton Cross Primary School State | GoodFeb 2020 | 65% |
| 58 | Hartley Primary School State | GoodOct 2022 | 65% |
| 59 | Maryland Primary School State | GoodFeb 2023 | 64% |
| 60 | Brampton Primary School State | OutstandingDec 2023 | 63% |
| 61 | Britannia Village Primary School State | GoodJun 2024 | 63% |
| 62 | Carpenters Primary School State | GoodApr 2025 | 62% |
| 63 | Godwin Junior School State | GoodNov 2023 | 62% |
| 64 | William Davies Primary School State | GoodOct 2021 | 61% |
| 65 | Kensington Primary School State | OutstandingDec 2021 | 59% |
| 66 | Winsor Primary School State | GoodMar 2023 | 55% |
| 67 | West Ham Church Primary School StateChurch of England | GoodMay 2021 | 42% |
| 68 | West Ham Church Primary School StateChurch of England | GoodMay 2023 | 42% |
| 69 | John F Kennedy Special School State | OutstandingNov 2022 | 0% |
| 70 | Horizon Academy State | GoodNov 2022 | 0% |
| National Average | 62% | ||
Register free to see the top 25 schools ranked
Compare schools, save your shortlist, and see 25 league table rows — all free.
Create Free AccountSource: Department for Education performance tables. Data reflects the most recent published academic year. Rankings are indicative — always visit schools and read the full inspection report.