Essential cookies keep you signed in. May we also set optional analytics cookies (Google Analytics 4, US-based)?
Rejecting is just as easy, and nothing else changes. Cookie details
Compare school performance across East of England. Rankings are based on the latest published DfE data.
Percentage of Year 6 pupils reaching the expected standard in reading, writing, and maths combined. National average is about 60%.
| Rank# | School | Area | Inspection | Score |
|---|---|---|---|---|
| =1 | St Thomas More's Catholic Primary School, Colchester StateRoman Catholic | Essex | OutstandingMay 2008 | 100%NEW |
| =1 | Mepal and Witcham Church of England Primary School StateChurch of England | Cambridgeshire | GoodMar 2023 | 100%NEW |
| =1 | Stambridge Primary School State | Essex | GoodNov 2023 | 100%NEW |
| =1 | Palgrave Church of England Primary School StateChurch of England | Suffolk | GoodOct 2019 | 100%NEW |
| 2 | St Peter's Church of England Voluntary Aided Primary School, South Weald StateChurch of England | Essex | ExceptionalNov 2025 | 98%NEW |
| =3 | Thomas Bullock Church of England Primary and Nursery Academy StateChurch of England | Norfolk | GoodJan 2020 | 96%NEW |
| =3 | Ditton Lodge Primary School State | Cambridgeshire | GoodNov 2021 | 96%NEW |
| =3 | St Peter's Catholic Primary School StateRoman Catholic | Essex | OutstandingFeb 2024 | 96%NEW |
| 4 | Barnack CofE (Controlled) Primary School StateChurch of England | Peterborough | GoodSept 2022 | 95%NEW |
| 5 | Abbots Ripton CofE Primary School StateChurch of England | Cambridgeshire | GoodJun 2024 | 94%NEW |
| National Average | 62% | |||
Source: Department for Education performance tables. Data reflects the most recent published academic year. Rankings are indicative — always visit schools and read the full inspection report.