Loading...
Search across all schools by name or postcode
Compare school performance across East Midlands. Rankings are based on the latest published DfE data.
Percentage of Year 6 pupils reaching the expected standard in reading, writing, and maths combined. National average is about 60%.
| Rank# | School | Area | Inspection | Score |
|---|---|---|---|---|
| 1 | Bunny CofE Primary School StateChurch of England | Nottinghamshire | Good3y ago | 100% |
| 2 | Denton CofE School StateChurch of England | Lincolnshire | Inspected — grade pending1y ago | 100% |
| 3 | Forest Glade Primary School State | Nottinghamshire | Inspected — grade pending1y ago | 100% |
| 4 | Greatworth Primary School State | West Northamptonshire | Inspected — grade pending1y ago | 100% |
| 5 | Helmdon Primary School State | West Northamptonshire | Good2y ago | 100% |
| 6 | Kniveton CofE Primary School StateChurch of England | Derbyshire | Good6y ago | 100% |
| 7 | Penny Acres Primary School State | Derbyshire | Good2y ago | 100% |
| 8 | St Andrew's Church of England Primary School, North Kilworth StateChurch of England | Leicestershire | Inspected — grade pending1y ago | 100% |
| 9 | The Minster School StateChurch of England | Nottinghamshire | Good2y ago | 100% |
| 10 | Wigley Primary School State | Derbyshire | Good4y ago | 100% |
| 11 | The Pastures Primary School State | Leicestershire | Good1y ago | 98% |
| 12 | Bringhurst Primary School State | Leicestershire | Good3y ago | 97% |
| 13 | Redhill Primary School State | Derbyshire | Outstanding2y ago | 97% |
| 14 | St Teresa's Catholic Primary School StateRoman Catholic | Nottingham | Outstanding4y ago | 95% |
| 15 | Gretton Primary Academy State | North Northamptonshire | Inspected — grade pending1y ago | 94% |
| 16 | John Hellins Primary School State | West Northamptonshire | Outstanding1y ago | 93% |
| 17 | Stanion Church of England (Aided) Primary School StateChurch of England | North Northamptonshire | Good3y ago | 93% |
| 18 | The Bramptons Primary School State | West Northamptonshire | Good3y ago | 93% |
| 19 | Yardley Hastings Primary School State | West Northamptonshire | Outstanding2y ago | 93% |
| 20 | Hartwell Primary School StateChurch of England | West Northamptonshire | Good3y ago | 92% |
| 21 | Pilsley CofE Primary School StateChurch of England | Derbyshire | Good3y ago | 92% |
| 22 | Rothley Church of England Primary School StateChurch of England | Leicestershire | Good3y ago | 92% |
| 23 | Sacred Heart Catholic Voluntary Academy StateRoman Catholic | Leicestershire | Inspected — grade pending1y ago | 92% |
| 24 | Seagrave Village Primary School State | Leicestershire | Inspected — grade pending1y ago | 92% |
| 25 | Briar Hill Primary School & Nursery State | West Northamptonshire | Outstanding3y ago | 91% |
| 26 | Hackleton CofE Primary School StateChurch of England | West Northamptonshire | Good2y ago | 91% |
| 27 | Brocks Hill Primary School State | Leicestershire | Outstanding2y ago | 90% |
| 28 | Brookside Primary School State | Nottinghamshire | Inspected — grade pending1y ago | 90% |
| 29 | Mapplewells Primary and Nursery School State | Nottinghamshire | Inspected — grade pending1y ago | 90% |
| 30 | Pierrepont Gamston Primary School StateChurch of England | Nottinghamshire | Good3y ago | 90% |
| 31 | Broughton Primary School State | North Northamptonshire | Good3y ago | 89% |
| 32 | Kirkstead Junior Academy State | Derbyshire | Good3y ago | 89% |
| 33 | Linby Cum Papplewick CofE Primary School StateChurch of England | Nottinghamshire | Requires Improvement6y ago | 89% |
| 34 | St Joseph's Catholic Voluntary Academy StateRoman Catholic | Leicestershire | Inspected — grade pending1y ago | 89% |
| 35 | The Hackthorn Church of England Primary School StateChurch of England | Lincolnshire | Inspected — grade pending11mo ago | 89% |
| 36 | Welbeck Primary School State | Nottingham | Good4y ago | 89% |
| 37 | Grasby All Saints Church of England Primary School StateChurch of England | Lincolnshire | Good2y ago | 88% |
| 38 | Grendon Church of England Primary School StateChurch of England | North Northamptonshire | Inspected — grade pending1y ago | 88% |
| 39 | Griffe Field Primary School State | Derby | Outstanding2y ago | 88% |
| 40 | Harworth CofE Academy StateChurch of England | Nottinghamshire | Good3y ago | 88% |
| 41 | Huntingdon Academy State | Nottingham | Inspected — grade pending1y ago | 88% |
| 42 | Ranskill Primary School State | Nottinghamshire | Inspected — grade pending1y ago | 88% |
| 43 | Stretton Handley Church of England Primary School StateChurch of England | Derbyshire | Good3y ago | 88% |
| 44 | Swithland St Leonard's Church of England Primary School StateChurch of England | Leicestershire | Good2y ago | 88% |
| 45 | Tugby Church of England Primary School StateChurch of England | Leicestershire | Good6y ago | 88% |
| 46 | Whitehall Primary School State | Leicester | Good1y ago | 88% |
| 47 | Edna G. Olds Academy State | Nottingham | Inspected — grade pending10mo ago | 87% |
| 48 | Gunthorpe CofE Primary School StateChurch of England | Nottinghamshire | Good4y ago | 87% |
| 49 | Kirk Langley CofE Primary School StateChurch of England | Derbyshire | Good2y ago | 87% |
| 50 | Ruskin Academy State | North Northamptonshire | Good3y ago | 87% |
| 51 | The Donington-on-Bain School State | Lincolnshire | Good1y ago | 87% |
| 52 | The Python Hill Academy State | Nottinghamshire | Good3y ago | 87% |
| 53 | Barrowby Church of England Primary School StateChurch of England | Lincolnshire | Inspected — grade pending1y ago | 86% |
| 54 | Grindleford Primary School State | Derbyshire | Good2y ago | 86% |
| 55 | Hucknall National Church of England Primary School StateChurch of England | Nottinghamshire | Good2y ago | 86% |
| 56 | Litton CofE Primary School StateChurch of England | Derbyshire | Inspected — grade pending1y ago | 86% |
| 57 | Lubenham All Saints Church of England Primary School StateChurch of England | Leicestershire | Good3y ago | 86% |
| 58 | Mugginton CofE Primary School StateChurch of England | Derbyshire | Good3y ago | 86% |
| 59 | South Wilford Endowed CofE Primary School StateChurch of England | Nottingham | Good3y ago | 86% |
| 60 | The Tydd St Mary Church of England Primary School StateChurch of England | Lincolnshire | Outstanding2y ago | 86% |
| 61 | William Gilbert Endowed Church of England Primary School StateChurch of England | Derbyshire | Outstanding2y ago | 86% |
| 62 | Ashover Primary School State | Derbyshire | Good4y ago | 85% |
| 63 | Chinley Primary School State | Derbyshire | Good2y ago | 85% |
| 64 | Denton Primary School State | West Northamptonshire | Good4y ago | 85% |
| 65 | North Mead Primary Academy State | Leicester | Good2y ago | 85% |
| 66 | Parklands Primary School State | West Northamptonshire | Good3y ago | 85% |
| 67 | St John's CofE Academy StateChurch of England | Nottinghamshire | Good2y ago | 85% |
| 68 | St Joseph's Catholic and CofE (VA) Primary School StateRoman Catholic/Church of England | Derbyshire | Good2y ago | 85% |
| 69 | Street Lane Primary School State | Derbyshire | Good3y ago | 85% |
| 70 | Walgrave Primary School State | West Northamptonshire | Good1y ago | 85% |
| 71 | Walter Evans Church of England Aided Primary School StateChurch of England | Derby | Good1y ago | 85% |
| 72 | Heymann Primary and Nursery School State | Nottinghamshire | Inspected — grade pending1y ago | 84% |
| 73 | Ketton Church of England Primary School StateChurch of England | Rutland | Good3y ago | 84% |
| 74 | Queensmead Primary Academy State | Leicester | Good1y ago | 84% |
| 75 | Archbishop Cranmer Church of England Academy StateChurch of England | Nottinghamshire | Outstanding2y ago | 83% |
| 76 | Colsterworth Church of England Primary School StateChurch of England | Lincolnshire | Good3y ago | 83% |
| 77 | Digby the Tedder Primary School State | Lincolnshire | Inspected — grade pending11mo ago | 83% |
| 78 | Egginton Primary School State | Derbyshire | Good1y ago | 83% |
| 79 | Fairmeadows Foundation Primary School State | Derbyshire | Good6y ago | 83% |
| 80 | Fishtoft Academy State | Lincolnshire | Good2y ago | 83% |
| 81 | John Blow Primary School State | Nottinghamshire | Good3y ago | 83% |
| 82 | Lambley Primary School State | Nottinghamshire | Good2y ago | 83% |
| 83 | Launde Primary School State | Leicestershire | Requires Improvement2y ago | 83% |
| 84 | Ling Moor Primary Academy State | Lincolnshire | Inspected — grade pending1y ago | 83% |
| 85 | Orston Primary School State | Nottinghamshire | Good3y ago | 83% |
| 86 | Pineham Barns Primary School State | West Northamptonshire | Good4y ago | 83% |
| 87 | St Thomas Catholic Voluntary Academy StateRoman Catholic | Derbyshire | Good3y ago | 83% |
| 88 | Taddington and Priestcliffe School StateChurch of England | Derbyshire | Good1y ago | 83% |
| 89 | The Claypole Church of England Primary School StateChurch of England | Lincolnshire | Good2y ago | 83% |
| 90 | Gosberton Academy State | Lincolnshire | Good2y ago | 82% |
| 91 | Mapperley Plains Primary and Nursery School State | Nottinghamshire | Good1y ago | 82% |
| 92 | Newcroft Primary Academy State | Leicestershire | Inspected — grade pending10mo ago | 82% |
| 93 | Newlands Junior School State | Nottinghamshire | Good4y ago | 82% |
| 94 | Pilsley Primary School State | Derbyshire | Good2y ago | 82% |
| 95 | Reepham Church of England Primary School StateChurch of England | Lincolnshire | Good3y ago | 82% |
| 96 | Sharnford Church of England Primary School StateChurch of England | Leicestershire | Good4y ago | 82% |
| 97 | St Margaret's Church of England Primary School, Stoke Golding StateChurch of England | Leicestershire | Good1y ago | 82% |
| 98 | St Mary's Catholic Voluntary Academy StateRoman Catholic | Derbyshire | Good3y ago | 82% |
| 99 | Sunnyside Spencer Academy State | Nottinghamshire | Good1y ago | 82% |
| 100 | The St Margaret's Church of England School, Withern StateChurch of England | Lincolnshire | Good4y ago | 82% |
| 101 | Whittlebury Church of England Primary School StateChurch of England | West Northamptonshire | Good3y ago | 82% |
| 102 | Witham St Hughs Academy State | Lincolnshire | Outstanding2y ago | 82% |
| 103 | Aston-on-Trent Primary School State | Derbyshire | Inspected — grade pending1y ago | 81% |
| 104 | Bilsthorpe Flying High Academy State | Nottinghamshire | Good1y ago | 81% |
| 105 | Breadsall CofE VC Primary School StateChurch of England | Derbyshire | Good3y ago | 81% |
| 106 | Crich Junior School State | Derbyshire | Inspected — grade pending1y ago | 81% |
| 107 | Darley Dale Primary School State | Derbyshire | Good6y ago | 81% |
| 108 | Farndon Fields Primary School State | Leicestershire | Good2y ago | 81% |
| 109 | Gaddesby Primary School State | Leicestershire | Good2y ago | 81% |
| 110 | Kings Cliffe Endowed Primary School StateChristian | North Northamptonshire | Good6y ago | 81% |
| 111 | Kislingbury Primary School StateChurch of England | West Northamptonshire | Good3y ago | 81% |
| 112 | Ridgeway Primary School State | Derbyshire | Good3y ago | 81% |
| 113 | The Bliss Charity School State | West Northamptonshire | Good2y ago | 81% |
| 114 | The Leasingham St Andrew's Church of England Primary School StateChurch of England | Lincolnshire | Good3y ago | 81% |
| 115 | Wootton Park School State | West Northamptonshire | Inspected — grade pending1y ago | 81% |
| 116 | Wygate Park Academy State | Lincolnshire | Good1y ago | 81% |
| 117 | Asfordby Hill Primary School State | Leicestershire | Good4y ago | 80% |
| 118 | Bramley Vale Primary & Nursery School State | Derbyshire | Good1y ago | 80% |
| 119 | Compass Primary Academy State | North Northamptonshire | Good2y ago | 80% |
| 120 | Cossington Church of England Primary School StateChurch of England | Leicestershire | Good1y ago | 80% |
| 121 | English Martyrs' Catholic Voluntary Academy StateRoman Catholic | Rutland | Good4y ago | 80% |
| 122 | Holy Cross School A Catholic Voluntary Academy StateRoman Catholic | Leicestershire | Good2y ago | 80% |
| 123 | Homefields Primary School State | Derby | Good2y ago | 80% |
| 124 | Lady Bay Primary School State | Nottinghamshire | Good3y ago | 80% |
| 125 | Langmoor Primary School Oadby State | Leicestershire | Requires Improvement2y ago | 80% |
| 126 | Lawn Primary School State | Derby | Outstanding1y ago | 80% |
| 127 | Maidwell Primary School State | West Northamptonshire | Inspected — grade pending1y ago | 80% |
| 128 | Meadowdale Primary School State | Leicestershire | Good2y ago | 80% |
| 129 | Osgodby Primary School State | Lincolnshire | Inspected — grade pending1y ago | 80% |
| 130 | Sneinton St Stephen's CofE Primary School StateChurch of England | Nottingham | Outstanding2y ago | 80% |
| 131 | Stanwick Primary School State | North Northamptonshire | Inspected — grade pending1y ago | 80% |
| 132 | The Arbours Primary Academy State | West Northamptonshire | Outstanding2y ago | 80% |
| 133 | The Sibsey Free Primary School State | Lincolnshire | Good3y ago | 80% |
| 134 | Tollerton Primary School State | Nottinghamshire | Good3y ago | 80% |
| 135 | West Haddon Endowed Church of England Primary School StateChurch of England | West Northamptonshire | Inspected — grade pending1y ago | 80% |
| 136 | Woodland View Primary School State | West Northamptonshire | Outstanding2y ago | 80% |
| 137 | Abbey Mead Primary Academy State | Leicester | Outstanding2y ago | 79% |
| 138 | Barlestone Church of England Primary School StateChurch of England | Leicestershire | Good6y ago | 79% |
| 139 | Christ the King Catholic Voluntary Academy StateRoman Catholic | Derbyshire | Good3y ago | 79% |
| 140 | Costock CofE Primary School StateChurch of England | Nottinghamshire | Inspected — grade pending1y ago | 79% |
| 141 | Deer Park Primary School State | Derbyshire | Good1y ago | 79% |
| 142 | Duston Eldean Primary School State | West Northamptonshire | Inspected — grade pending1y ago | 79% |
| 143 | Hathersage St Michael's CofE (Aided) Primary School StateChurch of England | Derbyshire | Good2y ago | 79% |
| 144 | Holbrook Church of England Primary School StateChurch of England | Derbyshire | Inspected — grade pending11mo ago | 79% |
| 145 | Leighfield Primary School State | Rutland | Good2y ago | 79% |
| 146 | Millfield L.E.A.D. Academy State | Leicestershire | Inspected — grade pending1y ago | 79% |
| 147 | Silverhill Primary School State | Derby | Good6y ago | 79% |
| 148 | The Curzon CofE Primary School StateChurch of England | Derbyshire | Inspected — grade pending1y ago | 79% |
| 149 | Trinity Church of England Primary School StateChurch of England | North Northamptonshire | Good2y ago | 79% |
| 150 | Wootton Primary School State | West Northamptonshire | Good9mo ago | 79% |
| 151 | Blisworth Community Primary School State | West Northamptonshire | Good3y ago | 78% |
| 152 | Brixworth CofE VC Primary School StateChurch of England | West Northamptonshire | Good3y ago | 78% |
| 153 | Burbage Junior School State | Leicestershire | Good6y ago | 78% |
| 154 | Church Broughton CofE Primary School StateChurch of England | Derbyshire | Inspected — grade pending1y ago | 78% |
| 155 | Claybrooke Primary School State | Leicestershire | Good2y ago | 78% |
| 156 | Curbar Primary School State | Derbyshire | Good2y ago | 78% |
| 157 | Fernvale Primary School State | Leicestershire | Inspected — grade pending1y ago | 78% |
| 158 | Glen Hills Primary School State | Leicestershire | Good2y ago | 78% |
| 159 | Greenfields Primary School and Nursery State | North Northamptonshire | Outstanding6y ago | 78% |
| 160 | Greystoke Primary School State | Leicestershire | Good2y ago | 78% |
| 161 | Hucknall Flying High Academy State | Nottinghamshire | Outstanding1y ago | 78% |
| 162 | Humberstone Junior School State | Leicester | Outstanding2y ago | 78% |
| 163 | Kirby Muxloe Primary School State | Leicestershire | Good4y ago | 78% |
| 164 | Loddington CofE (VA) Primary School StateChurch of England | North Northamptonshire | Good3y ago | 78% |
| 165 | Mapperley CofE Controlled Primary School StateChurch of England | Derbyshire | Inspected — grade pending8mo ago | 78% |
| 166 | Mears Ashby Church of England Primary School StateChurch of England | North Northamptonshire | Good4y ago | 78% |
| 167 | Parks Primary School State | Leicester | Inspected — grade pending1y ago | 78% |
| 168 | Rendell Primary School State | Leicestershire | Good3y ago | 78% |
| 169 | Slater Primary School State | Leicester | Requires Improvement2y ago | 78% |
| 170 | St Elizabeth's Catholic Voluntary Academy StateRoman Catholic | Derbyshire | Inspected — grade pending10mo ago | 78% |
| 171 | St Thomas More Catholic Primary School StateRoman Catholic | North Northamptonshire | Good2y ago | 78% |
| 172 | The Pochin School State | Leicestershire | Inspected — grade pending1y ago | 78% |
| 173 | Walton Holymoorside Primary School State | Derbyshire | Good2y ago | 78% |
| 174 | Abington Vale Primary School State | West Northamptonshire | Good2y ago | 77% |
| 175 | Bracken Lane Primary Academy State | Nottinghamshire | Good4y ago | 77% |
| 176 | Brockwell Junior School State | Derbyshire | Good3y ago | 77% |
| 177 | Burton-on-the-Wolds Primary School State | Leicestershire | Outstanding9mo ago | 77% |
| 178 | Chetwynd Spencer Academy State | Nottinghamshire | Outstanding6y ago | 77% |
| 179 | Cosby Primary School State | Leicestershire | Good3y ago | 77% |
| 180 | Elizabeth Woodville Primary School State | Leicestershire | Good2y ago | 77% |
| 181 | Gayton Junior School State | Derby | Good3y ago | 77% |
| 182 | Lift North Thoresby State | Lincolnshire | Good9mo ago | 77% |
| 183 | Little Harrowden Community Primary School State | North Northamptonshire | Good3y ago | 77% |
| 184 | Long Bennington Church of England Academy StateChurch of England | Lincolnshire | Good1y ago | 77% |
| 185 | Ramsden Primary School State | Nottinghamshire | Good2y ago | 77% |
| 186 | St Andrew's CofE Primary School StateChurch of England | Lincolnshire | Good2y ago | 77% |
| 187 | St Edmund Campion Catholic Primary School StateRoman Catholic | Nottinghamshire | Good2y ago | 77% |
| 188 | St Thomas More Catholic Voluntary Academy StateRoman Catholic | Leicester | Good3y ago | 77% |
| 189 | Bleasby Church of England Primary School StateChurch of England | Nottinghamshire | Good3y ago | 76% |
| 190 | Blue Bell Hill Primary and Nursery School State | Nottingham | Inspected — grade pending11mo ago | 76% |
| 191 | Eskdale Junior School State | Nottinghamshire | Inspected — grade pending1y ago | 76% |
| 192 | Great Bowden Academy, A Church of England Primary School StateChurch of England | Leicestershire | Inspected — grade pending1y ago | 76% |
| 193 | Hardingstone Academy State | West Northamptonshire | Good3y ago | 76% |
| 194 | Highbank Primary and Nursery School State | Nottingham | Good3y ago | 76% |
| 195 | Hillside Primary and Nursery School State | Nottinghamshire | Good3y ago | 76% |
| 196 | Little Eaton Primary School State | Derbyshire | Good3y ago | 76% |
| 197 | Morton Trentside Primary School State | Lincolnshire | Good3y ago | 76% |
| 198 | Peafield Lane Academy State | Nottinghamshire | Good3y ago | 76% |
| 199 | Preston Hedges Primary School State | West Northamptonshire | Inspected — grade pending1y ago | 76% |
| 200 | St George's Catholic Voluntary Academy StateRoman Catholic | Derby | Outstanding1y ago | 76% |
| 201 | Taxal and Fernilee CofE Primary School StateChurch of England | Derbyshire | Good2y ago | 76% |
| 202 | The Carlton Junior Academy State | Nottinghamshire | Good1y ago | 76% |
| 203 | The Parkgate Academy State | Nottinghamshire | Inspected — grade pending1y ago | 76% |
| 204 | Abbey Road Primary School State | Nottinghamshire | Good2y ago | 75% |
| 205 | Abercrombie Primary School State | Derbyshire | Inspected — grade pending1y ago | 75% |
| 206 | All Saints CofE Junior School StateChurch of England | Derbyshire | Good4y ago | 75% |
| 207 | Ashby Willesley Primary School State | Leicestershire | Good3y ago | 75% |
| 208 | Binbrook CofE Primary School StateChurch of England | Lincolnshire | Good2y ago | 75% |
| 209 | Brassington Primary School State | Derbyshire | Good2y ago | 75% |
| 210 | Burton Joyce Primary School State | Nottinghamshire | Inspected — grade pending1y ago | 75% |
| 211 | Buxton Junior School State | Derbyshire | Good3y ago | 75% |
| 212 | Christ the King Catholic Voluntary Academy StateRoman Catholic | Leicester | Inspected — grade pending1y ago | 75% |
| 213 | Cutthorpe Primary School State | Derbyshire | Good3y ago | 75% |
| 214 | Digby Church of England School StateChurch of England | Lincolnshire | Inspected — grade pending9mo ago | 75% |
| 215 | Falcons Primary School StateSikh | Leicester | Good3y ago | 75% |
| 216 | Fitzherbert CofE (Aided) Primary School StateChurch of England | Derbyshire | Good3y ago | 75% |
| 217 | Kirton Primary School State | Lincolnshire | Inspected — grade pending1y ago | 75% |
| 218 | Little Houghton Church of England Primary StateChurch of England | West Northamptonshire | Good1y ago | 75% |
| 219 | Oakwood Junior School State | Derby | Good2y ago | 75% |
| 220 | Rothersthorpe Church of England Primary School StateChurch of England | West Northamptonshire | Inspected — grade pending11mo ago | 75% |
| 221 | South Witham Academy State | Lincolnshire | Good2y ago | 75% |
| 222 | St Lawrence Church of England Primary School StateChurch of England | Lincolnshire | Good3y ago | 75% |
| 223 | St Michael & All Angels Church of England Primary School StateChurch of England | Leicestershire | Good2y ago | 75% |
| 224 | Syresham St James CofE Primary School and Nursery StateChurch of England | West Northamptonshire | Good3y ago | 75% |
| 225 | Tiffield Church of England Voluntary Aided Primary School StateChurch of England | West Northamptonshire | Good4y ago | 75% |
| 226 | Tintwistle CofE (Aided) Primary School StateChurch of England | Derbyshire | Good3y ago | 75% |
| 227 | Whitehills Primary School State | West Northamptonshire | Inspected — grade pending1y ago | 75% |
| 228 | Wood's Foundation CofE Primary School StateChurch of England | Nottinghamshire | Good1y ago | 75% |
| 229 | Anthony Bek Community Primary School State | Derbyshire | Good3y ago | 74% |
| 230 | Bardney Church of England and Methodist Primary School StateChurch of England/Methodist | Lincolnshire | Good2y ago | 74% |
| 231 | Brookside Primary School State | Leicestershire | Good3y ago | 74% |
| 232 | Church Langton Church of England Primary School StateChurch of England | Leicestershire | Good4y ago | 74% |
| 233 | Congerstone Primary School State | Leicestershire | Good3y ago | 74% |
| 234 | Findern Primary School State | Derbyshire | Good2y ago | 74% |
| 235 | Glenmere Community Primary School State | Leicestershire | Inspected — grade pending1y ago | 74% |
| 236 | Kelsey Primary School State | Lincolnshire | Good3y ago | 74% |
| 237 | Malcolm Arnold Preparatory School StateChurch of England | West Northamptonshire | Good2y ago | 74% |
| 238 | Olympic Primary State | North Northamptonshire | Good3y ago | 74% |
| 239 | St Mary's Church of England Voluntary Aided Primary School StateChurch of England | North Northamptonshire | Good1y ago | 74% |
| 240 | St Patrick's Catholic Primary and Nursery School StateRoman Catholic | Nottingham | Good4y ago | 74% |
| 241 | St Peter's Church of England Primary School (Market Bosworth) StateChurch of England | Leicestershire | Good2y ago | 74% |
| 242 | Tetney Primary School State | Lincolnshire | Good2y ago | 74% |
| 243 | The St Peter and St Paul C of E Primary School StateChurch of England | Lincolnshire | Good4y ago | 74% |
| 244 | Whissendine Church of England Primary School StateChurch of England | Rutland | Inspected — grade pending1y ago | 74% |
| 245 | Ashby Hill Top Primary School State | Leicestershire | Outstanding1y ago | 73% |
| 246 | Bassingham Primary School State | Lincolnshire | Good3y ago | 73% |
| 247 | Brambleside Primary School State | North Northamptonshire | Good4y ago | 73% |
| 248 | Cranford CofE Primary School StateChurch of England | North Northamptonshire | Good2y ago | 73% |
| 249 | Ecton Brook Primary School State | West Northamptonshire | Inspected — grade pending11mo ago | 73% |
| 250 | Greythorn Primary School State | Nottinghamshire | Good2y ago | 73% |
| 251 | Halton Holegate CofE Primary School StateChurch of England | Lincolnshire | Good2y ago | 73% |
| 252 | Haydn Primary School State | Nottingham | Inspected — grade pending1y ago | 73% |
| 253 | Hazel Community Primary School State | Leicester | Good4y ago | 73% |
| 254 | Higham-on-the-Hill Church of England Primary School StateChurch of England | Leicestershire | Good3y ago | 73% |
| 255 | Hinckley Parks Primary School State | Leicestershire | Good4y ago | 73% |
| 256 | Kilsby Church of England Primary School StateChurch of England | West Northamptonshire | Good2y ago | 73% |
| 257 | Knighton Mead Primary Academy State | Leicester | Inspected — grade pending1y ago | 73% |
| 258 | Long Row Primary School State | Derbyshire | Good2y ago | 73% |
| 259 | Melbourne Junior School State | Derbyshire | Good1y ago | 73% |
| 260 | Mickleover Primary School State | Derby | Good2y ago | 73% |
| 261 | Saint Patrick's Catholic Voluntary Academy StateRoman Catholic | Leicester | Good3y ago | 73% |
| 262 | St John the Baptist CofE Primary School StateChurch of England | Leicester | Good2y ago | 73% |
| 263 | The Holbeach William Stukeley Church of England Voluntary Aided Primary School StateChurch of England | Lincolnshire | Good1y ago | 73% |
| 264 | The Morton Church of England (Controlled) Primary School StateChurch of England | Lincolnshire | Inspected — grade pending1y ago | 73% |
| 265 | West Bridgford Junior School State | Nottinghamshire | Good4y ago | 73% |
| 266 | Westglade Primary School State | Nottingham | Inspected — grade pending1y ago | 73% |
| 267 | Westhouses Primary School State | Derbyshire | Good3y ago | 73% |
| 268 | William Alvey School StateChurch of England | Lincolnshire | Good4y ago | 73% |
| 269 | Barrow Hall Orchard Church of England Primary School StateChurch of England | Leicestershire | Inspected — grade pending1y ago | 72% |
| 270 | Beaumont Lodge Primary School State | Leicester | Good2y ago | 72% |
| 271 | Blackwell Community Primary and Nursery School State | Derbyshire | Good4y ago | 72% |
| 272 | Brimington Junior School State | Derbyshire | Inspected — grade pending1y ago | 72% |
| 273 | Charnwood Primary School State | Leicester | Inspected — grade pending11mo ago | 72% |
| 274 | Chaucer Junior School State | Derbyshire | Inspected — grade pending1y ago | 72% |
| 275 | Corby Primary Academy State | North Northamptonshire | Inspected — grade pending10mo ago | 72% |
| 276 | Coton-in-the-Elms Cof E Primary School StateChurch of England | Derbyshire | Good2y ago | 72% |
| 277 | Crossdale Primary School State | Nottinghamshire | Good6y ago | 72% |
| 278 | Dunholme St Chad's Church of England Primary School StateChurch of England | Lincolnshire | Inspected — grade pending8mo ago | 72% |
| 279 | English Martyrs' Catholic Voluntary Academy StateRoman Catholic | Derbyshire | Requires Improvement4mo ago | 72% |
| 280 | Gorseybrigg Primary School and Nursery State | Derbyshire | Good2y ago | 72% |
| 281 | Havelock Junior School State | North Northamptonshire | Good2y ago | 72% |
| 282 | Highcliffe Primary School and Community Centre State | Leicestershire | Good3y ago | 72% |
| 283 | Holywell Primary School State | Leicestershire | Good1y ago | 72% |
| 284 | Kingsley Primary School State | West Northamptonshire | Good2y ago | 72% |
| 285 | Nicholas Hawksmoor Primary School State | West Northamptonshire | Good4y ago | 72% |
| 286 | Old Mill Primary School State | Leicestershire | Good4mo ago | 72% |
| 287 | Osmaston CofE (VC) Primary School StateChurch of England | Derbyshire | Good1y ago | 72% |
| 288 | Overseal Primary School State | Derbyshire | Good4y ago | 72% |
| 289 | Ratby Primary School State | Leicestershire | Good2y ago | 72% |
| 290 | Saxilby Church of England Primary School StateChurch of England | Lincolnshire | Good2y ago | 72% |
| 291 | Simon de Senlis Primary School State | West Northamptonshire | Outstanding2y ago | 72% |
| 292 | St Botolph's Church of England Primary School StateChurch of England | Leicestershire | Good4y ago | 72% |
| 293 | St James Church of England Primary School StateChurch of England | West Northamptonshire | Good4y ago | 72% |
| 294 | Waddington All Saints Academy State | Lincolnshire | Inspected — grade pending9mo ago | 72% |
| 295 | Welton Church of England Academy StateChurch of England | West Northamptonshire | Outstanding3y ago | 72% |
| 296 | Welton St Mary's Church of England Primary Academy StateChurch of England | Lincolnshire | Good4y ago | 72% |
| 297 | All Saints Church of England Primary School, Coalville StateChurch of England | Leicestershire | Good2y ago | 71% |
| 298 | Bourne Abbey Church of England Primary Academy StateChurch of England | Lincolnshire | Good4y ago | 71% |
| 299 | Bourne Elsea Park Church of England Primary Academy StateChurch of England | Lincolnshire | Good3y ago | 71% |
| 300 | Bramcote Hills Primary School State | Nottinghamshire | Good3mo ago | 71% |
| 301 | Flore Church of England Primary School StateChurch of England | West Northamptonshire | Good2y ago | 71% |
| 302 | Frisby Church of England Primary School StateChurch of England | Leicestershire | Good4y ago | 71% |
| 303 | Furness Vale Primary and Nursery School State | Derbyshire | Inspected — grade pending1y ago | 71% |
| 304 | Halam Church of England Primary School StateChurch of England | Nottinghamshire | Good2y ago | 71% |
| 305 | Howitt Primary Community School State | Derbyshire | Good2y ago | 71% |
| 306 | Jubilee L.E.A.D. Academy State | Nottingham | Good6y ago | 71% |
| 307 | Langley Mill Academy State | Derbyshire | Inspected — grade pending1y ago | 71% |
| 308 | Lift Utterby State | Lincolnshire | Good4y ago | 71% |
| 309 | Longstone CofE Primary School StateChurch of England | Derbyshire | Good2y ago | 71% |
| 310 | Northfield Junior School State | Derbyshire | Good2y ago | 71% |
| 311 | Oakham CofE Primary School StateChurch of England | Rutland | Not yet inspected | 71% |
| 312 | Redmile Church of England Primary School StateChurch of England | Leicestershire | Inspected — grade pending1y ago | 71% |
| 313 | Robert Mellors Primary Academy State | Nottinghamshire | Good3y ago | 71% |
| 314 | Rosecliffe Spencer Academy State | Nottinghamshire | Good2y ago | 71% |
| 315 | Saint John Fisher Catholic Voluntary Academy, Wigston, Leicestershire StateRoman Catholic | Leicestershire | Good4mo ago | 71% |
| 316 | Sale and Davys Church of England Primary School StateChurch of England | Derbyshire | Inspected — grade pending1y ago | 71% |
| 317 | Somerby Primary School State | Leicestershire | Good3y ago | 71% |
| 318 | St Alban's Catholic Voluntary Academy StateRoman Catholic | Derby | Good3y ago | 71% |
| 319 | St Bartholomew's Church of England Primary School StateChurch of England | Leicestershire | Good2y ago | 71% |
| 320 | St Mary's Catholic Primary School StateRoman Catholic | Nottingham | Good3y ago | 71% |
