Rankings based on the latest published DfE data
Percentage of Year 6 pupils reaching the expected standard in reading, writing, and maths combined. National average is about 60%.
| Rank# | School | Inspection | Score |
|---|---|---|---|
| 1 | St Helen's Catholic Primary School StateRoman Catholic | GoodJul 2024 | 97% |
| 2 | Iqra Primary School StateMuslim | OutstandingJun 2024 | 97% |
| 3 | Stockwell Primary School State | GoodSept 2022 | 95% |
| 4 | Streatham Wells Primary State | OutstandingJan 2024 | 93% |
| 5 | St Andrew's Catholic Primary School StateRoman Catholic | OutstandingJul 2024 | 92% |
| 6 | Immanuel and St Andrew Church of England Primary School StateChurch of England | OutstandingJul 2025 | 90% |
| 7 | Bonneville Primary School State | OutstandingMay 2024 | 89% |
| 8 | Herbert Morrison Primary School State | OutstandingMay 2023 | 88% |
| 9 | Rosendale Primary School State | OutstandingApr 2024 | 88% |
| 10 | Jessop Primary School State | OutstandingJan 2024 | 85% |
| 11 | Corpus Christi Catholic Primary School StateRoman Catholic | OutstandingMay 2024 | 85% |
| 12 | Christ Church, Streatham Church of England Primary School StateChurch of England | GoodMar 2022 | 85% |
| 13 | Granton Primary School State | OutstandingFeb 2024 | 80% |
| 14 | Walnut Tree Walk Primary School State | GoodApr 2024 | 79% |
| 15 | Walnut Tree Walk Primary School State | GoodJun 2024 | 79% |
| 16 | Jubilee Primary School State | GoodMay 2023 | 79% |
| 17 | Reay Primary School State | OutstandingDec 2024 | 77% |
| 18 | Henry Cavendish Primary School State | OutstandingMay 2024 | 77% |
| 19 | Heathbrook Primary School State | GoodJun 2025 | 76% |
| 20 | Woodmansterne School State | GoodSept 2024 | 74% |
| 21 | Archbishop Sumner Church of England Primary School StateChurch of England | OutstandingMay 2025 | 74% |
| 22 | Christ Church Primary SW9 StateChurch of England | GoodMar 2025 | 73% |
| 23 | Christ Church Primary SW9 StateChurch of England | GoodJan 2025 | 73% |
| 24 | The Orchard School StateMuslim | OutstandingJan 2025 | 73% |
| 25 | Sudbourne Primary School State | GoodSept 2023 | 72% |
| 26 | St John's Angell Town Church of England Primary School StateChurch of England | GoodNov 2024 | 72% |
| 27 | St John's Angell Town Church of England Primary School StateChurch of England | GoodMay 2023 | 72% |
| 28 | Clapham Manor Primary School State | GoodOct 2022 | 71% |
| 29 | St Luke's Church of England Primary School StateChurch of England | GoodMay 2023 | 71% |
| 30 | Glenbrook Primary School State | GoodMay 2021 | 71% |
| 31 | Dunraven School State | GoodMar 2023 | 70% |
| 32 | St Andrew's Church of England Primary School StateChurch of England | GoodJun 2024 | 70% |
| 33 | Telferscot Primary School State | OutstandingFeb 2025 | 70% |
| 34 | Hill Mead Primary School State | Requires ImprovementJun 2024 | 69% |
| 35 | Allen Edwards Primary School State | GoodJun 2024 | 69% |
| 36 | Crown Lane Primary School State | GoodApr 2023 | 68% |
| 37 | Kingswood Primary School State | GoodOct 2024 | 66% |
| 38 | Van Gogh Primary State | GoodFeb 2023 | 66% |
| 39 | Macaulay Church of England Primary School StateChurch of England | GoodDec 2023 | 65% |
| 40 | St Mark's Church of England Primary School StateChurch of England | GoodSept 2019 | 64% |
| 41 | Julian's School State | GoodJun 2023 | 64% |
| 42 | Paxton Primary School State | GoodJun 2024 | 64% |
| 43 | Vauxhall Primary School State | GoodNov 2023 | 64% |
| 44 | Elm Wood School State | GoodJan 2025 | 64% |
| 45 | Fenstanton Primary School State | Requires ImprovementJun 2023 | 63% |
| 46 | Larkhall Primary Campus State | GoodJun 2023 | 63% |
| 47 | St Stephen's Church of England Primary School StateChurch of England | GoodNov 2024 | 61% |
| 48 | Oasis Academy South Bank Primary State | GoodDec 2024 | 60% |
| 49 | St Mary's Roman Catholic Primary School StateRoman Catholic | OutstandingNov 2024 | 59% |
| 50 | Henry Fawcett Primary School State | GoodJun 2024 | 58% |
| 51 | Hitherfield Primary School State | GoodOct 2024 | 57% |
| 52 | Ashmole Primary School State | OutstandingJun 2023 | 56% |
| 53 | St Anne's Catholic Primary School StateRoman Catholic | Requires ImprovementJun 2023 | 56% |
| 54 | Holy Trinity Church of England Primary School StateChurch of England | Requires ImprovementJul 2023 | 54% |
| 55 | St John the Divine Church of England Primary School StateChurch of England | GoodNov 2023 | 52% |
| 56 | St Saviour's Church of England Primary School StateChurch of England | GoodJul 2024 | 52% |
| 57 | Sunnyhill Primary School State | GoodJul 2024 | 51% |
| 58 | Richard Atkins Primary School State | GoodJul 2022 | 50% |
| 59 | St Leonard's Church of England Primary School StateChurch of England | OutstandingMay 2022 | 45% |
| 60 | St Jude's Church of England Primary School StateChurch of England | GoodOct 2023 | 45% |
| 61 | St Jude's Church of England Primary School StateChurch of England | GoodNov 2022 | 45% |
| 62 | Wyvil Primary School and Resource Bases for Speech, Language and Communication Needs, and Autism State | GoodJun 2024 | 21% |
| 63 | The Livity School State | GoodMay 2025 | 0% |
| 64 | Turney Primary and Secondary Special School State | OutstandingDec 2024 | 0% |
| National Average | 62% | ||
Register free to see the top 25 schools ranked
Compare schools, save your shortlist, and see 25 league table rows — all free.
Create Free AccountSource: Department for Education performance tables. Data reflects the most recent published academic year. Rankings are indicative — always visit schools and read the full inspection report.