Rankings based on the latest published DfE data
Percentage of Year 6 pupils reaching the expected standard in reading, writing, and maths combined. National average is about 60%.
| Rank# | School | Inspection | Score |
|---|---|---|---|
| 1 | Hadley Wood Primary School State | GoodJun 2022 | 100% |
| 2 | St John's CofE Primary School StateChurch of England | GoodJul 2022 | 93% |
| 3 | Enfield Heights Academy State | GoodDec 2023 | 93% |
| 4 | Woodpecker Hall Primary Academy State | GoodJun 2024 | 91% |
| 5 | Merryhills Primary School State | Good | 90% |
| 6 | One Degree Academy State | OutstandingDec 2024 | 90% |
| 7 | Wolfson Hillel Primary School StateJewish | OutstandingJun 2022 | 88% |
| 8 | Our Lady of Lourdes Catholic Primary School StateRoman Catholic | GoodOct 2021 | 88% |
| 9 | Bowes Primary School State | OutstandingJan 2025 | 87% |
| 10 | Grange Park Primary School State | GoodMar 2022 | 87% |
| 11 | Walker Primary School State | GoodMay 2023 | 85% |
| 12 | St Michael's CofE Primary School StateChurch of England | GoodJan 2022 | 83% |
| 13 | St George's Catholic Primary School StateRoman Catholic | GoodOct 2019 | 81% |
| 14 | West Grove Primary State | GoodJun 2022 | 79% |
| 15 | St Andrew's Southgate Primary School (CE) StateChurch of England | GoodSept 2024 | 79% |
| 16 | Kingfisher Hall Primary Academy State | OutstandingMar 2025 | 78% |
| 17 | St Paul's CofE Primary School StateChurch of England | GoodDec 2023 | 77% |
| 18 | Southbury Primary School State | GoodJul 2023 | 76% |
| 19 | Highfield Primary School State | OutstandingApr 2022 | 76% |
| 20 | The Raglan Junior School State | GoodJan 2025 | 76% |
| 21 | Eastfield Primary School State | GoodMay 2022 | 75% |
| 22 | Wilbury Primary School State | GoodApr 2023 | 75% |
| 23 | Brimsdown Primary School State | GoodDec 2023 | 74% |
| 24 | Edmonton County School State | GoodApr 2024 | 73% |
| 25 | St Monica's RC Primary School StateRoman Catholic | GoodOct 2024 | 73% |
| 26 | Galliard Primary School State | OutstandingJul 2023 | 73% |
| 27 | Alma Primary School State | GoodFeb 2023 | 73% |
| 28 | Meridian Angel Primary School StateChurch of England | GoodJun 2023 | 72% |
| 29 | Meridian Angel Primary School StateChurch of England | GoodJun 2023 | 72% |
| 30 | Brettenham Primary School State | GoodSept 2023 | 72% |
| 31 | St Mary's Catholic Primary School StateRoman Catholic | GoodNov 2023 | 72% |
| 32 | Carterhatch Junior School State | GoodJun 2025 | 71% |
| 33 | St Michael at Bowes CofE Junior School StateChurch of England | GoodJul 2023 | 71% |
| 34 | Hazelwood Junior School State | GoodNov 2024 | 71% |
| 35 | Forty Hill CofE Primary School StateChurch of England | GoodSept 2021 | 71% |
| 36 | Hazelbury Primary School State | GoodOct 2024 | 70% |
| 37 | St Andrew's CofE Primary School StateChurch of England | GoodDec 2024 | 69% |
| 38 | George Spicer Primary School State | GoodFeb 2023 | 68% |
| 39 | Delta Primary School State | Requires ImprovementMar 2025 | 67% |
| 40 | St John and St James CofE Primary School StateChurch of England | GoodNov 2021 | 66% |
| 41 | Chesterfield Primary School State | GoodNov 2022 | 66% |
| 42 | Oasis Academy Hadley State | GoodNov 2025 | 65% |
| 43 | Lavender Primary School State | GoodMay 2025 | 65% |
| 44 | Freezywater St George's CofE VA Primary School StateChurch of England | GoodJul 2022 | 64% |
| 45 | Firs Farm Primary School State | GoodOct 2024 | 64% |
| 46 | Worcesters Primary School State | GoodJul 2024 | 64% |
| 47 | Eldon Primary School State | GoodFeb 2022 | 64% |
| 48 | Ark John Keats Academy State | GoodJan 2023 | 63% |
| 49 | Keys Meadow Primary School State | GoodJan 2023 | 63% |
| 50 | Houndsfield Primary School State | GoodJun 2023 | 63% |
| 51 | Fleecefield Primary School State | GoodSept 2023 | 63% |
| 52 | St James CofE Primary School StateChurch of England | Requires ImprovementMay 2025 | 63% |
| 53 | St Matthew's CofE Primary School StateChurch of England | GoodJul 2023 | 62% |
| 54 | Oakthorpe Primary School State | GoodDec 2024 | 61% |
| 55 | Churchfield Primary School State | GoodNov 2022 | 61% |
| 56 | Chase Side Primary School State | GoodJan 2022 | 60% |
| 57 | Latymer All Saints CofE Primary School StateChurch of England | GoodDec 2024 | 59% |
| 58 | Prince of Wales Primary School State | GoodJun 2021 | 59% |
| 59 | Capel Manor Primary School State | GoodDec 2025 | 57% |
| 60 | Garfield Primary School State | GoodOct 2024 | 54% |
| 61 | St Edmund's Catholic Primary School StateRoman Catholic | GoodMar 2023 | 53% |
| 62 | Bush Hill Park Primary School State | GoodJul 2023 | 51% |
| 63 | Raynham Primary School State | GoodMay 2023 | 42% |
| 64 | Starks Field Primary School State | GoodJul 2023 | 37% |
| 65 | Suffolks Primary School State | GoodJul 2023 | 32% |
| 66 | Fern House School State | GoodMar 2022 | 0% |
| 67 | West Lea School State | OutstandingMay 2023 | 0% |
| 68 | Oaktree School State | GoodJul 2023 | 0% |
| 69 | Waverley School State | OutstandingJul 2024 | 0% |
| 70 | Russet House School State | GoodMay 2022 | 0% |
| National Average | 62% | ||
Register free to see the top 25 schools ranked
Compare schools, save your shortlist, and see 25 league table rows — all free.
Create Free AccountSource: Department for Education performance tables. Data reflects the most recent published academic year. Rankings are indicative — always visit schools and read the full inspection report.