Rankings based on the latest published DfE data
Percentage of Year 6 pupils reaching the expected standard in reading, writing, and maths combined. National average is about 60%.
| Rank# | School | Inspection | Score |
|---|---|---|---|
| 1 | Southfield Primary School State | OutstandingMay 2023 | 100% |
| 2 | Ark Priory Primary Academy State | OutstandingJun 2025 | 88% |
| 3 | Montpelier Primary School State | GoodNov 2023 | 87% |
| 4 | Tudor Primary School State | GoodSept 2023 | 85% |
| 5 | Brentside Primary School State | GoodFeb 2024 | 85% |
| 6 | Hambrough Primary School State | GoodNov 2022 | 84% |
| 7 | Selborne Primary School State | OutstandingNov 2023 | 83% |
| 8 | Durdans Park Primary School State | GoodSept 2023 | 83% |
| 9 | St John's Primary School State | OutstandingMay 2024 | 82% |
| 10 | Dairy Meadow Primary School State | GoodOct 2023 | 82% |
| 11 | Christ the Saviour Church of England Primary School StateChurch of England | GoodNov 2023 | 82% |
| 12 | Clifton Primary School State | OutstandingFeb 2024 | 81% |
| 13 | Lady Margaret Primary School State | GoodMay 2021 | 80% |
| 14 | Fielding Primary School State | OutstandingMar 2023 | 80% |
| 15 | Holy Family Catholic Primary School StateRoman Catholic | OutstandingMay 2024 | 80% |
| 16 | Little Ealing Primary School State | GoodJun 2023 | 79% |
| 17 | Ravenor Primary School State | GoodMar 2023 | 78% |
| 18 | Stanhope Primary School State | GoodSept 2023 | 78% |
| 19 | The Edward Betham Church of England Primary School StateChurch of England | GoodMay 2024 | 77% |
| 20 | Khalsa Primary School StateSikh | GoodOct 2023 | 77% |
| 21 | Three Bridges Primary School State | OutstandingJan 2025 | 76% |
| 22 | Oaklands Primary School State | OutstandingMay 2023 | 76% |
| 23 | North Ealing Primary School State | GoodJan 2022 | 75% |
| 24 | Ark Byron Primary Academy State | GoodFeb 2024 | 75% |
| 25 | Gifford Primary School State | OutstandingMay 2024 | 72% |
| 26 | Horsenden Primary School State | GoodNov 2023 | 69% |
| 27 | Downe Manor Primary School State | GoodJun 2024 | 69% |
| 28 | Greenwood Primary School State | GoodOct 2022 | 68% |
| 29 | Blair Peach Primary School State | GoodJun 2023 | 68% |
| 30 | Grange Primary School State | GoodOct 2023 | 68% |
| 31 | St Mary's Church of England Primary Norwood Green StateChurch of England | GoodOct 2022 | 67% |
| 32 | Wolf Fields Primary School State | GoodOct 2021 | 67% |
| 33 | North Primary School State | GoodSept 2023 | 67% |
| 34 | St Mark's Primary School State | GoodSept 2022 | 67% |
| 35 | Willow Tree Primary School State | GoodJul 2023 | 66% |
| 36 | West Twyford Primary School State | GoodSept 2023 | 65% |
| 37 | Vicar's Green Primary School State | OutstandingMay 2024 | 65% |
| 38 | Dormers Wells Primary School State | GoodJun 2022 | 64% |
| 39 | Viking Primary School State | GoodMar 2023 | 64% |
| 40 | Havelock Primary School, Nursery & Arp State | GoodFeb 2024 | 63% |
| 41 | Featherstone Primary and Nursery School State | OutstandingMay 2024 | 63% |
| 42 | Oldfield Primary School State | GoodMar 2022 | 62% |
| 43 | Petts Hill Primary School State | GoodMar 2023 | 61% |
| 44 | Mayfield Primary School State | GoodDec 2024 | 59% |
| 45 | Beaconsfield Primary and Nursery School State | GoodApr 2023 | 59% |
| 46 | John Perryn Primary School State | GoodMay 2023 | 58% |
| 47 | Coston Primary School State | GoodNov 2024 | 58% |
| 48 | Derwentwater Primary School State | GoodDec 2024 | 57% |
| 49 | Hobbayne Primary School State | GoodJun 2023 | 57% |
| 50 | Wood End Primary School State | Requires ImprovementJun 2024 | 56% |
| 51 | East Acton Primary School State | GoodMar 2022 | 56% |
| 52 | Alec Reed Academy State | GoodJun 2023 | 55% |
| 53 | West Acton Primary School State | GoodFeb 2023 | 54% |
| 54 | Perivale Primary School State | OutstandingFeb 2024 | 53% |
| 55 | Woodlands Academy State | GoodMay 2024 | 52% |
| 56 | Allenby Primary School State | GoodDec 2023 | 44% |
| 57 | Allenby Primary School State | GoodNov 2024 | 44% |
| 58 | Acton Gardens Primary School State | GoodMay 2025 | 35% |
| 59 | Drayton Green Primary School State | Requires ImprovementFeb 2024 | 33% |
| 60 | Springhallow School State | GoodJan 2024 | 0% |
| 61 | Mandeville School State | OutstandingJun 2025 | 0% |
| 62 | John Chilton School State | GoodFeb 2024 | 0% |
| 63 | Castlebar School State | OutstandingJan 2025 | 0% |
| National Average | 62% | ||
Register free to see the top 25 schools ranked
Compare schools, save your shortlist, and see 25 league table rows — all free.
Create Free AccountSource: Department for Education performance tables. Data reflects the most recent published academic year. Rankings are indicative — always visit schools and read the full inspection report.