Rankings based on the latest published DfE data
Percentage of Year 6 pupils reaching the expected standard in reading, writing, and maths combined. National average is about 60%.
| Rank# | School | Inspection | Score |
|---|---|---|---|
| 1 | Wincle CofE Primary School StateChurch of England | GoodFeb 2023 | 91% |
| 2 | Ashdene Primary School State | OutstandingMar 2025 | 89% |
| 3 | Lostock Hall Primary School State | GoodMay 2024 | 89% |
| 4 | Gorsey Bank Primary School State | OutstandingMay 2023 | 88% |
| 5 | Calveley Primary Academy State | GoodFeb 2025 | 88% |
| 6 | Lindow Community Primary School State | GoodMar 2023 | 88% |
| 7 | Egerton Primary School State | GoodJan 2023 | 87% |
| 8 | Goostrey Community Primary School State | GoodJan 2022 | 86% |
| 9 | Acton Church of England Primary Academy StateChurch of England | GoodOct 2023 | 84% |
| 10 | Excalibur Primary School State | GoodOct 2023 | 84% |
| 11 | Rode Heath Primary School State | OutstandingMar 2024 | 84% |
| 12 | Shavington Primary School State | GoodJan 2024 | 83% |
| 13 | Bridgemere CofE Primary School StateChurch of England | GoodFeb 2024 | 83% |
| 14 | Chelford CofE Primary School StateChurch of England | GoodOct 2023 | 83% |
| 15 | St Vincent De Paul Catholic Primary School StateRoman Catholic | GoodNov 2022 | 82% |
| 16 | Bexton Primary School State | GoodApr 2023 | 82% |
| 17 | The Berkeley Academy State | GoodOct 2019 | 80% |
| 18 | Christ The King Catholic and Church of England Primary School StateChurch of England/Roman Catholic | InadequateApr 2025 | 80% |
| 19 | Wistaston Academy State | OutstandingJul 2024 | 80% |
| 20 | Prestbury CofE Primary School StateChurch of England | GoodFeb 2020 | 80% |
| 21 | Lacey Green Primary Academy State | GoodNov 2023 | 79% |
| 22 | Weston Village Primary School State | GoodSept 2022 | 78% |
| 23 | Peover Superior Endowed Primary School State | OutstandingMar 2023 | 77% |
| 24 | Pikemere School State | GoodSept 2022 | 77% |
| 25 | Vernon Primary School State | OutstandingMay 2024 | 77% |
| 26 | Brierley Primary School State | GoodNov 2022 | 76% |
| 27 | Haslington Primary Academy State | GoodMay 2023 | 75% |
| 28 | Nether Alderley Primary School State | GoodMar 2022 | 75% |
| 29 | Sandbach Primary Academy State | GoodOct 2024 | 75% |
| 30 | St Oswald's Worleston CofE Primary School StateChurch of England | GoodMay 2023 | 75% |
| 31 | Pear Tree Primary School State | GoodSept 2022 | 75% |
| 32 | Disley Primary School State | GoodJul 2024 | 75% |
| 33 | Offley Primary Academy State | GoodOct 2024 | 75% |
| 34 | Rainow Primary School State | OutstandingDec 2024 | 75% |
| 35 | Mobberley CofE Primary School StateChurch of England | OutstandingOct 2024 | 75% |
| 36 | Handforth Grange Primary School State | OutstandingJan 2024 | 74% |
| 37 | Sound and District Primary School State | GoodFeb 2024 | 74% |
| 38 | Wybunbury Delves CofE Primary School StateChurch of England | GoodNov 2021 | 73% |
| 39 | Elworth CofE Primary School StateChurch of England | GoodOct 2023 | 73% |
| 40 | Marlborough Primary School State | GoodFeb 2024 | 73% |
| 41 | Bunbury Aldersey CofE Primary School StateChurch of England | GoodJan 2020 | 73% |
| 42 | Adlington Primary School State | OutstandingDec 2024 | 73% |
| 43 | Dean Valley Community Primary School State | GoodFeb 2023 | 73% |
| 44 | Alsager Highfields Community Primary School State | GoodMar 2023 | 72% |
| 45 | Millfields Primary Academy State | GoodJan 2022 | 71% |
| 46 | St Paul's Catholic Primary School, A Voluntary Academy StateRoman Catholic | GoodApr 2024 | 71% |
| 47 | Bollington Cross CofE Primary School StateChurch of England | GoodFeb 2023 | 71% |
| 48 | Audlem St James' CofE Primary School StateChurch of England | GoodOct 2023 | 70% |
| 49 | Wistaston Church Lane Academy State | GoodNov 2024 | 70% |
| 50 | Highfields Academy State | GoodOct 2024 | 69% |
| 51 | Monks Coppenhall Academy State | GoodNov 2023 | 69% |
| 52 | Puss Bank School and Nursery State | GoodMay 2022 | 69% |
| 53 | Holmes Chapel Primary School State | OutstandingFeb 2025 | 69% |
| 54 | Mottram St Andrew Primary Academy State | GoodJun 2021 | 69% |
| 55 | Black Firs Primary School State | GoodOct 2022 | 68% |
| 56 | Mossley CofE Primary School StateChurch of England | Awaiting inspection grade | 68% |
| 57 | Weaver Primary School State | GoodMar 2023 | 68% |
| 58 | St John the Evangelist CofE Primary School Macclesfield StateChurch of England | Awaiting inspection grade | 67% |
| 59 | Middlewich Primary School State | GoodSept 2022 | 67% |
| 60 | St Gabriel's Catholic Primary School StateRoman Catholic | OutstandingJun 2024 | 67% |
| 61 | The Quinta Primary School State | GoodMay 2023 | 65% |
| 62 | The Dingle Primary School State | OutstandingSept 2023 | 65% |
| 63 | Pebble Brook Primary School State | GoodFeb 2024 | 65% |
| 64 | Manor Park Primary School and Nursery State | GoodJul 2023 | 65% |
| 65 | Worth Primary School State | Requires ImprovementNov 2023 | 65% |
| 66 | Whirley Primary School State | GoodJul 2022 | 65% |
| 67 | Gawsworth Primary School State | Awaiting inspection grade | 64% |
| 68 | Scholar Green Primary School State | GoodFeb 2023 | 63% |
| 69 | Upton Priory School State | GoodJan 2024 | 63% |
| 70 | Styal Primary School State | GoodNov 2023 | 63% |
| 71 | Leighton Academy State | GoodFeb 2023 | 63% |
| 72 | St Anne's Fulshaw C of E Primary School StateChurch of England | GoodMar 2023 | 62% |
| 73 | Brereton CofE Primary School StateChurch of England | GoodApr 2022 | 62% |
| 74 | Edleston Primary School State | GoodJul 2025 | 62% |
| 75 | Daven Primary School State | Requires ImprovementSept 2023 | 61% |
| 76 | Nantwich Primary Academy State | GoodJan 2024 | 61% |
| 77 | Bollinbrook CofE (A) Primary School StateChurch of England | GoodSept 2023 | 61% |
| 78 | St Anne's Catholic Primary School StateRoman Catholic | GoodJan 2020 | 61% |
| 79 | Hermitage Primary School State | GoodOct 2023 | 60% |
| 80 | Wrenbury Primary School State | GoodJan 2023 | 60% |
| 81 | Buglawton Primary School State | GoodNov 2024 | 60% |
| 82 | The Wilmslow Academy State | GoodDec 2024 | 60% |
| 83 | Havannah Primary School State | GoodOct 2024 | 59% |
| 84 | Wheelock Primary School State | GoodJan 2024 | 58% |
| 85 | Ash Grove Academy State | OutstandingMay 2024 | 58% |
| 86 | Willaston Primary Academy State | GoodJul 2023 | 58% |
| 87 | High Legh Primary School State | GoodJul 2022 | 58% |
| 88 | Cranberry Academy State | GoodApr 2022 | 58% |
| 89 | Parkroyal Community School State | GoodMar 2022 | 57% |
| 90 | Marton and District CofE Aided Primary School StateChurch of England | GoodSept 2022 | 57% |
| 91 | Ivy Bank Primary School State | GoodApr 2023 | 56% |
| 92 | Hungerford Primary Academy State | Requires ImprovementMar 2025 | 55% |
| 93 | Bollington St John's CofE Primary School StateChurch of England | GoodNov 2022 | 54% |
| 94 | Mablins Lane Community Primary School State | GoodNov 2024 | 54% |
| 95 | Saint Mary's Catholic Primary School StateRoman Catholic | Requires ImprovementMay 2024 | 53% |
| 96 | Elworth Hall Primary School State | Requires ImprovementDec 2024 | 52% |
| 97 | Broken Cross Primary Academy and Nursery State | GoodJul 2024 | 52% |
| 98 | Pott Shrigley CofE Primary School StateChurch of England | GoodJul 2024 | 50% |
| 99 | Underwood West Academy State | Awaiting inspection grade | 48% |
| 100 | St Alban's Catholic Primary School, A Voluntary Academy StateRoman Catholic | OutstandingFeb 2025 | 48% |
| 101 | St Mary's Catholic Primary School, Crewe StateRoman Catholic | GoodJun 2023 | 48% |
| 102 | Stapeley Broad Lane CofE Primary School StateChurch of England | OutstandingJan 2025 | 45% |
| 103 | Beechwood Primary School and Nursery State | GoodSept 2021 | 44% |
| 104 | Kettleshulme St James CofE (VA) Primary School StateChurch of England | GoodJan 2025 | 44% |
| 105 | Bickerton Holy Trinity CofE Primary School StateChurch of England | GoodMay 2024 | 44% |
| 106 | Smallwood CofE Primary School StateChurch of England | GoodJul 2024 | 43% |
| 107 | Hollinhey Primary School State | GoodMar 2023 | 43% |
| 108 | Hollinhey Primary School State | GoodJan 2023 | 43% |
| 109 | Vine Tree Primary School State | GoodJan 2023 | 40% |
| 110 | Woodcocks' Well CofE Primary School StateChurch of England | Requires ImprovementJul 2024 | 33% |
| 111 | St Michael's Community Academy State | Requires ImprovementOct 2023 | 33% |
| 112 | Warmingham CofE Primary School StateChurch of England | GoodSept 2023 | 33% |
| 113 | Marlfields Primary School State | Requires ImprovementMar 2024 | 28% |
| 114 | Astbury St Mary's CofE Primary School StateChurch of England | GoodMar 2023 | 15% |
| 115 | Little Bollington CofE Primary School StateChurch of England | Requires ImprovementMay 2024 | 9% |
| 116 | Bosley St Mary's CofE Primary School StateChurch of England | GoodMar 2023 | 0% |
| 117 | Bosley St Mary's CofE Primary School StateChurch of England | OutstandingMar 2020 | 0% |
| 118 | Church Lawton School State | GoodNov 2022 | 0% |
| 119 | Adelaide Heath Academy State | GoodJun 2024 | 0% |
| 120 | Springfield School State | OutstandingJan 2025 | 0% |
| 121 | Park Lane School State | GoodMay 2024 | 0% |
| 122 | Adelaide School State | OutstandingMay 2024 | 0% |
| 123 | The Axis Academy State | GoodMar 2023 | 0% |
| National Average | 62% | ||
Register free to see the top 25 schools ranked
Compare schools, save your shortlist, and see 25 league table rows — all free.
Create Free AccountSource: Department for Education performance tables. Data reflects the most recent published academic year. Rankings are indicative — always visit schools and read the full inspection report.