Rankings based on the latest published DfE data
Percentage of Year 6 pupils reaching the expected standard in reading, writing, and maths combined. National average is about 60%.
| Rank# | School | Inspection | Score |
|---|---|---|---|
| 1 | Mepal and Witcham Church of England Primary School StateChurch of England | GoodMar 2023 | 100% |
| 2 | Ditton Lodge Primary School State | GoodNov 2021 | 96% |
| 3 | Swaffham Prior Church of England Primary School StateChurch of England | GoodNov 2022 | 94% |
| 4 | Abbots Ripton CofE Primary School StateChurch of England | GoodJun 2024 | 94% |
| 5 | Bewick Bridge Community Primary School State | GoodDec 2021 | 90% |
| 6 | Histon and Impington Brook Primary School State | OutstandingOct 2024 | 90% |
| 7 | Histon and Impington Park Primary School State | OutstandingJun 2024 | 85% |
| 8 | Ermine Street Church Academy StateChurch of England/Methodist | GoodNov 2024 | 84% |
| 9 | St Alban's Catholic Primary School StateRoman Catholic | OutstandingMay 2025 | 83% |
| 10 | Kimbolton Primary Academy State | GoodNov 2021 | 83% |
| 11 | Brington CofE Primary School StateChurch of England | Awaiting inspection grade | 83% |
| 12 | The Elton CofE Primary School of the Foundation of Frances and Jane Proby StateChurch of England | GoodJul 2024 | 81% |
| 13 | Newnham Croft Primary School State | GoodJun 2024 | 81% |
| 14 | Babraham CofE (VC) Primary School StateChurch of England | OutstandingMar 2025 | 81% |
| 15 | Bury CofE Primary School StateChurch of England | GoodJan 2025 | 81% |
| 16 | Ridgefield Primary School State | GoodApr 2023 | 80% |
| 17 | St Luke's CofE Primary School StateChurch of England | Requires ImprovementMar 2023 | 79% |
| 18 | Kings Hedges Primary School State | GoodDec 2024 | 79% |
| 19 | Wisbech St Mary CofE Academy StateChurch of England | GoodJul 2023 | 79% |
| 20 | Wisbech St Mary CofE Academy StateChurch of England | GoodNov 2023 | 79% |
| 21 | Meldreth Primary School State | GoodNov 2024 | 79% |
| 22 | Earith Primary School State | GoodJun 2022 | 78% |
| 23 | Barnabas Oley CofE Primary School StateChurch of England | OutstandingJan 2025 | 77% |
| 24 | Little Thetford CofE Primary School StateChurch of England | GoodJul 2021 | 77% |
| 25 | Elsworth CofE VA Primary School StateChurch of England | GoodMay 2023 | 77% |
| 26 | Fulbourn Primary School State | GoodOct 2022 | 76% |
| 27 | St Matthew's Primary School State | GoodMar 2020 | 76% |
| 28 | St Andrew's CofE Primary School StateChurch of England | GoodMar 2023 | 75% |
| 29 | Alderman Payne Primary School State | GoodApr 2023 | 75% |
| 30 | Thriplow CofE Primary School StateChurch of England | GoodApr 2022 | 75% |
| 31 | Swaffham Bulbeck Church of England Primary School StateChurch of England | GoodJan 2025 | 75% |
| 32 | Swaffham Bulbeck Church of England Primary School StateChurch of England | GoodDec 2023 | 75% |
| 33 | Jeavons Wood Primary School State | GoodNov 2021 | 75% |
| 34 | Crosshall Junior School State | GoodMar 2024 | 75% |
| 35 | Stapleford Community Primary School State | GoodJun 2022 | 75% |
| 36 | Bar Hill Community Primary School State | GoodSept 2022 | 74% |
| 37 | Milton Road Primary School State | GoodJul 2025 | 74% |
| 38 | Somersham Primary School State | OutstandingSept 2023 | 74% |
| 39 | Cheveley CofE Primary School StateChurch of England | GoodMay 2023 | 74% |
| 40 | Swavesey Primary School State | GoodNov 2024 | 73% |
| 41 | Teversham CofE VA Primary School StateChurch of England | GoodMar 2022 | 73% |
| 42 | Bottisham Community Primary School State | GoodJun 2022 | 72% |
| 43 | Park Street CofE Primary School StateChurch of England | GoodJan 2023 | 72% |
| 44 | Houghton Primary School State | GoodMar 2023 | 72% |
| 45 | Great and Little Shelford CofE (Aided) Primary School StateChurch of England | GoodMar 2024 | 72% |
| 46 | Oakington CofE Primary School StateChurch of England | GoodSept 2023 | 72% |
| 47 | William Westley Church of England VC Primary School StateChurch of England | GoodOct 2024 | 71% |
| 48 | University of Cambridge Primary School State | OutstandingJan 2025 | 71% |
| 49 | Queen Emma Primary School State | GoodJun 2023 | 71% |
| 50 | Linton Heights Junior School State | GoodFeb 2025 | 71% |
| 51 | Isle of Ely Primary School State | GoodMar 2023 | 71% |
| 52 | St Anne's CofE Primary School StateChurch of England | GoodJun 2025 | 70% |
| 53 | Great Wilbraham CofE Primary Academy StateChurch of England | InadequateOct 2022 | 70% |
| 54 | The Bellbird Primary School State | GoodJul 2024 | 70% |
| 55 | Folksworth CofE Primary School StateChurch of England | GoodNov 2022 | 70% |
| 56 | Dry Drayton CofE (C) Primary School StateChurch of England | GoodMar 2023 | 70% |
| 57 | Trumpington Park Primary School State | GoodFeb 2022 | 70% |
| 58 | Milton Church of England Primary School StateChurch of England | GoodNov 2023 | 69% |
| 59 | Hauxton Primary School State | GoodJun 2023 | 69% |
| 60 | Lionel Walden Primary School State | GoodApr 2023 | 69% |
| 61 | The Spinney Primary School State | Requires ImprovementNov 2023 | 69% |
| 62 | Godmanchester Community Academy State | GoodApr 2023 | 68% |
| 63 | Offord Primary School State | GoodJan 2024 | 68% |
| 64 | Alconbury CofE Primary School StateChurch of England | GoodNov 2024 | 68% |
| 65 | Hatton Park Primary School State | GoodJan 2024 | 68% |
| 66 | Ely St John's Community Primary School State | GoodNov 2024 | 68% |
| 67 | Monkfield Park Primary School State | GoodJun 2024 | 68% |
| 68 | Foxton Primary School State | GoodNov 2022 | 67% |
| 69 | Great Staughton Primary Academy State | GoodOct 2021 | 67% |
| 70 | Guyhirn CofE VC Primary School StateChurch of England | GoodNov 2022 | 67% |
| 71 | Burwell Village College (Primary) State | GoodMar 2024 | 66% |
| 72 | Hemingford Grey Primary School State | GoodMay 2024 | 66% |
| 73 | Millfield Primary School State | GoodFeb 2024 | 66% |
| 74 | Alderman Jacobs School State | GoodMar 2023 | 66% |
| 75 | Arbury Primary School State | GoodSept 2023 | 66% |
| 76 | Fourfields Community Primary School State | GoodMar 2024 | 65% |
| 77 | Stilton Church of England Primary Academy StateChurch of England | GoodSept 2022 | 65% |
| 78 | Great Paxton CofE Primary School StateChurch of England | GoodFeb 2023 | 65% |
| 79 | Pathfinder CofE Primary School StateChurch of England | GoodJun 2024 | 65% |
| 80 | Meadow Primary School State | GoodJan 2023 | 65% |
| 81 | Benwick Primary School State | GoodJul 2023 | 64% |
| 82 | Littleport Community Primary School State | GoodOct 2024 | 64% |
| 83 | Huntingdon Primary School State | GoodFeb 2024 | 64% |
| 84 | Spaldwick Primary School State | GoodJan 2025 | 64% |
| 85 | Bushmead Primary School State | GoodOct 2024 | 63% |
| 86 | St Laurence Catholic Primary School StateRoman Catholic | GoodMay 2024 | 63% |
| 87 | The Ashbeach Primary School State | GoodFeb 2024 | 63% |
| 88 | Holywell CofE Primary School StateChurch of England | OutstandingOct 2024 | 63% |
| 89 | Castle Camps Church of England (Controlled) Primary School StateChurch of England | GoodSept 2024 | 63% |
| 90 | Fen Ditton Primary School State | GoodApr 2022 | 63% |
| 91 | Cromwell Academy State | GoodMay 2021 | 63% |
| 92 | Stretham Community Primary School State | GoodNov 2024 | 63% |
| 93 | Trumpington Meadows Primary School State | GoodJun 2023 | 63% |
| 94 | Leverington Primary Academy State | GoodApr 2024 | 63% |
| 95 | Bourn CofE Primary Academy StateChurch of England | GoodSept 2023 | 63% |
| 96 | St John's CofE Primary School StateChurch of England | GoodOct 2021 | 62% |
| 97 | Coates Primary School State | Awaiting inspection grade | 62% |
| 98 | Fordham CofE Primary School StateChurch of England | GoodApr 2023 | 62% |
| 99 | Colville Primary School State | GoodDec 2024 | 62% |
| 100 | Fawcett Primary School State | GoodDec 2021 | 62% |
| 101 | Melbourn Primary School State | GoodSept 2021 | 62% |
| 102 | Elm CofE Primary School StateChurch of England | GoodFeb 2022 | 61% |
| 103 | Girton Glebe Primary School State | GoodSept 2022 | 61% |
| 104 | Kettlefields Primary School State | GoodOct 2022 | 61% |
| 105 | Ely St Mary's CofE Junior School StateChurch of England | GoodApr 2023 | 61% |
| 106 | Downham Feoffees Primary Academy State | GoodFeb 2022 | 61% |
| 107 | Caldecote Primary School State | GoodOct 2022 | 61% |
| 108 | Thorndown Primary School State | GoodNov 2022 | 61% |
| 109 | Middlefield Primary Academy State | OutstandingJan 2025 | 61% |
| 110 | Cottenham Primary School State | GoodMay 2023 | 61% |
| 111 | Manea Community Primary School State | GoodJun 2024 | 61% |
| 112 | The Round House Primary Academy State | GoodOct 2024 | 60% |
| 113 | Marleigh Primary Academy State | Inspected — grade pendingFeb 2025 | 60% |
| 114 | The Icknield Primary School State | GoodMay 2025 | 59% |
| 115 | Barton CofE VA Primary School StateChurch of England | GoodApr 2025 | 59% |
| 116 | Holme CofE Primary School StateChurch of England | GoodOct 2023 | 59% |
| 117 | Winhills Primary Academy State | GoodMay 2024 | 59% |
| 118 | Wintringham Primary Academy State | GoodFeb 2023 | 59% |
| 119 | Glebelands Primary Academy State | GoodMar 2025 | 59% |
| 120 | Fen Drayton Primary School State | GoodMay 2024 | 58% |
| 121 | Meridian Primary School State | GoodSept 2024 | 58% |
| 122 | Duxford Church of England Community Primary School StateChurch of England | GoodMay 2024 | 58% |
| 123 | Mayfield Primary School State | GoodMar 2023 | 58% |
| 124 | Park Lane Primary & Nursery School State | GoodJul 2024 | 57% |
| 125 | Ramnoth Junior School State | GoodOct 2022 | 57% |
| 126 | Queen Edith Primary School State | GoodJul 2023 | 57% |
| 127 | Waterbeach Community Primary School State | GoodMar 2025 | 57% |
| 128 | Godmanchester Bridge Academy State | GoodDec 2024 | 57% |
| 129 | Wheatfields Primary School State | GoodNov 2024 | 57% |
| 130 | Buckden CofE Primary School StateChurch of England | OutstandingApr 2025 | 56% |
| 131 | The Vine Inter-Church Primary School StateChurch of England/Methodist | GoodNov 2023 | 56% |
| 132 | Hardwick and Cambourne Community Primary School State | GoodNov 2021 | 56% |
| 133 | The Grove Primary School State | GoodNov 2023 | 56% |
| 134 | Steeple Morden CofE VC Primary School StateChurch of England | Requires ImprovementNov 2023 | 56% |
| 135 | The Shade Primary School State | GoodOct 2024 | 55% |
| 136 | Pendragon Community Primary School State | GoodJul 2022 | 55% |
| 137 | St Helen's Primary School State | GoodJun 2022 | 55% |
| 138 | Kennett Primary School State | GoodMar 2024 | 55% |
| 139 | Elm Road Primary School State | GoodJul 2024 | 55% |
| 140 | Cavalry Primary School State | GoodJun 2024 | 54% |
| 141 | St Peter's CofE Aided Junior School StateChurch of England | GoodMay 2024 | 54% |
| 142 | Sutton CofE VC Primary School StateChurch of England | GoodJan 2023 | 54% |
| 143 | Lantern Community Primary School State | GoodOct 2022 | 54% |
| 144 | Morley Memorial Primary School State | GoodFeb 2024 | 53% |
| 145 | Robert Arkenstall Primary School State | GoodMay 2022 | 53% |
| 146 | Isleham Church of England Primary School StateChurch of England | GoodJan 2022 | 53% |
| 147 | Ramsey Junior School State | GoodFeb 2025 | 53% |
| 148 | Brampton Village Primary School State | GoodMar 2023 | 53% |
| 149 | Bassingbourn Primary School State | Requires ImprovementOct 2024 | 52% |
| 150 | Cherry Hinton Church of England Voluntary Controlled Primary School StateChurch of England | GoodJun 2023 | 52% |
| 151 | Willingham Primary School State | GoodJun 2023 | 51% |
| 152 | Wilburton CofE Primary School StateChurch of England | GoodNov 2023 | 50% |
| 153 | Sawtry Junior Academy State | GoodOct 2019 | 50% |
| 154 | Orchards Church of England Academy StateChurch of England | Requires ImprovementNov 2024 | 49% |
| 155 | Hartford Junior School State | GoodOct 2019 | 48% |
| 156 | Westfield Junior School State | GoodMar 2023 | 48% |
| 157 | Warboys Primary Academy State | Requires ImprovementMay 2024 | 48% |
| 158 | Haslingfield Endowed Primary School State | GoodMar 2023 | 48% |
| 159 | Eynesbury CofE C Primary School StateChurch of England | GoodJul 2024 | 48% |
| 160 | Murrow Primary Academy State | GoodMar 2022 | 47% |
| 161 | Beaupre Community Primary School State | GoodNov 2021 | 46% |
| 162 | Great Abington Primary School State | GoodFeb 2024 | 45% |
| 163 | Gamlingay Village Primary State | GoodJul 2024 | 45% |
| 164 | Peckover Primary School State | GoodApr 2025 | 45% |
| 165 | Kingsfield Primary School State | GoodJun 2022 | 45% |
| 166 | Upwood Primary Academy State | GoodNov 2022 | 45% |
| 167 | The Weatheralls Primary School State | Requires ImprovementOct 2023 | 44% |
| 168 | Coton Church of England (Voluntary Controlled) Primary School StateChurch of England | Requires ImprovementNov 2023 | 43% |
| 169 | Petersfield CofE Aided Primary School StateChurch of England | GoodFeb 2020 | 43% |
| 170 | St Mary's Church of England Primary School St Neots StateChurch of England | GoodNov 2024 | 43% |
| 171 | Shirley Community Primary School State | GoodMar 2024 | 43% |
| 172 | Chesterton Primary School State | GoodMar 2025 | 42% |
| 173 | Westwood Primary School State | Requires ImprovementJun 2025 | 42% |
| 174 | Orchard Park Community Primary School State | GoodMar 2022 | 41% |
| 175 | Thongsley Fields Primary and Nursery School State | Requires ImprovementApr 2025 | 41% |
| 176 | William de Yaxley Church of England Academy StateChurch of England | GoodOct 2023 | 40% |
| 177 | Barrington CofE VC Primary School StateChurch of England | GoodApr 2022 | 40% |
| 178 | Wyton on the Hill Community Primary School State | GoodMay 2023 | 39% |
| 179 | Priory Junior School State | Awaiting inspection grade | 39% |
| 180 | St Pauls CofE VA Primary School StateChurch of England | GoodMay 2021 | 38% |
| 181 | Townley Primary School State | GoodMar 2022 | 38% |
| 182 | The Rackham Church of England Primary School and Pre-School StateChurch of England | GoodOct 2024 | 38% |
| 183 | Farcet CofE (C) Primary School StateChurch of England | GoodJun 2022 | 38% |
| 184 | Stukeley Meadows Primary School State | GoodMar 2025 | 38% |
| 185 | The Galfrid School State | GoodOct 2023 | 35% |
| 186 | Fenstanton and Hilton Primary School State | GoodDec 2023 | 35% |
| 187 | The Newton Community Primary School State | GoodSept 2023 | 33% |
| 188 | Burrowmoor Primary Academy State | InadequateJun 2022 | 32% |
| 189 | New Road Primary & Nursery School State | GoodNov 2021 | 31% |
| 190 | Gorefield Primary Academy State | GoodJun 2022 | 29% |
| 191 | Friday Bridge Community Primary School State | GoodApr 2022 | 29% |
| 192 | Little Paxton Primary School State | GoodFeb 2024 | 28% |
| 193 | Little Paxton Primary School State | GoodMar 2023 | 28% |
| 194 | Thomas Eaton Primary Academy State | GoodOct 2023 | 27% |
| 195 | Kinderley Primary School State | GoodApr 2024 | 27% |
| 196 | St Philip's CofE Aided Primary School StateChurch of England | GoodNov 2021 | 26% |
| 197 | Over Primary School State | Requires ImprovementMar 2024 | 21% |
| 198 | All Saints Interchurch Academy StateChurch of England/Roman Catholic | GoodJun 2025 | 17% |
| 199 | The Harbour School State | Requires ImprovementDec 2023 | 8% |
| 200 | Fowlmere Primary School State | GoodApr 2025 | 0% |
| 201 | Meadowgate Academy State | GoodApr 2025 | 0% |
| 202 | Meadowgate Academy State | GoodMar 2024 | 0% |
| 203 | Samuel Pepys School State | OutstandingDec 2024 | 0% |
| 204 | The Cavendish School State | OutstandingMar 2024 | 0% |
| 205 | The Martin Bacon Academy State | Inspected — grade pendingOct 2024 | 0% |
| 206 | Highfield Ely Academy State | GoodMay 2024 | 0% |
| 207 | Highfield Littleport Academy State | GoodMar 2022 | 0% |
| 208 | Castle School, Cambridge State | Requires ImprovementMay 2024 | 0% |
| 209 | Spring Common Academy State | OutstandingJun 2025 | 0% |
| 210 | Granta School State | Requires ImprovementApr 2024 | 0% |
| National Average | 62% | ||
Register free to see the top 25 schools ranked
Compare schools, save your shortlist, and see 25 league table rows — all free.
Create Free AccountSource: Department for Education performance tables. Data reflects the most recent published academic year. Rankings are indicative — always visit schools and read the full inspection report.