Search across all schools by name or postcode
Rankings based on the latest published DfE data
Percentage of Year 6 pupils reaching the expected standard in reading, writing, and maths combined. National average is about 60%.
| Rank# | School | Inspection | Score |
|---|---|---|---|
| 1 | Ickford School State | GoodNov 2021 | 100% |
| 2 | Great Kimble Church of England School StateChurch of England | Requires ImprovementNov 2023 | 100% |
| 3 | Padbury Church of England School StateChurch of England | GoodApr 2022 | 94% |
| 4 | Danesfield School State | OutstandingApr 2023 | 90% |
| 5 | Chesham Bois Church of England School StateChurch of England | GoodNov 2022 | 88% |
| 6 | Chartridge Combined School State | GoodDec 2024 | 87% |
| 7 | Seer Green Church of England School StateChurch of England | GoodMar 2023 | 87% |
| 8 | Highworth Combined School and Nursery State | GoodFeb 2024 | 86% |
| 9 | Highworth Combined School and Nursery State | GoodOct 2021 | 86% |
| 10 | The Iver Village Junior School State | GoodMay 2025 | 86% |
| 11 | Elangeni School State | GoodFeb 2024 | 85% |
| 12 | Castlefield School State | GoodMay 2024 | 84% |
| 13 | Brookmead School State | GoodMay 2025 | 83% |
| 14 | Broughton Junior School State | GoodSept 2022 | 81% |
| 15 | Cuddington and Dinton CofE School StateChurch of England | GoodJan 2023 | 81% |
| 16 | The Gerrards Cross CofE School StateChurch of England | OutstandingFeb 2025 | 81% |
| 17 | Thomas Harding Junior School State | GoodNov 2021 | 81% |
| 18 | St Edward's Catholic Junior School StateRoman Catholic | GoodJan 2025 | 80% |
| 19 | Cedar Park School & Nursery State | GoodNov 2024 | 80% |
| 20 | East Claydon Church of England School StateChurch of England | GoodDec 2024 | 80% |
| 21 | St John's Church of England Primary School, Lacey Green StateChurch of England | GoodApr 2022 | 80% |
| 22 | Wooburn Green Primary School State | GoodMay 2022 | 80% |
| 23 | Frieth Church of England Combined School StateChurch of England | GoodApr 2022 | 80% |
| 24 | St Paul's Church of England Combined School, Wooburn StateChurch of England | GoodOct 2019 | 79% |
| 25 | Grendon Underwood School State | GoodFeb 2024 | 79% |
| 26 | Brill Church of England School StateChurch of England | GoodApr 2023 | 79% |
| 27 | St Louis Catholic Primary School StateRoman Catholic | GoodNov 2023 | 79% |
| 28 | Chalfont St Peter CofE Academy StateChurch of England | GoodNov 2019 | 78% |
| 29 | Hannah Ball Academy State | Requires ImprovementNov 2021 | 78% |
| 30 | Little Chalfont Primary School State | OutstandingJul 2025 | 78% |
| 31 | Our Lady's Catholic Primary School StateRoman Catholic | GoodFeb 2025 | 78% |
| 32 | Long Crendon School State | Requires ImprovementNov 2024 | 78% |
| 33 | Curzon Church of England Combined School StateChurch of England | GoodApr 2025 | 77% |
| 34 | St Nicolas' Church of England Combined School StateChurch of England | GoodJun 2023 | 77% |
| 35 | Woodside Junior School State | GoodMar 2024 | 77% |
| 36 | Whitchurch Combined School State | GoodFeb 2024 | 77% |
| 37 | Chepping View Primary Academy State | OutstandingJun 2024 | 77% |
| 38 | Lace Hill Academy State | GoodMar 2024 | 76% |
| 39 | Radnage Church of England Primary School StateChurch of England | GoodOct 2024 | 75% |
| 40 | Butlers Court School State | GoodFeb 2024 | 75% |
| 41 | Hazlemere Church of England Combined School StateChurch of England | GoodFeb 2022 | 75% |
| 42 | Chenies School State | Requires ImprovementDec 2022 | 74% |
| 43 | St Joseph's Catholic Primary School StateRoman Catholic | GoodMay 2025 | 74% |
| 44 | Bierton Church of England Combined School StateChurch of England | GoodNov 2024 | 74% |
| 45 | Widmer End Community Combined School State | GoodJul 2023 | 74% |
| 46 | Widmer End Community Combined School State | OutstandingApr 2025 | 74% |
| 47 | The Aylesbury Vale Academy StateChurch of England | GoodMay 2024 | 73% |
| 48 | Denham Green E-ACT Primary Academy State | GoodOct 2022 | 73% |
| 49 | High Ash Church of England Primary School StateChurch of England | Requires ImprovementNov 2023 | 73% |
| 50 | Great Missenden CofE Combined School StateChurch of England | GoodApr 2022 | 73% |
| 51 | Swanbourne Church of England VA School StateChurch of England | GoodMay 2024 | 73% |
| 52 | Chalfont Valley E-ACT Primary Academy State | GoodOct 2019 | 73% |
| 53 | Marsh Gibbon CofE Primary School StateChurch of England | GoodJul 2025 | 71% |
| 54 | Great Horwood Church of England School StateChurch of England | GoodJan 2022 | 71% |
| 55 | The Downley School State | InadequateMar 2022 | 71% |
| 56 | St Mary's CofE Primary School, Amersham StateChurch of England | GoodJun 2025 | 71% |
| 57 | St Peter's Catholic Primary School StateRoman Catholic | GoodDec 2024 | 71% |
| 58 | Edlesborough Primary Academy State | GoodSept 2023 | 71% |
| 59 | Buckingham Primary School State | OutstandingFeb 2025 | 71% |
| 60 | Iver Heath Junior School State | GoodMay 2023 | 71% |
| 61 | Holy Trinity Church of England (Aided) School StateChurch of England | OutstandingJun 2024 | 71% |
| 62 | Holtspur School & Pre-School State | GoodJul 2023 | 70% |
| 63 | Holmer Green Junior School State | GoodOct 2022 | 70% |
| 64 | Bledlow Ridge School State | GoodNov 2023 | 70% |
| 65 | Newton Longville Church of England Primary School StateChurch of England | GoodNov 2021 | 69% |
| 66 | Brushwood Junior School State | OutstandingJun 2024 | 69% |
| 67 | Tylers Green Middle School State | GoodApr 2025 | 69% |
| 68 | St James and St John CofE Primary School StateChurch of England | GoodApr 2024 | 69% |
| 69 | St Mary and All Saints CofE Primary School StateChurch of England | Requires ImprovementFeb 2025 | 69% |
| 70 | St Michael's Catholic School StateRoman Catholic | Good | 68% |
| 71 | West Wycombe School State | Requires ImprovementJun 2023 | 68% |
| 72 | Chalfont St Giles Junior School State | OutstandingJan 2020 | 68% |
| 73 | Turnfurlong Junior School State | OutstandingJun 2023 | 68% |
| 74 | Green Ridge Primary Academy State | GoodJan 2022 | 68% |
| 75 | Halton Community Combined School State | GoodNov 2023 | 68% |
| 76 | Carrington Junior School State | Requires ImprovementOct 2024 | 67% |
| 77 | Naphill and Walters Ash School State | GoodMay 2023 | 67% |
| 78 | Juniper Hill School State | GoodJul 2022 | 67% |
| 79 | The Stoke Poges School State | GoodMay 2024 | 67% |
| 80 | William Harding School State | GoodJun 2022 | 67% |
| 81 | Bourton Meadow Academy State | OutstandingNov 2024 | 66% |
| 82 | Ley Hill School State | GoodJan 2022 | 66% |
| 83 | Little Kingshill Combined School State | OutstandingMar 2024 | 66% |
| 84 | Hawridge and Cholesbury Church of England School StateChurch of England | GoodOct 2024 | 66% |
| 85 | Prestwood Junior School State | Good | 66% |
| 86 | Bedgrove Junior School State | GoodJun 2023 | 66% |
| 87 | Farnham Common Junior School State | GoodNov 2023 | 65% |
| 88 | Buckingham Park Church of England Primary School StateChurch of England | GoodSept 2023 | 65% |
| 89 | Ibstone CofE Primary School StateChurch of England | GoodFeb 2025 | 64% |
| 90 | Lent Rise School State | GoodJun 2024 | 64% |
| 91 | Hughenden Primary School State | GoodMay 2022 | 64% |
| 92 | Denham Village School State | GoodFeb 2024 | 64% |
| 93 | Robertswood School State | GoodNov 2022 | 64% |
| 94 | Oakridge School State | GoodMar 2022 | 64% |
| 95 | Foxes Piece School State | Requires ImprovementJun 2025 | 63% |
| 96 | Oakley Church of England Combined School StateChurch of England | GoodNov 2024 | 63% |
| 97 | Maids Moreton Church of England School StateChurch of England | OutstandingJul 2023 | 63% |
| 98 | Steeple Claydon School and Pre-School State | GoodMay 2022 | 62% |
| 99 | Wendover Church of England Junior School StateChurch of England | GoodApr 2025 | 62% |
| 100 | Loudwater Combined School State | GoodMay 2024 | 62% |
| 101 | Great Kingshill Church of England Combined School StateChurch of England | GoodJun 2022 | 61% |
| 102 | Princes Risborough Primary School State | GoodOct 2023 | 61% |
| 103 | Weston Turville Church of England School StateChurch of England | GoodFeb 2024 | 61% |
| 104 | Longwick Church of England Combined School StateChurch of England | GoodNov 2023 | 61% |
| 105 | Abbey View Primary Academy State | GoodFeb 2024 | 60% |
| 106 | High Wycombe Church of England Combined School StateChurch of England | GoodApr 2023 | 60% |
| 107 | Hamilton Academy State | GoodApr 2024 | 59% |
| 108 | Stoke Mandeville Combined School State | GoodFeb 2023 | 59% |
| 109 | Quainton Church of England School StateChurch of England | GoodSept 2023 | 58% |
| 110 | Monks Risborough CofE Primary School StateChurch of England | GoodDec 2021 | 58% |
| 111 | Haydon Abbey School and Pre-School State | Requires ImprovementFeb 2024 | 58% |
| 112 | St Mary's Church of England School StateChurch of England | GoodJan 2025 | 57% |
| 113 | Wingrave Church of England Combined School StateChurch of England | GoodMay 2025 | 56% |
| 114 | Cheddington Combined School State | GoodJul 2025 | 56% |
| 115 | Stokenchurch Primary School State | OutstandingSept 2024 | 55% |
| 116 | Manor Farm Junior School State | InadequateJan 2025 | 54% |
| 117 | Kings Wood School and Nursery State | GoodDec 2024 | 54% |
| 118 | Haddenham Community Junior School State | GoodJul 2025 | 54% |
| 119 | Aston Clinton School State | GoodSept 2022 | 54% |
| 120 | Aston Clinton School State | GoodJul 2023 | 54% |
| 121 | North Marston Church of England School StateChurch of England | GoodMar 2024 | 53% |
| 122 | North Marston Church of England School StateChurch of England | GoodJun 2023 | 53% |
| 123 | Ivingswood Academy State | InadequateJan 2025 | 53% |
| 124 | St Peter's Church of England Primary School StateChurch of England | GoodFeb 2022 | 53% |
| 125 | Waddesdon Village Primary School State | GoodNov 2024 | 53% |
| 126 | Stone Church of England Combined School StateChurch of England | GoodJan 2025 | 53% |
| 127 | Thomas Hickman School State | GoodSept 2019 | 52% |
| 128 | The Disraeli School State | GoodNov 2024 | 51% |
| 129 | Booker Hill Primary School & Nursery State | GoodNov 2023 | 50% |
| 130 | Beechview Academy State | Requires ImprovementJul 2025 | 50% |
| 131 | Oak Green School State | Requires ImprovementJul 2025 | 50% |
| 132 | Dorney School State | Requires ImprovementJul 2025 | 50% |
| 133 | Winslow Church of England School StateChurch of England | Requires ImprovementJan 2025 | 49% |
| 134 | Elmhurst School State | Requires ImprovementNov 2023 | 47% |
| 135 | Lane End Primary School State | GoodJun 2023 | 47% |
| 136 | Twyford C of E School StateChurch of England | GoodMar 2023 | 47% |
| 137 | Bearbrook Combined School State | GoodDec 2023 | 45% |
| 138 | Overstone Combined School State | GoodJul 2025 | 44% |
| 139 | Ash Hill Primary School State | Urgent ImprovementDec 2025 | 43% |
| 140 | Millbrook Combined School State | Requires ImprovementMay 2023 | 42% |
| 141 | Roundwood Primary School State | GoodDec 2021 | 41% |
| 142 | George Grenville Academy State | GoodMar 2023 | 40% |
| 143 | Waterside Primary Academy State | InadequateDec 2024 | 34% |
| 144 | St Michael's Church of England Combined School StateChurch of England | GoodDec 2023 | 33% |
| 145 | Claytons Primary School State | GoodJul 2023 | 30% |
| 146 | Dagnall VA Church of England School StateChurch of England | GoodJan 2024 | 22% |
| 147 | St Mary's Farnham Royal CofE Primary School StateChurch of England | GoodSept 2024 | 21% |
| 148 | Cadmore End CofE School StateChurch of England | GoodMar 2024 | 17% |
| 149 | Chiltern Wood School State | GoodMay 2024 | 0% |
| 150 | Westfield School State | GoodFeb 2024 | 0% |
| 151 | Chiltern Way Academy State | OutstandingSept 2021 | 0% |
| 152 | Furze Down School State | OutstandingFeb 2024 | 0% |
| 153 | Heritage House School State | GoodOct 2024 | 0% |
| 154 | Booker Park Community School State | GoodJun 2022 | 0% |
| National Average | 62% | ||
Register free to see the top 25 schools ranked
Compare schools, save your shortlist, and see 25 league table rows — all free.
Create Free AccountSource: Department for Education performance tables. Data reflects the most recent published academic year. Rankings are indicative — always visit schools and read the full inspection report.