Rankings based on the latest published DfE data
Percentage of Year 6 pupils reaching the expected standard in reading, writing, and maths combined. National average is about 60%.
| Rank# | School | Inspection | Score |
|---|---|---|---|
| 1 | The Olive School, Bolton StateMuslim | GoodFeb 2025 | 95% |
| 2 | The Olive School, Bolton StateMuslim | GoodMay 2023 | 95% |
| 3 | St Andrew's CofE Primary School, Over Hulton StateChurch of England | GoodJul 2021 | 90% |
| 4 | Bowness Primary School State | GoodJul 2023 | 86% |
| 5 | Beaumont Primary School State | GoodMar 2025 | 84% |
| 6 | The Gates Primary School State | GoodSept 2023 | 84% |
| 7 | Masefield Primary School State | GoodJul 2024 | 84% |
| 8 | St William of York Roman Catholic Primary School StateRoman Catholic | GoodJan 2025 | 84% |
| 9 | The Valley Community Primary School State | OutstandingOct 2023 | 83% |
| 10 | St Gregory's RC Primary School, A Voluntary Academy StateRoman Catholic | GoodApr 2024 | 82% |
| 11 | Kearsley West Primary School State | GoodDec 2024 | 81% |
| 12 | Oxford Grove Primary School State | OutstandingFeb 2023 | 80% |
| 13 | St Paul's CofE Primary School, Astley Bridge StateChurch of England | OutstandingOct 2024 | 79% |
| 14 | Gaskell Community Primary School State | Requires ImprovementJan 2025 | 79% |
| 15 | The Oaks Primary School State | GoodDec 2023 | 79% |
| 16 | Our Lady of Lourdes RC Primary School StateRoman Catholic | GoodOct 2024 | 79% |
| 17 | St Thomas CofE Primary School StateChurch of England | GoodMar 2022 | 78% |
| 18 | Egerton Primary School State | GoodSept 2021 | 78% |
| 19 | Blackrod Primary School State | OutstandingMar 2024 | 78% |
| 20 | Prestolee Primary School State | OutstandingJun 2024 | 77% |
| 21 | Markland Hill Primary School State | OutstandingDec 2024 | 77% |
| 22 | The Ferns Primary Academy State | GoodJul 2021 | 76% |
| 23 | Heathfield Primary School State | GoodFeb 2022 | 75% |
| 24 | The Olive Tree Primary School Bolton StateMuslim | GoodFeb 2020 | 75% |
| 25 | Sunning Hill Primary School State | OutstandingOct 2024 | 74% |
| 26 | Haslam Park Primary School State | GoodMar 2023 | 74% |
| 27 | Spindle Point Primary School State | GoodJan 2022 | 74% |
| 28 | Sacred Heart Roman Catholic Primary School StateRoman Catholic | OutstandingApr 2024 | 74% |
| 29 | Horwich Parish CofE Primary School StateChurch of England | GoodJan 2022 | 73% |
| 30 | Horwich Parish CofE Primary School StateChurch of England | GoodJan 2023 | 73% |
| 31 | St Bernard's RC Primary School, Bolton StateRoman Catholic | GoodNov 2022 | 72% |
| 32 | Eagley Junior School State | GoodMar 2025 | 70% |
| 33 | Eatock Primary School State | OutstandingFeb 2024 | 70% |
| 34 | St Columba's RC Primary School StateRoman Catholic | GoodApr 2024 | 69% |
| 35 | Blackshaw Primary School State | GoodOct 2024 | 69% |
| 36 | Ladybridge Community Primary School State | GoodFeb 2022 | 69% |
| 37 | Hardy Mill Primary School State | GoodNov 2024 | 69% |
| 38 | Devonshire Road Primary School State | GoodOct 2022 | 68% |
| 39 | Moorgate Primary School State | OutstandingApr 2023 | 67% |
| 40 | St James CofE Primary School, Farnworth StateChurch of England | GoodOct 2024 | 67% |
| 41 | Castle Hill Primary School State | GoodFeb 2023 | 67% |
| 42 | St Saviour CofE Primary School, Ringley StateChurch of England | GoodJan 2024 | 67% |
| 43 | Essa Primary Academy State | GoodNov 2024 | 66% |
| 44 | Highfield Primary School State | GoodMar 2022 | 66% |
| 45 | Sharples Primary School State | GoodFeb 2025 | 66% |
| 46 | All Saints CofE Primary School StateChurch of England | GoodNov 2021 | 66% |
| 47 | St Mary's CofE Primary School, Deane StateChurch of England | OutstandingFeb 2024 | 66% |
| 48 | St James CofE Primary School, Daisy Hill StateChurch of England | GoodMay 2024 | 65% |
| 49 | St Stephen and All Martyrs' CofE School, Lever Bridge StateChurch of England | GoodJan 2023 | 65% |
| 50 | Red Lane Primary School State | OutstandingMay 2025 | 63% |
| 51 | Red Lane Primary School State | OutstandingJul 2022 | 63% |
| 52 | St Bartholomew's CofE Primary School StateChurch of England | GoodMay 2025 | 63% |
| 53 | Clarendon Primary School State | GoodMar 2025 | 63% |
| 54 | Lever Edge Primary Academy State | GoodMar 2023 | 63% |
| 55 | Harwood Meadows Primary School State | GoodFeb 2022 | 62% |
| 56 | St Ethelbert's Roman Catholic Primary School, a Voluntary Academy StateRoman Catholic | Good | 62% |
| 57 | Church Road Primary School State | GoodJan 2020 | 62% |
| 58 | St Catherine's CofE Primary School StateChurch of England | GoodMar 2022 | 62% |
| 59 | St Maxentius CofE Primary School StateChurch of England | GoodJan 2023 | 61% |
| 60 | St Joseph's RC Primary School, Halliwell, Bolton StateRoman Catholic | GoodSept 2019 | 61% |
| 61 | Bishop Bridgeman CofE Primary School StateChurch of England | GoodSept 2022 | 61% |
| 62 | High Lawn Primary School State | GoodOct 2024 | 61% |
| 63 | St George's CofE Primary School StateChurch of England | GoodNov 2021 | 60% |
| 64 | Chorley New Road Primary Academy State | GoodMar 2023 | 60% |
| 65 | Ss Simon & Jude CofE Primary School, Bolton StateChurch of England | Awaiting inspection grade | 59% |
| 66 | St Peter's Smithills Dean Church of England Primary School StateChurch of England | GoodOct 2022 | 59% |
| 67 | St Michael's CofE Primary School, Great Lever StateChurch of England | GoodJul 2024 | 59% |
| 68 | Queensbridge Primary School State | GoodJul 2023 | 58% |
| 69 | St Peter's CofE Primary School StateChurch of England | OutstandingSept 2021 | 58% |
| 70 | St John the Evangelist RC Primary School, Bromley Cross, Bolton StateRoman Catholic | GoodJan 2024 | 58% |
| 71 | SS Osmund and Andrew's R.C. Primary School StateRoman Catholic | GoodJan 2023 | 57% |
| 72 | Blackrod Anglican/Methodist Primary School StateChurch of England/Methodist | GoodJan 2023 | 56% |
| 73 | Mytham Primary School State | GoodFeb 2023 | 56% |
| 74 | Brandwood Primary School State | GoodJan 2023 | 56% |
| 75 | St Mary's RC Primary School StateRoman Catholic | GoodMar 2020 | 56% |
| 76 | St Brendan's RC Primary School, Harwood, Bolton StateRoman Catholic | GoodJan 2020 | 55% |
| 77 | Pikes Lane Primary School State | OutstandingJan 2025 | 54% |
| 78 | Gilnow Primary School State | GoodJun 2022 | 53% |
| 79 | St Stephen's CofE Primary School StateChurch of England | GoodJun 2023 | 53% |
| 80 | Brownlow Fold Primary School State | GoodJan 2022 | 53% |
| 81 | Holy Infant and St Anthony RC Primary School StateRoman Catholic | Needs AttentionJan 2026 | 52% |
| 82 | St Thomas of Canterbury RC School StateRoman Catholic | GoodOct 2023 | 52% |
| 83 | St Thomas C of E Primary School, Halliwell StateChurch of England | GoodDec 2021 | 50% |
| 84 | St Bede Academy StateChurch of England | GoodOct 2023 | 49% |
| 85 | St Matthew's CofE Primary School, Bolton StateChurch of England | GoodMar 2023 | 47% |
| 86 | Leverhulme Community Primary School State | GoodNov 2021 | 45% |
| 87 | Tonge Moor Primary Academy State | GoodJan 2023 | 44% |
| 88 | Cherry Tree Primary School State | GoodDec 2021 | 44% |
| 89 | St Matthew's CofE Primary School, Little Lever StateChurch of England | GoodMar 2023 | 42% |
| 90 | Beacon Primary School State | GoodMar 2023 | 36% |
| 91 | Bolton St Catherine's Academy StateChurch of England | Requires ImprovementMar 2025 | 34% |
| 92 | Claypool Primary School State | GoodJan 2022 | 34% |
| 93 | Ladywood School State | OutstandingJan 2023 | 0% |
| 94 | Thomasson Memorial School State | GoodMar 2024 | 0% |
| 95 | Green Fold School State | OutstandingNov 2023 | 0% |
| National Average | 62% | ||
Register free to see the top 25 schools ranked
Compare schools, save your shortlist, and see 25 league table rows — all free.
Create Free AccountSource: Department for Education performance tables. Data reflects the most recent published academic year. Rankings are indicative — always visit schools and read the full inspection report.