Rankings based on the latest published DfE data
Percentage of Year 6 pupils reaching the expected standard in reading, writing, and maths combined. National average is about 60%.
| Rank# | School | Inspection | Score |
|---|---|---|---|
| 1 | Harrold Primary Academy State | GoodSept 2023 | 81% |
| 2 | Cotton End Forest School State | Requires ImprovementMay 2025 | 77% |
| 3 | Hazeldene School State | GoodOct 2024 | 75% |
| 4 | Kymbrook Primary School State | GoodJul 2024 | 75% |
| 5 | Cauldwell School State | GoodNov 2025 | 74% |
| 6 | Bromham CofE Primary School StateChurch of England | GoodMar 2023 | 74% |
| 7 | Elstow School State | GoodFeb 2025 | 74% |
| 8 | Great Denham Primary School State | OutstandingMay 2024 | 72% |
| 9 | Goldington Academy State | GoodFeb 2022 | 72% |
| 10 | Turvey Primary School State | GoodNov 2022 | 71% |
| 11 | Sharnbrook Primary State | GoodJun 2024 | 70% |
| 12 | St Lawrence Church of England Primary School StateChurch of England | GoodDec 2021 | 68% |
| 13 | Kempston Rural Primary School State | GoodNov 2023 | 67% |
| 14 | Castle Newnham School State | Outstanding | 67% |
| 15 | Great Ouse Primary Academy State | GoodFeb 2022 | 67% |
| 16 | Carlton CofE Primary School StateChurch of England | OutstandingNov 2024 | 67% |
| 17 | The Hills Academy State | GoodFeb 2020 | 63% |
| 18 | Wilden CofE VA Primary School StateChurch of England | GoodJul 2024 | 63% |
| 19 | Oakley Primary Academy State | GoodOct 2024 | 63% |
| 20 | Goldington Green Academy State | GoodJan 2025 | 62% |
| 21 | King's Oak Primary School State | GoodJan 2022 | 61% |
| 22 | Queen's Park Academy State | GoodMay 2022 | 61% |
| 23 | Shortstown Primary School State | GoodOct 2021 | 60% |
| 24 | Wixams Tree Primary Academy State | GoodApr 2024 | 60% |
| 25 | Eileen Wade Primary School State | GoodDec 2025 | 60% |
| 26 | Eileen Wade Primary School State | GoodOct 2022 | 60% |
| 27 | Scott Primary School & Nursery State | GoodJun 2024 | 59% |
| 28 | Scott Primary School & Nursery State | GoodOct 2023 | 59% |
| 29 | Edith Cavell Primary School State | GoodJul 2024 | 58% |
| 30 | Putnoe Primary School State | GoodJul 2024 | 57% |
| 31 | Brickhill Primary School State | GoodFeb 2024 | 57% |
| 32 | Lincroft Academy State | Requires ImprovementDec 2024 | 57% |
| 33 | Riseley CofE Primary School StateChurch of England | GoodMar 2024 | 56% |
| 34 | Milton Ernest CofE Primary School StateChurch of England | GoodNov 2022 | 55% |
| 35 | Shackleton Primary School State | GoodSept 2021 | 54% |
| 36 | St James' CofE Academy StateChurch of England | GoodFeb 2025 | 54% |
| 37 | Marston Vale Middle School State | Requires ImprovementOct 2024 | 54% |
| 38 | Springfield Primary School State | GoodJun 2022 | 51% |
| 39 | Thurleigh Primary School State | GoodApr 2024 | 50% |
| 40 | Priory Primary School State | OutstandingNov 2024 | 50% |
| 41 | Sheerhatch Primary School State | GoodNov 2021 | 50% |
| 42 | Livingstone Primary School State | GoodMar 2023 | 49% |
| 43 | St John Rigby Catholic Primary School StateRoman Catholic | GoodSept 2023 | 49% |
| 44 | Westfield Primary School State | GoodMay 2022 | 48% |
| 45 | Camestone School State | GoodSept 2022 | 48% |
| 46 | Kempston Academy State | GoodOct 2024 | 47% |
| 47 | Bedford Road Primary Academy State | Needs AttentionDec 2025 | 46% |
| 48 | Christopher Reeves CofE VA Primary School StateChurch of England | GoodJun 2024 | 46% |
| 49 | Renhold VC Primary School StateChurch of England | GoodFeb 2025 | 43% |
| 50 | Balliol Primary School State | OutstandingJan 2023 | 39% |
| 51 | Balliol Primary School State | GoodJul 2022 | 39% |
| 52 | St Francis of Assisi Catholic Primary and Pre-School StateRoman Catholic | Awaiting inspection grade | 35% |
| 53 | Ursula Taylor Church of England School StateChurch of England | GoodApr 2025 | 35% |
| 54 | Pinchmill Primary School State | GoodMay 2025 | 29% |
| 55 | Roxton Church of England Academy StateChurch of England | GoodApr 2023 | 27% |
| 56 | Ravensden CofE Primary Academy StateChurch of England | GoodJul 2023 | 9% |
| 57 | Great Barford Church of England Primary Academy StateChurch of England | GoodSept 2022 | 0% |
| 58 | Ridgeway School State | GoodApr 2025 | 0% |
| 59 | St John's School State | GoodSept 2023 | 0% |
| 60 | Grange Academy State | GoodMay 2022 | 0% |
| 61 | Daubeney Academy State | Requires ImprovementJul 2025 | 0% |
| National Average | 62% | ||
Register free to see the top 25 schools ranked
Compare schools, save your shortlist, and see 25 league table rows — all free.
Create Free AccountSource: Department for Education performance tables. Data reflects the most recent published academic year. Rankings are indicative — always visit schools and read the full inspection report.