Essential cookies keep you signed in.
May we also store a random visit ID and where you first arrived from, for our own analytics?
We never share it with Google or advertisers. Rejecting is just as easy; nothing else changes. Cookie details
In 2026-27, the last Year 7 place at Holy Trinity School went to an applicant living 1.65 miles from the school. The council's figures don't show whether anyone was refused that year, so it may not have been a cut-off. We hold 6 published distances for this school, across Year 7 and Reception entry.
We do not compare these years: we do not hold the criterion the last place went under for every one of them, or it differs between them, so the distances may not be like for like.
In 2026-27, Holy Trinity School received 95 applications for 75 places — around 1.3 per place. 39 named it as a first preference, or about 0.5 first choices per place.
| Year | Last distance offered | Places | Applications | 1st preferences |
|---|---|---|---|---|
| 2027-28 | — | 50 | — | — |
| 2026-27 | — | 50 | 71 | 41 |
| 2025-26 | — | 43 offered | 78 | 39 |
| 2024-25 | — | 48 offered | 88 | 46 |
| 2023-24 | — | 49 offered | 101 | 48 |
| 2022-23 | 1.75 mi (outside the catchment) | 50 offered | 114 | 65 |
| 2021-22 | 5.37 mi (outside the catchment) | 50 offered | 112 | 65 |
| 2020-21 | 1.91 mi (outside the catchment) | 50 offered | 122 | 71 |
| 2019-20 | — | 50 offered | 131 | 84 |
| 2018-19 | — | 50 offered | 149 | 90 |
| 2017-18 | — | 48 offered | 129 | 77 |
| 2016-17 | — | 50 offered | 111 | 58 |
| 2015-16 | — | 46 offered | 137 | 80 |
| 2014-15 | — | 46 offered | 122 | 74 |
| Year | Last distance offered | Places | Applications | 1st preferences |
|---|---|---|---|---|
| 2027-28 | — | 75 | — | — |
| 2026-27 | 1.65 mi | 75 | 95 | 39 |
| 2025-26 | 1.44 mi | 29 offered | 94 | 31 |
| 2024-25 | 1.72 mi | 29 offered | 106 | 35 |
| 2023-24 | — | 27 offered | 134 | 46 |
| 2022-23 | — | 27 offered | 125 | 36 |
| 2021-22 | — | 28 offered | 113 | 29 |
| 2020-21 | — | 23 offered | 114 | 20 |
| 2019-20 | — | 26 offered | 93 | 34 |
| 2018-19 | — | 25 offered | 84 | 28 |
| 2017-18 | — | 25 offered | 132 | 31 |
| 2016-17 | — | 23 offered | 146 | 32 |
| 2015-16 | — | 25 offered | 134 | 37 |
| 2014-15 | — | 31 offered | 96 | 39 |
How to read this: the last distance offered is an outcome of each admission round — how far from the school the final offer reached after places were allocated under the published criteria. It is not a catchment boundary and it moves every year with sibling numbers, birth-year cohort size and application patterns.
Figures come from the local authority's published allocation data. Some councils publish the National Offer Day figure, which can understate the final September position after waiting-list movement — always confirm with the admissions authority before relying on a single year.
Would your address have got an offer?
Enter your postcode and we'll check your distance against published cut-off data like this — across the schools near you at once.
Check my postcode →See Holy Trinity School's full profile for the catchment map, oversubscription criteria and application dates.