Loading...
Search across all schools by name or postcode
Compare school performance across North East England. Rankings are based on the latest published DfE data.
Percentage of Year 6 pupils reaching the expected standard in reading, writing, and maths combined. National average is about 60%.
| Rank# | School | Area | Inspection | Score |
|---|---|---|---|---|
| 1 | Wilton Primary Academy State | Redcar and Cleveland | Good3y ago | 86% |
| 2 | Ramshaw Primary School State | County Durham | Good1y ago | 64% |
| 3 | Newbrough Church of England Primary School StateChurch of England | Northumberland | Not yet inspected | 43% |
| 4 | St Marys Catholic Primary School, Wingate StateRoman Catholic | County Durham | Good1y ago | 43% |
| 5 | Bowes Hutchinson's CofE (Aided) School StateChurch of England | County Durham | Requires Improvement2y ago | 38% |
| 6 | NCEA Castle School State | Northumberland | Good3y ago | 0% |
| National Average | 59% | |||
Register free to see all 25 schools ranked
Full league tables, compare schools, and save your shortlist — all free.
Create Free AccountSource: Department for Education performance tables. Data reflects the most recent published academic year. Rankings are indicative — always visit schools and read the full inspection report.