Essential cookies keep you signed in. May we also set optional analytics cookies (Google Analytics 4, US-based)?
Rejecting is just as easy, and nothing else changes. Cookie details
Compare school performance across North East England. Rankings are based on the latest published DfE data.
Percentage of Year 6 pupils reaching the expected standard in reading, writing, and maths combined. National average is about 60%.
| Rank# | School | Area | Inspection | Score |
|---|---|---|---|---|
| =1 | St Peter's Elwick Church of England Primary School StateChurch of England | Hartlepool | GoodMar 2023 | 100%NEW |
| =1 | St Joseph's Catholic Primary School, Gilesgate StateRoman Catholic | County Durham | Good(2013)Jan 2025 | 100%NEW |
| =1 | Greatham CofE Primary School StateChurch of England | Hartlepool | Strong standardNov 2025 | 100%NEW |
| 2 | Benedict Biscop Church of England Academy StateChurch of England | Sunderland | Quality of education: OutstandingOct 2024 | 97%NEW |
| 3 | St Mary's Catholic Primary School, Sunderland StateRoman Catholic | Sunderland | Good(2013)Dec 2024 | 95%NEW |
| =4 | Bullion Lane Primary School State | County Durham | GoodMar 2024 | 94%NEW |
| =4 | New Seaham Academy State | County Durham | GoodJan 2023 | 94%NEW |
| =4 | St Matthew's Catholic Primary School, Prudhoe StateRoman Catholic | Northumberland | GoodOct 2023 | 94%NEW |
| =4 | Egglescliffe Church of England Primary School StateChurch of England | Stockton-on-Tees | GoodJan 2022 | 94%NEW |
| 5 | Clover Hill Community Primary School State | Gateshead | GoodNov 2022 | 93%NEW |
| National Average | 62% | |||
Source: Department for Education performance tables. Data reflects the most recent published academic year. Rankings are indicative — always visit schools and read the full inspection report.