Loading...
Search across all schools by name or postcode
Top 100 schools in England ranked by the latest DfE performance data.
Percentage of Year 6 pupils reaching the expected standard in reading, writing, and maths combined. National average is about 60%.
| Rank# | School | Area | Inspection | Score |
|---|---|---|---|---|
| 1 | Abacus Belsize Primary School State | Camden | Inspected — grade pending10mo ago | 100% |
| 2 | Berry Pomeroy Parochial CofE Primary School StateChurch of England | Devon | Needs Attention4mo ago | 100% |
| 3 | Bruche Academy State | Warrington | Good3y ago | 100% |
| 4 | Bunny CofE Primary School StateChurch of England | Nottinghamshire | Good3y ago | 100% |
| 5 | Chadlington Church of England Primary School StateChurch of England | Oxfordshire | Good3y ago | 100% |
| 6 | Charing Church of England Primary School StateChurch of England | Kent | Good4y ago | 100% |
| 7 | Christow Primary School State | Devon | Good2y ago | 100% |
| 8 | Crawford Village Primary School State | Lancashire | Not yet inspected | 100% |
| 9 | Curridge Primary School State | West Berkshire | Good2y ago | 100% |
| 10 | Denton CofE School StateChurch of England | Lincolnshire | Inspected — grade pending1y ago | 100% |
| 11 | Fordcombe Church of England Primary School StateChurch of England | Kent | Good3y ago | 100% |
| 12 | Forest Glade Primary School State | Nottinghamshire | Inspected — grade pending1y ago | 100% |
| 13 | Greatworth Primary School State | West Northamptonshire | Inspected — grade pending1y ago | 100% |
| 14 | Hampden Gurney CofE Primary School StateChurch of England | Westminster | Good3y ago | 100% |
| 15 | Helmdon Primary School State | West Northamptonshire | Good2y ago | 100% |
| 16 | Kniveton CofE Primary School StateChurch of England | Derbyshire | Good6y ago | 100% |
| 17 | Mappleborough Green CofE Primary School StateChurch of England | Warwickshire | Good4y ago | 100% |
| 18 | Meysey Hampton Church of England Primary School StateChurch of England | Gloucestershire | Good3y ago | 100% |
| 19 | North and South Cowton Community Primary School State | North Yorkshire | Good3y ago | 100% |
| 20 | Our Lady of Victories Catholic Primary School StateRoman Catholic | Wandsworth | Good4y ago | 100% |
| 21 | Penny Acres Primary School State | Derbyshire | Good2y ago | 100% |
| 22 | Rushbury CofE Primary School StateChurch of England | Shropshire | Good2y ago | 100% |
| 23 | Seagry Church of England Primary School StateChurch of England | Wiltshire | Good2y ago | 100% |
| 24 | South Farnham School State | Surrey | Outstanding1y ago | 100% |
| 25 | St Andrew's Church of England Primary School, North Kilworth StateChurch of England | Leicestershire | Inspected — grade pending1y ago | 100% |
| 26 | St Levan Primary School State | Cornwall | Good2y ago | 100% |
| 27 | St Mary's Catholic Primary School StateRoman Catholic | Warwickshire | Inspected — grade pending1y ago | 100% |
| 28 | St Mary's Catholic Primary School - a Catholic voluntary academy StateRoman Catholic | East Riding of Yorkshire | Good2y ago | 100% |
| 29 | St Peter's Elwick Church of England Primary School StateChurch of England | Hartlepool | Good3y ago | 100% |
| 30 | The Ilsleys Primary School State | West Berkshire | Good3y ago | 100% |
| 31 | The Minster School StateChurch of England | Nottinghamshire | Good2y ago | 100% |
| 32 | Trinity CofE Primary School StateChurch of England | Shropshire | Good3y ago | 100% |
| 33 | Wigley Primary School State | Derbyshire | Good4y ago | 100% |
| 34 | Yarlside Academy State | Westmorland and Furness | Inspected — grade pending1y ago | 100% |
| 35 | Lowbrook Academy State | Windsor and Maidenhead | Good3y ago | 98% |
| 36 | The Pastures Primary School State | Leicestershire | Good1y ago | 98% |
| 37 | Bringhurst Primary School State | Leicestershire | Good3y ago | 97% |
| 38 | Carleton Park Junior and Infant School State | Wakefield | Inspected — grade pending1y ago | 97% |
| 39 | Carlton Junior and Infant School State | Kirklees | Inspected — grade pending1y ago | 97% |
| 40 | Gilded Hollins Community School State | Wigan | Good2y ago | 97% |
| 41 | Harvey Road Primary School State | Hertfordshire | Outstanding2y ago | 97% |
| 42 | Iqra Primary School StateMuslim | Lambeth | Outstanding1y ago | 97% |
| 43 | Nicol Mere School State | Wigan | Outstanding2y ago | 97% |
| 44 | Redhill Primary School State | Derbyshire | Outstanding2y ago | 97% |
| 45 | Riverley Primary School State | Waltham Forest | Outstanding3y ago | 97% |
| 46 | St Anne's Catholic Primary School, Streetly StateRoman Catholic | Walsall | Inspected — grade pending1y ago | 97% |
| 47 | St James' Roman Catholic Primary School StateRoman Catholic | Bromley | Outstanding4y ago | 97% |
| 48 | St Joseph's Catholic Primary School StateRoman Catholic | Dudley | Inspected — grade pending1y ago | 97% |
| 49 | St Peter and St Paul Catholic Primary School StateRoman Catholic | Islington | Good2y ago | 97% |
| 50 | Stretton St Matthew's CofE Primary School StateChurch of England | Warrington | Inspected — grade pending1y ago | 97% |
| 51 | The Cathedral School of St Saviour and St Mary Overie StateChurch of England | Southwark | Outstanding3y ago | 97% |
| 52 | The Russell School State | Hertfordshire | Good1y ago | 97% |
| 53 | Thomas Jones Primary School State | Kensington and Chelsea | Outstanding2y ago | 97% |
| 54 | Barnack CofE (Controlled) Primary School StateChurch of England | Peterborough | Good3y ago | 96% |
| 55 | Evelyn Street Primary Academy and Nursery State | Warrington | Outstanding1y ago | 96% |
| 56 | St Filumena's Catholic Primary School StateRoman Catholic | Staffordshire | Inspected — grade pending1y ago | 96% |
| 57 | St John Vianney Catholic Primary School, Hartlepool StateRoman Catholic | Hartlepool | Outstanding1y ago | 96% |
| 58 | Thornton Hough Primary School State | Wirral | Outstanding2y ago | 96% |
| 59 | Wisbech St Mary CofE Academy StateChurch of England | Cambridgeshire | Good2y ago | 96% |
| 60 | Ark Franklin Primary Academy State | Brent | Inspected — grade pending1y ago | 95% |
| 61 | Barnes Primary School State | Richmond upon Thames | Outstanding3y ago | 95% |
| 62 | Castle View Primary School State | Halton | Good3y ago | 95% |
| 63 | Charles Dickens Primary School State | Southwark | Outstanding6y ago | 95% |
| 64 | Delamere CofE Primary Academy StateChurch of England | Cheshire West and Chester | Outstanding2y ago | 95% |
| 65 | Gatley Primary School State | Stockport | Outstanding1y ago | 95% |
| 66 | Gisburn Primary School State | Lancashire | Inspected — grade pending8mo ago | 95% |
| 67 | Our Lady of Lourdes RC Primary School StateRoman Catholic | Redbridge | Good9mo ago | 95% |
| 68 | Preston CofE Primary School StateChurch of England | Somerset | Outstanding2y ago | 95% |
| 69 | Sheredes Primary School State | Hertfordshire | Outstanding3y ago | 95% |
| 70 | St Edward's Catholic Primary School, Boston Spa StateRoman Catholic | Leeds | Good3y ago | 95% |
| 71 | St Teresa's Catholic Primary School StateRoman Catholic | Nottingham | Outstanding4y ago | 95% |
| 72 | Amport Church of England Primary School StateChurch of England | Hampshire | Good4y ago | 94% |
| 73 | Gretton Primary Academy State | North Northamptonshire | Inspected — grade pending1y ago | 94% |
| 74 | Ickford School State | Buckinghamshire | Good4y ago | 94% |
| 75 | Ingoldisthorpe Church of England Voluntary Aided Primary School StateChurch of England | Norfolk | Inspected — grade pending1y ago | 94% |
| 76 | Millbrook CofE Primary School StateChurch of England | Cornwall | Inspected — grade pending1y ago | 94% |
| 77 | Singleton Church of England Voluntary Aided Primary School StateChurch of England | Lancashire | Good2y ago | 94% |
| 78 | Southfield Primary School State | Ealing | Outstanding2y ago | 94% |
| 79 | St Antony's Catholic Primary School StateRoman Catholic | Newham | Good1y ago | 94% |
| 80 | St Ives Primary & Nursery School State | Dorset | Outstanding2y ago | 94% |
| 81 | St Thomas Church of England Primary School, Lydiate StateChurch of England | Sefton | Outstanding1y ago | 94% |
| 82 | St Thomas More Catholic Primary School, Saffron Walden StateRoman Catholic | Essex | Not yet inspected | 94% |
| 83 | Summerhill Academy State | Bristol, City of | Good4y ago | 94% |
| 84 | Sunningdale Pre-School Independent | Windsor and Maidenhead | Not yet inspected | 94% |
| 85 | Temple Ewell Church of England Primary School StateChurch of England | Kent | Good2y ago | 94% |
| 86 | The Raleigh School State | Surrey | Not yet inspected | 94% |
| 87 | Well Green Primary School State | Trafford | Good4y ago | 94% |
| 88 | Yardley Primary School State | Waltham Forest | Outstanding2y ago | 94% |
| 89 | All Saints CofE (C) Primary School StateChurch of England | Staffordshire | Good3y ago | 93% |
| 90 | Amberley Parochial School StateChurch of England | Gloucestershire | Good3y ago | 93% |
| 91 | Ashdene Primary School State | Cheshire East | Inspected — grade pending1y ago | 93% |
| 92 | Badger Hill Academy State | Redcar and Cleveland | Good3y ago | 93% |
| 93 | Barford St Peter's CofE Primary School StateChurch of England | Warwickshire | Inspected — grade pending1y ago | 93% |
| 94 | Bexton Primary School State | Cheshire East | Good2y ago | 93% |
| 95 | Birkbeck Primary School State | Bexley | Good2y ago | 93% |
| 96 | Bressingham Primary School State | Norfolk | Good1y ago | 93% |
| 97 | Buckland Church of England Primary School StateChurch of England | Oxfordshire | Outstanding3y ago | 93% |
| 98 | Crowthorne Church of England Primary School StateChurch of England | Bracknell Forest | Inspected — grade pending1y ago | 93% |
| 99 | East Lane Primary School State | Brent | Outstanding6y ago | 93% |
| 100 | Evenwood Church of England Primary School StateChurch of England | County Durham | Inspected — grade pending1y ago | 93% |
| National Average | 59% | |||
Register free to see all 100 schools ranked
Full league tables, compare schools, and save your shortlist — all free.
Create Free AccountSource: Department for Education performance tables. Data reflects the most recent published academic year. Rankings are indicative — always visit schools and read the full inspection report.