Essential cookies keep you signed in. May we also set optional analytics cookies (Google Analytics 4, US-based)?
Rejecting is just as easy, and nothing else changes. Cookie details
Compare school performance across England. Rankings are based on the latest published DfE data.
Percentage of Year 6 pupils reaching the expected standard in reading, writing, and maths combined. National average is about 60%.
| Rank# | School | Area | Inspection | Score |
|---|---|---|---|---|
| =1 | Simon Marks Jewish Primary School StateJewish | Hackney | GoodFeb 2024 | 100%NEW |
| =1 | John Betts Primary School State | Hammersmith and Fulham | GoodNov 2021 | 100%NEW |
| =1 | Good Shepherd RC Primary School StateRoman Catholic | Hammersmith and Fulham | OutstandingJul 2024 | 100%NEW |
| =1 | Hampden Gurney CofE Primary School StateChurch of England | Westminster | GoodFeb 2023 | 100%NEW |
| =1 | St Clement Danes CofE Primary School StateChurch of England | Westminster | Quality of education: OutstandingNov 2024 | 100%NEW |
| =1 | Southfield Primary School State | Ealing | OutstandingMay 2023 | 100%NEW |
| =1 | Hadley Wood Primary School State | Enfield | GoodJun 2022 | 100%NEW |
| =1 | St Anne's Catholic Primary School, Streetly StateRoman Catholic | Walsall | Quality of education: OutstandingJan 2025 | 100%NEW |
| =1 | Thornton Hough Primary School State | Wirral | OutstandingFeb 2024 | 100%NEW |
| =1 | Harewood Church of England Voluntary Controlled Primary School StateChurch of England | Leeds | GoodSept 2022 | 100%NEW |
| National Average | 62% | |||
Source: Department for Education performance tables. Data reflects the most recent published academic year. Rankings are indicative — always visit schools and read the full inspection report.