Essential cookies keep you signed in.
May we also store a random visit ID and where you first arrived from, for our own analytics?
We never share it with Google or advertisers. Rejecting is just as easy; nothing else changes. Cookie details
The attribution each publisher asks for is under its source on data sources & attribution. This page sums up the licences, and lists the source of every field on a school page.
| Source | Licence |
|---|---|
| DfE (GIAS, governance, statistics, funding and allocations, FBIT, RAAC, Rebuilding Programme, section 41, Open Academies, Teaching Vacancies) | Open Government Licence v3.0 |
| Ofsted (Inspections, Early Years, Parent View, predecessors) | Open Government Licence v3.0 |
| Estyn, Care Inspectorate (Scotland), Care Inspectorate Wales | Reproduced from the publisher's public service, with attribution |
| Companies House | Public register information, made available under section 47 of the Copyright, Designs and Patents Act 1988 (not the Open Government Licence) |
| Charity Commission & OSCR | Open Government Licence v3.0 |
| Local authority data, including catchment maps | Open Government Licence v3.0 (v2.0 for Herefordshire and Warwickshire) where the council states it; otherwise reproduced from the council's public service, with attribution |
| Catchment maps published by schools and academy trusts | Reproduced from the publisher's public service, with attribution |
| OpenStreetMap | Open Data Commons ODbL |
| ONS NSPL / Postcodes.io / OS Open UPRN | Open Government Licence v3.0 |
| Welsh Government (PLASC, Address List + StatsWales per-school) | Open Government Licence v3.0 |
| HMIE / Education Scotland / Scottish Government / SIMD | Open Government Licence v3.0 |
| ETI / DE Northern Ireland / Education Authority / NIMDM | Open Government Licence v3.0 |
| Historic England (NHLE), Cadw, HES, HENI | Open Government Licence v3.0 |
| DEFRA air quality / Environment Agency Flood Risk / NaPTAN / Translink (OpenDataNI) / FSA and Food Standards Scotland food hygiene | Open Government Licence v3.0 |
| data.police.uk / DfT road safety (STATS19) / MHCLG energy certificates / Gender pay gap service | Open Government Licence v3.0 |
| Defra road noise / OS Open Greenspace | Open Government Licence v3.0. Contains OS data © Crown copyright and database right |
| Transport for London | TfL's Transport Data Service licence, based on the Open Government Licence v2.0. Powered by TfL Open Data. Contains OS data © Crown copyright and database rights 2016 and Geomni UK Map data © and database rights [2019] |
| Sport England Active Places | Creative Commons Attribution 4.0 (CC BY 4.0). Contains Data © Sport England |
| Wikipedia (Alumni — outbound links only) | Hyperlinked for verification; we do not copy article text. Wikipedia content is CC-BY-SA 4.0 if reused. |
| Artsmark, Investor in Pupils, CCF (RRSA held pending UNICEF UK permission) | Public directory; factual award listings with attribution |
| School and council websites (fees, term dates, clubs, facilities, etc.) | Factual data collected from public websites |
| Sources evaluated and not ingested in bulk (e.g. ISI) | Not used as a bulk data source; reports are linked, not reproduced |
Every field we display and the source it comes from. “Last read” is the most recent successful run for that source. It does not say whether the publisher has something newer.
| Field | Last read |
|---|---|
| Admission criteria kind | 8 Oct 2026 |
| Admission criteria source URL | 8 Oct 2026 |
| AI-generated school summary | 2 Nov 2026 |
| Authoritative source URL | 17 Oct 2026 |
| Boarding fees (highest tier) | 6 Nov 2026 |
| Boarding fees (lowest tier) | 6 Nov 2026 |
| Catchment phase | 17 Oct 2026 |
| Catchment polygon (GeoJSON cache) | 17 Oct 2026 |
| Catchment polygon (PostGIS) | 17 Oct 2026 |
| Catchment postcode list (outcodes) | 17 Oct 2026 |
| Day fees (highest tier) | 6 Nov 2026 |
| Day fees (lowest tier) | 6 Nov 2026 |
| Feeder schools (URNs) | 17 Oct 2026 |
| Fees academic year | 6 Nov 2026 |
| First-preference applications | 7 Aug 2026 |
| Furthest distance a place was offered | 7 Aug 2026 |
| Historic charity numberseditorial | on demand |
| Leavers to Oxbridge | 19 Oct 2026 |
| Leavers to Russell Group | 19 Oct 2026 |
| Oversubscription criteria (priority order) | 7 Aug 2026 |
| Polygon — source last updated | 17 Oct 2026 |
| Total applications received | 7 Aug 2026 |
| Verified ateditorial | on demand |
| Website (manually verified)editorial | on demand |
| Field | Last read |
|---|---|
| Artsmark award | 7 Nov 2026 |
| Investor in Pupils accreditation | 16 Oct 2026 |
| Rights Respecting Schools Award | 16 Oct 2026 |
| Field | Last read |
|---|---|
| Attainment 8 | 18 Oct 2026 |
| In-year balance (ESFA) | 5 Oct 2026 |
| KS2 progress (maths) | 18 Oct 2026 |
| KS2 progress (reading) | 18 Oct 2026 |
| KS4 pupils in sustained education/employment | 19 Oct 2026 |
| KS5 average point score | 18 Oct 2026 |
| KS5 pupils at top-third universities | 19 Oct 2026 |
| KS5 pupils at university | 19 Oct 2026 |
| KS5 pupils in sustained education/employment | 19 Oct 2026 |
| Mean teacher salary | 16 Oct 2026 |
| Overall absence rate | 19 Oct 2026 |
| Permanent exclusions per 1,000 | 7 Nov 2026 |
| Persistent absence rate | 19 Oct 2026 |
| Progress 8 | 18 Oct 2026 |
| Published admission number (PAN) | 28 Sep 2026 |
| Pupil-to-teacher ratio | 16 Oct 2026 |
| Pupils with SEN | 22 Sep 2026 |
| Spend per pupil | 5 Oct 2026 |
| Suspensions per 1,000 | 7 Nov 2026 |
| Teacher turnover rate | 16 Oct 2026 |
| Teacher vacancy rate | 16 Oct 2026 |
| Trust average Progress 8 | 20 Sep 2026 |
| Field | Last read |
|---|---|
| Charity number | 7 Nov 2026 |
| Field | Last read |
|---|---|
| Combined Cadet Force contingent | 1 Sep 2026 |
| Date closed | 1 Nov 2026 |
| Date opened | 1 Nov 2026 |
| Free School Meal eligibility % | 1 Nov 2026 |
| Gender intake | 1 Nov 2026 |
| Highest age | 1 Nov 2026 |
| Local authority code | 1 Nov 2026 |
| Local authority name | 1 Nov 2026 |
| Lowest age | 1 Nov 2026 |
| Multi-academy trust | 1 Nov 2026 |
| Number of pupils | 1 Nov 2026 |
| Open / closed status | 1 Nov 2026 |
| Phase | 1 Nov 2026 |
| Postal address | 1 Nov 2026 |
| Postcode | 1 Nov 2026 |
| Religious character | 1 Nov 2026 |
| Religious ethos | 1 Nov 2026 |
| School name | 1 Nov 2026 |
| SEN provision type | 1 Nov 2026 |
| Trust unique identifier (UID) | 1 Nov 2026 |
| Type of establishment | 1 Nov 2026 |
| URN (unique reference number) | 1 Nov 2026 |
| Website | 1 Nov 2026 |
| Field | Last read |
|---|---|
| Company number | 5 Oct 2026 |
| Field | Last read |
|---|---|
| Flood risk band (EA) | 8 Nov 2026 |
| Field | Last read |
|---|---|
| Food hygiene last inspected | 4 Nov 2026 |
| Food hygiene rating (0–5) | 4 Nov 2026 |
| Field | Last read |
|---|---|
| Index of Multiple Deprivation decile | 16 Oct 2026 |
| Field | Last read |
|---|---|
| Inspection report URL | 17 Oct 2026 |
| Last inspection date | 17 Oct 2026 |
| Latest Ofsted Early Years rating | 25 Oct 2026 |
| Latest Ofsted rating | 17 Oct 2026 |
| Field | Last read |
|---|---|
| Latest Care Inspectorate grade (Scotland) | 25 Oct 2026 |
| Field | Last read |
|---|---|
| Latest Care Inspectorate Wales judgement | 5 Nov 2026 |
| Field | Last read |
|---|---|
| Latest Education Scotland inspection grade | 1 Sep 2026 |
| Scottish ACEL achievement levels | 20 Sep 2026 |
| Scottish school reference | 1 Oct 2026 |
| Scottish SQA attainment | 7 Nov 2026 |
| Field | Last read |
|---|---|
| Latest Estyn inspection judgement (Wales) | 18 Sep 2026 |
| Field | Last read |
|---|---|
| Latest ETI inspection outcome (Northern Ireland) | 8 Nov 2026 |
| Field | Last read |
|---|---|
| Latitudeinline | 1 Nov 2026 |
| Longitudeinline | 1 Nov 2026 |
| Parliamentary constituencyinline | 1 Nov 2026 |
| Wardinline | 1 Nov 2026 |
| Field | Last read |
|---|---|
| Listed-building grade | 29 Mar 2026 |
| Listed-building status | 29 Mar 2026 |
| Field | Last read |
|---|---|
| NI enrolment (DENI census) | 7 Nov 2026 |
| NI FSM eligibility (DENI census) | 7 Nov 2026 |
| NI school reference | 15 Oct 2026 |
| Field | Last read |
|---|---|
| OSCR Scottish charity number | 25 Oct 2026 |
| Field | Last read |
|---|---|
| Parents rating wellbeing positively | 20 Jun 2026 |
| Parents satisfied bullying is handled | 20 Jun 2026 |
| Parents who would recommend | 20 Jun 2026 |
| Total Parent View responses | 20 Jun 2026 |
| Field | Last read |
|---|---|
| Wales EAL (PLASC) | 1 Oct 2026 |
| Wales FSM eligibility (PLASC) | 1 Oct 2026 |
| Wales school number | 1 Sep 2026 |
Dashes indicate fields read along with another source (e.g. postcode-derived coordinates are read with GIAS) or that a person entered by hand rather than a feed reading them.